Difference between revisions of "Main Page"
From DolceraWiki
Amika.sethi (Talk | contribs) (→Business & Information Research Services) |
(→Technology) |
||
Line 115: | Line 115: | ||
* [[OTC vs. Prescription Drugs]] | * [[OTC vs. Prescription Drugs]] | ||
* [[Rx to OTC Switch-Market Analysis]] | * [[Rx to OTC Switch-Market Analysis]] | ||
− | * [[Vaccines Market in Western Countries]] | + | * [[Vaccines Market in Western Countries]], Company Profile:[http://dolcera.com/wiki/index.php?title=GlaxoSmithKline_profile GlaxoSmithKline] |
* [[Cardiac Pacemakers]], Company Profile:[http://dolcera.com/wiki/index.php?title=Cardiac_Pacemakers#2.11_Cardiac_Science_Corporation Cardiac Science Corporation] | * [[Cardiac Pacemakers]], Company Profile:[http://dolcera.com/wiki/index.php?title=Cardiac_Pacemakers#2.11_Cardiac_Science_Corporation Cardiac Science Corporation] | ||
* [[Ureteral Stent - Market Analysis]], Company Profile:[[Boston Scientific - Company Profile |Boston Scientific ]] | * [[Ureteral Stent - Market Analysis]], Company Profile:[[Boston Scientific - Company Profile |Boston Scientific ]] | ||
Line 135: | Line 135: | ||
|- | |- | ||
! style="background:lightgrey" valign=top width=50%| | ! style="background:lightgrey" valign=top width=50%| | ||
+ | |||
===Finance=== | ===Finance=== | ||
! style="background:lightgrey" valign=top width=50%| | ! style="background:lightgrey" valign=top width=50%| |
Revision as of 05:24, 28 July 2011
Intellectual Property(IP) Services
Business and Information Research Services
Dolcera Technology Platform
Intellectual Property (IP) Services
Clinical Trial Database
Business & Information Research Services
Dolcera Technology Platforms
Dashboard 1.1Workflow for creating a DashboardIP and Products dashboard
Patent-pathway mappingSequence dashboardDesign analysisInnovation explorerKPort |
Dolcera Offerings summary
Technology Support
Like any of these sample reports?
These are sample reports with brief analysis
Dolcera can provide a comprehensive report customized to your needs
Contact Dolcera |
---|
Samir Raiyani |
Email: info@dolcera.com |
Phone: +1-650-269-7952, +91-40-2355-3493 |