Difference between revisions of "Main Page"
From DolceraWiki
Abhay.goel.1 (Talk | contribs) (→Business & Information Research Services) |
Sonal.pingle (Talk | contribs) (→Business & Information Research Services) |
||
Line 107: | Line 107: | ||
|- | |- | ||
| valign=top | | | valign=top | | ||
+ | * [[Impact on Sales of a Drug going Off-Patent]] | ||
+ | * [[Application of Conjoint Analysis for Total Knee Replacement Surgery Alternatives]] | ||
* [[Cancer Vaccines - Clinical Trial Analysis]] | * [[Cancer Vaccines - Clinical Trial Analysis]] | ||
* [[Veterinary Vaccines Market Report]] | * [[Veterinary Vaccines Market Report]] | ||
* [[Olympus Corporation- Company Profile]] | * [[Olympus Corporation- Company Profile]] | ||
* [[Rx to OTC Switch-Market Analysis]] | * [[Rx to OTC Switch-Market Analysis]] | ||
− | |||
* [[Ureteral Stent - Market Analysis]], Company Profile:[[Boston Scientific - Company Profile |Boston Scientific ]] | * [[Ureteral Stent - Market Analysis]], Company Profile:[[Boston Scientific - Company Profile |Boston Scientific ]] | ||
* [[Cardiac Pacemakers]] | * [[Cardiac Pacemakers]] |
Revision as of 20:57, 4 January 2012
Intellectual Property(IP) Services
Business and Information Research Services
Dolcera Technology Platform
Intellectual Property (IP) Services
Clinical Trial Database
Business & Information Research Services
Dolcera Technology Platforms
Dashboard 1.1Workflow for creating a DashboardIP and Products dashboard
Patent-pathway mappingSequence dashboardDesign analysisInnovation explorerKPort |
Buy Dolcera Reports
Templates:Food :
Packaging : Dolcera Offerings summary Like any of these sample reports? These are sample reports with brief analysis
|
Contact Dolcera |
---|
Samir Raiyani |
Email: info@dolcera.com |
Phone: +1-650-269-7952, +91-40-2355-3493 |