Difference between revisions of "Main Page"
From DolceraWiki
Venkatram.a (Talk | contribs) |
Venkatram.a (Talk | contribs) (→PCS) |
||
(24 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | + | ==''Patent Landscape Report''== | |
− | + | ||
− | + | ||
− | + | {|class="wikitable" | |
− | {| | + | |
|- | |- | ||
− | ! | + | ! scope="col" bgcolor = "#EEECE1"|'''CP''' |
− | + | ! scope="col" bgcolor = "#EEECE1"|'''Life Science''' | |
− | + | ! scope="col" bgcolor = "#EEECE1"|'''Food and Beverages''' | |
− | + | ! scope="col" bgcolor = "#EEECE1"|'''Auto''' | |
− | + | ! scope="col" bgcolor = "#EEECE1"|'''Technical''' | |
− | + | ! scope="col" bgcolor = "#EEECE1"|'''Energy''' | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | ''' | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | |Alopecia - Hair Loss < | + | |style="padding-left: 0.7em;"|<font color="#0000FF"> [[Alopecia - Hair Loss]] <br> [http://www.youtube.com/watch?v=jAIoyKuKQ6o Video] |
− | |Inflammation and cardiovascular drugs < | + | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Inflammation and cardiovascular drugs]] <br> [http://www.youtube.com/watch?v=FVUFcz2dpIM Video] |
− | |Choline Bitartarate | + | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Choline Bitartarate]] |
− | |Hybrid Electric Vehicle Battery System | + | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Hybrid Electric Vehicle Battery System]] |
− | |OLED - Organic Light Emitting Diode | + | |style="padding-left: 0.7em;"|<font color="#0000FF">[[OLED - Organic Light Emitting Diode]] |
− | |Wind Energy | + | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Wind Energy]] |
|- | |- | ||
− | |Non-wovens | + | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Non-wovens]] |
− | |RNAi Database sample wiki < | + | |style="padding-left: 0.7em;"|<font color="#0000FF">[[RNAi Database sample wiki]] <br>[http://www.youtube.com/watch?v=nsZLUSPn3cg Video] |
− | |Pinene: An off flavor in mango juice < | + | |style="padding-left: 0.7em;"|<font color="#0000FF"> [[Pinene: An off flavor in mango juice]]<br>[http://www.youtube.com/watch?v=P4fI1rjPjSg Video] |
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Hybrid Electric Vehicles]] | ||
| | | | ||
− | |Carbon Nanotubes (CNT) < | + | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Carbon Nanotubes (CNT)]]<br>[http://www.youtube.com/watch?v=HvZqBy8XvIE Video] |
| | | | ||
|- | |- | ||
− | |Pressure sensitive adhesives < | + | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Pressure sensitive adhesives]] <br>[http://www.youtube.com/watch?v=plP3TzjYsiQ Video] |
− | |Ureteral Stent | + | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Ureteral Stent]] |
| | | | ||
| | | | ||
Line 308: | Line 33: | ||
| | | | ||
|- | |- | ||
− | |Bio-PET | + | |style="padding-left: 3.7em;"|<font color="#0000FF">[[Bio-PET]] |
− | |Smart Drug Delivery Systems < | + | |style="padding-left: 0.7em;"|<font color="#0000FF"> [[Smart Drug Delivery Systems]] <br>[http://www.youtube.com/watch?v=vARe9eBFsq4 Video] |
| | | | ||
| | | | ||
Line 315: | Line 40: | ||
| | | | ||
|- | |- | ||
− | |Pressure sensitive adhesives in packaging | + | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Pressure sensitive adhesives in packaging]] |
− | |Silicone Hydrogel contact lens | + | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Silicone Hydrogel contact lens]] |
| | | | ||
| | | | ||
Line 322: | Line 47: | ||
| | | | ||
|- | |- | ||
− | |Golf Club Head Landscape | + | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Golf Club Head Landscape]] |
− | |Interferon For Treatment of Melanoma | + | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Interferon For Treatment of Melanoma]] |
| | | | ||
| | | | ||
Line 330: | Line 55: | ||
|- | |- | ||
| | | | ||
− | |Antibody against TNF | + | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Antibody against TNF]] |
| | | | ||
| | | | ||
Line 337: | Line 62: | ||
|- | |- | ||
| | | | ||
− | |Production of Therapeutic Glycoproteins | + | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Template - Production Of Therapeutic Glycoproteins|Production of Therapeutic Glycoproteins]] |
| | | | ||
| | | | ||
Line 345: | Line 70: | ||
|} | |} | ||
− | [[ | + | ==''Patent Search Report''== |
+ | {|class="wikitable" | ||
+ | ! scope="col" bgcolor = "#EEECE1"|'''PS-T''' | ||
+ | ! scope="col" bgcolor = "#EEECE1"|'''S-T''' | ||
+ | |- | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF"> [http://www.dolcera.com/ipmapdemo/satellite_antenna/ipmap.html Satellite Antenna IPMap] | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF"> [[Invalidation Search on a patent in the semiconductors space|Invalidation Search]] | ||
+ | |- | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF"> [http://www.dolcera.com/ipmapdemo/Invalidation_US4825448.htm Invalidation Claim Chart Sample] | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF"> [[Invalidation Search Sample in Chinese Language | Invalidation Search Sample (Chinese)]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==''Market Research''== | ||
+ | {|class="wikitable" | ||
+ | |- | ||
+ | ! scope="col" bgcolor = "#EEECE1"|'''MR-LS''' | ||
+ | ! scope="col" bgcolor = "#EEECE1"|'''MR-CP''' | ||
+ | ! scope="col" bgcolor = "#EEECE1"|'''MR-E''' | ||
+ | ! scope="col" bgcolor = "#EEECE1"|'''MR-FB''' | ||
+ | ! scope="col" bgcolor = "#EEECE1"|'''MR-T''' | ||
+ | |- | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Strategic Insights:Heart Valve Replacement Market - India]] | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Botox - from Medical Procedure to Household Word]] | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[A market study on Hybrid vehicles and the concept of V2G]] | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF"> [[Premium Coffee Consumers Market Segmentation|Premium Coffee - Market Positioning]] | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[4G wireless technology developments]] | ||
+ | |- | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Impact on Sales of a Drug going Off-Patent]] | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Dolcera's Poster on Industrial Biotechnology|Industrial biotechnology]] | ||
+ | | | ||
+ | | | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[LTE]] | ||
+ | |- | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Application of Conjoint Analysis for Total Knee Replacement Surgery Alternatives]] | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[OTC products for acne treatment]] | ||
+ | | | ||
+ | | | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Femtocells]] | ||
+ | |- | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Cancer Vaccines - Clinical Trial Analysis]] | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Digestive Remedies Market in India and China]] | ||
+ | | | ||
+ | | | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[NFC Ecosystem]] | ||
+ | |- | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Veterinary Vaccines Market Report]]* [[Rx to OTC Switch-Market Analysis]] | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Diabetes products and services]] | ||
+ | | | ||
+ | | | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Virtualization]] | ||
+ | |- | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Ureteral Stent - Market Analysis]], Company Profile:[[Boston Scientific - Company Profile |Boston Scientific ]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Cloud Computing]] | ||
+ | |||
+ | |- | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Cardiac Pacemakers]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Drug Metabolism]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Toxicology]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Osteoporosis]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Oral Diabetes Drugs]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Ureteral Stent]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[China ICU Ventilator Market]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[OTC vs. Prescription Drugs]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Vaccines Market in Western Countries]], Company Profile:[http://dolcera.com/wiki/index.php?title=GlaxoSmithKline_profile GlaxoSmithKline] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Gastrointestinal Endoscopy -Landscape Report]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Transplant Diagnostics (HLA) Market Landscape]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Indian Pharma Industry - Distribution & Sales Force Structure]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Breast Reconstruction Market Landscape]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF">[[Lumpectomy and Mastectomy Trends]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==''Patent Prosecution''== | ||
+ | |||
+ | |||
+ | {|class="wikitable" | ||
+ | |- | ||
+ | ! scope="col" bgcolor = "#EEECE1"|'''Office Action''' | ||
+ | |- | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF"> [[Office Action Response]] <br> | ||
+ | |} | ||
+ | ==''PCS''== | ||
+ | |||
+ | |||
+ | {|class="wikitable" | ||
+ | |- | ||
+ | ! scope="col" bgcolor = "#EEECE1"|'''PCS repots''' | ||
+ | |- | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF"> [[KTP LASER in skin care and cosmetics area]] <br> | ||
+ | |- | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF"> [[Bone Substitutes in Dental Practice]] <br> | ||
+ | |- | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF"> [[Smart Speakers]] <br> | ||
+ | |- | ||
+ | |style="padding-left: 0.7em;"|<font color="#0000FF"> [[Artificial Retina]] <br> | ||
+ | |} | ||
+ | |||
+ | |||
+ | ---- | ||
+ | {| style="border:1px solid #AAA; background:#E9E9E9" align="center" | ||
+ | |- | ||
+ | ! style="background:lightgrey" | Contact Dolcera | ||
+ | |- | ||
+ | ! style="background:lightgrey" | Samir Raiyani | ||
+ | |- | ||
+ | | '''Email''': [mailto:info@dolcera.com info@dolcera.com] | ||
+ | |- | ||
+ | | '''Phone''': +1-650-269-7952, +91-40-64550832 | ||
+ | |} |
Latest revision as of 22:45, 5 February 2018
Contents
Patent Landscape Report
Patent Search Report
PS-T | S-T |
---|---|
Satellite Antenna IPMap | Invalidation Search |
Invalidation Claim Chart Sample | Invalidation Search Sample (Chinese) |
Market Research
Patent Prosecution
Office Action |
---|
Office Action Response |
PCS
PCS repots |
---|
KTP LASER in skin care and cosmetics area |
Bone Substitutes in Dental Practice |
Smart Speakers |
Artificial Retina |
Contact Dolcera |
---|
Samir Raiyani |
Email: info@dolcera.com |
Phone: +1-650-269-7952, +91-40-64550832 |