Difference between revisions of "Main Page"
From DolceraWiki
| Line 2: | Line 2: | ||
{| class="wikitable" width="100%" style="font-size:100%" border="1" cellpadding="5" cellspacing="0" | {| class="wikitable" width="100%" style="font-size:100%" border="1" cellpadding="5" cellspacing="0" | ||
|- | |- | ||
| − | ! style="background:lightgrey" | Life Sciences | + | ! style="background:lightgrey" | Life Sciences and Chemistry |
! style="background:lightgrey" | Technology | ! style="background:lightgrey" | Technology | ||
|- | |- | ||
| | | | ||
| − | ==== Landscape | + | ==== Landscape reports ==== |
| − | * [[ | + | * [[Alopecia - Hair Loss]] |
| − | * [[ | + | * [[Diabetes products and services]] |
| − | * [[ | + | * [[Inflammation and cardiovascular drugs]] |
| − | * [[ | + | * [[Non-wovens]] |
| − | + | ==== [[Disease database]] ==== | |
| | | | ||
==== Landscape Reports ==== | ==== Landscape Reports ==== | ||
| Line 20: | Line 20: | ||
* [[OLED - Organic Light Emitting Diode]] | * [[OLED - Organic Light Emitting Diode]] | ||
|- | |- | ||
| − | | | + | | |
| − | + | ==== Dashboard ==== | |
| − | == | + | * [http://client.dolcera.com/dashboard/dashboard.html?workfilegroup_id=10 Alopecia areata dashboard] <font color="red">'''New!'''</font> |
| − | + | * [http://www.dolcera.com/ipmapdemo/stent_model.swf Stent dashboard] | |
| − | * [ | + | | |
| − | * [ | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
==== Dashboard ==== | ==== Dashboard ==== | ||
* [http://client.dolcera.com/dashboard/dashboard.html?workfilegroup_id=27 Automotive dashboard] <font color="red">'''New!'''</font> | * [http://client.dolcera.com/dashboard/dashboard.html?workfilegroup_id=27 Automotive dashboard] <font color="red">'''New!'''</font> | ||
* [http://www.dolcera.com/ipmapdemo/rfid_model.swf RFID dashboard] | * [http://www.dolcera.com/ipmapdemo/rfid_model.swf RFID dashboard] | ||
| − | + | |- | |
| − | ==== | + | | |
| − | * [http:// | + | ==== IPMap ==== |
| − | + | * [http://dolcera.com/client/d8r3/hairloss_map.htm Alopecia/Hair loss IPMap] | |
| − | + | | | |
==== IPMaps ==== | ==== IPMaps ==== | ||
* [http://www.dolcera.com/ipmapdemo/satellite_antenna/ipmap.html Satellite Antenna IPMap] | * [http://www.dolcera.com/ipmapdemo/satellite_antenna/ipmap.html Satellite Antenna IPMap] | ||
* [http://www.dolcera.com/ipmapdemo/rfid/ipmap.html RFID IPMap] | * [http://www.dolcera.com/ipmapdemo/rfid/ipmap.html RFID IPMap] | ||
* [http://www.dolcera.com/ipmapdemo/multimodal_apps/ipmap.html Multimodal Applications IPMap] | * [http://www.dolcera.com/ipmapdemo/multimodal_apps/ipmap.html Multimodal Applications IPMap] | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | ==== Innovation Explorer ==== | ||
| + | * [http://www.dolcera.com/ipmapdemo/innovation_explorer/innovation_explorer.html Household robotics Innovation Explorer] | ||
| + | * [[Web video]] | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |} | ||
===Market research=== | ===Market research=== | ||
* [[4G wireless technology developments]] | * [[4G wireless technology developments]] | ||
* [[HDTV in the US]] | * [[HDTV in the US]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Finance == | == Finance == | ||
| Line 68: | Line 60: | ||
== Dolcera Offerings summary == | == Dolcera Offerings summary == | ||
* [[Dolcera Offerings|Dolcera offerings summary]] | * [[Dolcera Offerings|Dolcera offerings summary]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 22:28, 12 January 2008
| Life Sciences and Chemistry | Technology |
|---|---|
Landscape reports
Disease database |
Landscape Reports |
Dashboard |
Dashboard |
IPMap |
IPMaps |
Innovation Explorer | |