Difference between revisions of "Dolcera Demo Webinar"
From DolceraWiki
(→Dolcera Technology Platform) |
(→Dolcera Technology Platform) |
||
Line 83: | Line 83: | ||
|- | |- | ||
| align = "top" | | | align = "top" | | ||
− | === IP dashboard === | + | ==== Dolcera wiki === |
+ | * [[Main page|Dolcera wiki]] | ||
+ | ==== IP dashboard ==== | ||
* [http://client.dolcera.com/dashboard/dashboard.html?workfilegroup_id=10 Alopecia areata dashboard] | * [http://client.dolcera.com/dashboard/dashboard.html?workfilegroup_id=10 Alopecia areata dashboard] | ||
* [http://www.dolcera.com/ipmapdemo/stent_model.swf Stent dashboard] | * [http://www.dolcera.com/ipmapdemo/stent_model.swf Stent dashboard] | ||
− | === Legal updates dashboard === | + | ==== Legal updates dashboard ==== |
* [[Legal Updates Demo|Legal updates dashboard]] | * [[Legal Updates Demo|Legal updates dashboard]] | ||
− | === Products dashboard === | + | ==== Products dashboard ==== |
* [http://client.dolcera.com/dashboard_4g/dashboard.html 4G wireless product and patent dashboard] | * [http://client.dolcera.com/dashboard_4g/dashboard.html 4G wireless product and patent dashboard] | ||
− | === Patent-pathway mapping === | + | ==== Patent-pathway mapping ==== |
* [[Inflammation and cardiovascular drugs#Interactive signaling pathways and patents|Patent-pathway mapping]] | * [[Inflammation and cardiovascular drugs#Interactive signaling pathways and patents|Patent-pathway mapping]] | ||
− | === Sequence dashboard === | + | ==== Sequence dashboard ==== |
* [http://www.dolcera.com/dna/main.html Sequence dashboard] | * [http://www.dolcera.com/dna/main.html Sequence dashboard] | ||
− | ==== Design analysis ==== | + | ===== Design analysis ===== |
* [http://www.dolcera.com/dental_design_demo/main.html Dental Implant Design Analysis] | * [http://www.dolcera.com/dental_design_demo/main.html Dental Implant Design Analysis] | ||
|- | |- |
Revision as of 11:03, 5 October 2008
1. Intellectual Property(IP) Services
2. Market Research Services
3. Dolcera Technology Platform
Intellectual Property (IP) Services
Life Sciences and Chemistry |
Technology |
---|---|
Landscape reports |
Landscape Reports |
Dashboard |
Dashboard |
IPMap |
IPMaps |
Market Research Services
Life Sciences and Chemistry |
Technology |
---|---|
Finance | |
Dolcera Technology Platform
= Dolcera wikiIP dashboardLegal updates dashboardProducts dashboardPatent-pathway mappingSequence dashboardDesign analysis |
Dolcera Offerings summary
Contact Dolcera |
---|
Email: info@dolcera.com |
Phone: +1-650-269-7952, +91-40-2355-3493 |