Difference between revisions of "Dolcera Demo Webinar"
From DolceraWiki
(→Design Analysis) |
(→Dolcera Technology Platform) |
||
Line 83: | Line 83: | ||
|- | |- | ||
| align = "top" | | | align = "top" | | ||
+ | === IP dashboard === | ||
* [http://client.dolcera.com/dashboard/dashboard.html?workfilegroup_id=10 Alopecia areata dashboard] | * [http://client.dolcera.com/dashboard/dashboard.html?workfilegroup_id=10 Alopecia areata dashboard] | ||
* [http://www.dolcera.com/ipmapdemo/stent_model.swf Stent dashboard] | * [http://www.dolcera.com/ipmapdemo/stent_model.swf Stent dashboard] | ||
− | + | ||
+ | === Legal updates dashboard === | ||
* [[Legal Updates Demo|Legal updates dashboard]] | * [[Legal Updates Demo|Legal updates dashboard]] | ||
− | ==== Design | + | |
+ | === Products dashboard === | ||
+ | * [http://client.dolcera.com/dashboard_4g/dashboard.html 4G wireless product and patent dashboard] | ||
+ | === Patent-pathway mapping === | ||
+ | * [[Inflammation and cardiovascular drugs#Interactive signaling pathways and patents|Patent-pathway mapping]] | ||
+ | |||
+ | === Sequence dashboard === | ||
+ | * [http://www.dolcera.com/dna/main.html Sequence dashboard] | ||
+ | |||
+ | ==== Design analysis ==== | ||
* [http://www.dolcera.com/dental_design_demo/main.html Dental Implant Design Analysis] | * [http://www.dolcera.com/dental_design_demo/main.html Dental Implant Design Analysis] | ||
|- | |- |
Revision as of 11:02, 5 October 2008
1. Intellectual Property(IP) Services
2. Market Research Services
3. Dolcera Technology Platform
Intellectual Property (IP) Services
Life Sciences and Chemistry |
Technology |
---|---|
Landscape reports |
Landscape Reports |
Dashboard |
Dashboard |
IPMap |
IPMaps |
Market Research Services
Life Sciences and Chemistry |
Technology |
---|---|
Finance | |
Dolcera Technology Platform
IP dashboardLegal updates dashboardProducts dashboardPatent-pathway mappingSequence dashboardDesign analysis |
Dolcera Offerings summary
Contact Dolcera |
---|
Email: info@dolcera.com |
Phone: +1-650-269-7952, +91-40-2355-3493 |