Difference between revisions of "Dolcera Demo Webinar"
From DolceraWiki
Line 29: | Line 29: | ||
* [[Metallic and Ceramic construction materials]] | * [[Metallic and Ceramic construction materials]] | ||
|- | |- | ||
− | | | + | | valign = "top" | |
==== Dashboard ==== | ==== Dashboard ==== | ||
* [http://client.dolcera.com/dashboard/dashboard.html?workfilegroup_id=10 Alopecia areata dashboard] | * [http://client.dolcera.com/dashboard/dashboard.html?workfilegroup_id=10 Alopecia areata dashboard] | ||
Line 35: | Line 35: | ||
* [http://www.dolcera.com/dna/main.html Sequence dashboard] | * [http://www.dolcera.com/dna/main.html Sequence dashboard] | ||
* [[Legal Updates Demo]] | * [[Legal Updates Demo]] | ||
− | | | + | | valign = "top" | |
==== Dashboard ==== | ==== Dashboard ==== | ||
* [http://client.dolcera.com/dashboard/dashboard.html?workfilegroup_id=27 Automotive dashboard] | * [http://client.dolcera.com/dashboard/dashboard.html?workfilegroup_id=27 Automotive dashboard] | ||
Line 75: | Line 75: | ||
== Dolcera Technology Platform == | == Dolcera Technology Platform == | ||
{| style="border:1px solid #AAA; background:#E9E9E9;width:100%" align="center" | {| style="border:1px solid #AAA; background:#E9E9E9;width:100%" align="center" | ||
− | |||
− | |||
− | |||
|- | |- | ||
| align = "top" | | | align = "top" | |
Revision as of 10:24, 5 October 2008
1. Intellectual Property(IP) Services
2. Market Research Services
3. Dolcera Technology Platform
Intellectual Property (IP) Services
Life Sciences and Chemistry |
Technology |
---|---|
Landscape reports |
Landscape Reports |
Dashboard |
Dashboard |
IPMap |
IPMaps |
Market Research Services
Life Sciences and Chemistry | Technology |
---|---|
Dolcera Technology Platform
Design Analysis |
|||
)
FinanceDolcera Offerings summary
|