Difference between revisions of "Main Page"
From DolceraWiki
(→Dashboard) |
(→Dashboard) |
||
Line 46: | Line 46: | ||
=== Dashboard === | === Dashboard === | ||
* [http://client.dolcera.com/dashboard/dashboard.html?workfilegroup_id=27 Automotive dashboard - live] | * [http://client.dolcera.com/dashboard/dashboard.html?workfilegroup_id=27 Automotive dashboard - live] | ||
− | ** | + | ** [[Automotive Dashboard Screenshots|Screenshots only]] |
* [http://client.dolcera.com/dashboard/dashboard.html?workfile_id=54 WiMAX dashboard - live] | * [http://client.dolcera.com/dashboard/dashboard.html?workfile_id=54 WiMAX dashboard - live] | ||
− | ** | + | ** [[WiMAX Dashboard Screenshots|Screenshots only]] |
* [http://www.dolcera.com/ipmapdemo/rfid_model.swf RFID dashboard] | * [http://www.dolcera.com/ipmapdemo/rfid_model.swf RFID dashboard] | ||
|- | |- |
Revision as of 09:17, 13 April 2009
1. Intellectual Property(IP) Services
2. Business and Information Research Services
3. Dolcera Technology Platform
Intellectual Property (IP) Services
Life Sciences and Chemistry |
Technology |
---|---|
Landscape reports |
Landscape Reports |
Dashboard |
Dashboard |
IPMapUSPTO Public PAIR |
IPMap |
Business and Information Research Services
Life Sciences and Chemistry |
Technology |
---|---|
Finance | |
Dolcera Technology Platform
IP and Products dashboard
Patent-pathway mappingSequence dashboardDesign analysisInnovation explorerKPort |
Dolcera Offerings summary
Contact Dolcera |
---|
Email: info@dolcera.com |
Phone: +1-650-269-7952, +91-40-2355-3493 |