Changes

Jump to: navigation, search

Non-wovens

4,657 bytes added, 07:19, 27 September 2013
/* Unique Family Member */
:* Here, you can see the top 10 assignees in the Nonwovens for skincare landscape and their publishing trends over different geographies. The first interesting geography is US, the second is EP in general.
[[Image:NWSCW_Geo_Asgn.jpg|1050px|center]]
 
{|border="2" cellspacing="0" cellpadding="4" width="100%"
|align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Country'''</font>
|align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Cognis Ip Management Gmbh'''</font>
|align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Dow Corning Corp'''</font>
|align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''SCA Hygiene Products Gmbh'''</font>
|align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Beiersdorf Ag'''</font>
|align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Kao Corp'''</font>
|align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Unilever Plc'''</font>
|align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Johnson & Johnson'''</font>
|align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Loreal SA'''</font>
|align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Procter & Gamble'''</font>
|align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Kimberly Clark Corp'''</font>
|-
|bgcolor = "#B8CCE4"|'''Australia(AU)'''
|bgcolor = "#B8CCE4"|
|bgcolor = "#B8CCE4"|
|bgcolor = "#B8CCE4"|
|bgcolor = "#B8CCE4"|
|bgcolor = "#B8CCE4"|
|bgcolor = "#FFED9A"|2
|bgcolor = "#FFEA98"|3
|bgcolor = "#B8CCE4"|
|bgcolor = "#FFEF9C"|1
|bgcolor = "#FFED9A"|2
|-
|bgcolor = "#DBE5F1"|'''Canada(CA)'''
|bgcolor = "#DBE5F1"|
|bgcolor = "#DBE5F1"|
|bgcolor = "#DBE5F1"|
|bgcolor = "#DBE5F1"|
|bgcolor = "#DBE5F1"|
|bgcolor = "#FFEF9C"|1
|bgcolor = "#DBE5F1"|
|bgcolor = "#DBE5F1"|
|bgcolor = "#FFED9A"|2
|bgcolor = "#FFE895"|4
|-
|bgcolor = "#B8CCE4"|'''China(CN)'''
|bgcolor = "#B8CCE4"|
|bgcolor = "#B8CCE4"|
|bgcolor = "#B8CCE4"|
|bgcolor = "#B8CCE4"|
|bgcolor = "#B8CCE4"|
|bgcolor = "#B8CCE4"|
|bgcolor = "#B8CCE4"|
|bgcolor = "#B8CCE4"|
|bgcolor = "#FFEF9C"|1
|bgcolor = "#B8CCE4"|
|-
|bgcolor = "#DBE5F1"|'''European Union(EP)'''
|bgcolor = "#FFEF9C"|1
|bgcolor = "#FFEF9C"|1
|bgcolor = "#FFED9A"|2
|bgcolor = "#FFE593"|5
|bgcolor = "#DBE5F1"|
|bgcolor = "#DBE5F1"|
|bgcolor = "#FFEF9C"|1
|bgcolor = "#FFED9A"|2
|bgcolor = "#FFE895"|4
|bgcolor = "#FFD07F"|13
|-
|bgcolor = "#B8CCE4"|'''Germany(DE)'''
|bgcolor = "#B8CCE4"|
|bgcolor = "#B8CCE4"|
|bgcolor = "#B8CCE4"|
|bgcolor = "#B8CCE4"|
|bgcolor = "#B8CCE4"|
|bgcolor = "#B8CCE4"|
|bgcolor = "#B8CCE4"|
|bgcolor = "#B8CCE4"|
|bgcolor = "#FFEA98"|3
|bgcolor = "#FFED9A"|2
|-
|bgcolor = "#DBE5F1"|'''Japan(JP)'''
|bgcolor = "#DBE5F1"|
|bgcolor = "#DBE5F1"|
|bgcolor = "#DBE5F1"|
|bgcolor = "#DBE5F1"|
|bgcolor = "#FFD887"|10
|bgcolor = "#FFED9A"|2
|bgcolor = "#DBE5F1"|
|bgcolor = "#FFEA98"|3
|bgcolor = "#FFEF9C"|1
|bgcolor = "#DBE5F1"|
|-
|bgcolor = "#B8CCE4"|'''Korea(KR)'''
|bgcolor = "#B8CCE4"|
|bgcolor = "#FFED9A"|2
|bgcolor = "#B8CCE4"|
|bgcolor = "#B8CCE4"|
|bgcolor = "#B8CCE4"|
|bgcolor = "#FFEF9C"|1
|bgcolor = "#FFEF9C"|1
|bgcolor = "#B8CCE4"|
|bgcolor = "#FFEA98"|3
|bgcolor = "#FFD07F"|13
|-
|bgcolor = "#DBE5F1"|'''United States(US)'''
|bgcolor = "#FFDD8C"|8
|bgcolor = "#FFE593"|5
|bgcolor = "#FFEA98"|3
|bgcolor = "#FFE290"|6
|bgcolor = "#FFEF9C"|1
|bgcolor = "#FFE08E"|7
|bgcolor = "#FFD382"|12
|bgcolor = "#FFCD7D"|14
|bgcolor = "#FF7F35"|44
|bgcolor = "#FF7128"|49
|-
|bgcolor = "#B8CCE4"|'''United Kingdom(GB)'''
|bgcolor = "#B8CCE4"|
|bgcolor = "#FFEF9C"|1
|bgcolor = "#B8CCE4"|
|bgcolor = "#B8CCE4"|
|bgcolor = "#B8CCE4"|
|bgcolor = "#B8CCE4"|
|bgcolor = "#B8CCE4"|
|bgcolor = "#B8CCE4"|
|bgcolor = "#B8CCE4"|
|bgcolor = "#FFEF9C"|1
|-
|bgcolor = "#DBE5F1"|'''WIPO(WO)'''
|bgcolor = "#DBE5F1"|
|bgcolor = "#DBE5F1"|
|bgcolor = "#FFEA98"|3
|bgcolor = "#DBE5F1"|
|bgcolor = "#DBE5F1"|
|bgcolor = "#DBE5F1"|
|bgcolor = "#DBE5F1"|
|bgcolor = "#FFED9A"|2
|bgcolor = "#FFEF9C"|1
|bgcolor = "#DBE5F1"|
|-
|align = "center" bgcolor = "#00B0F0"|<font color="#FFFFFF">'''Total'''</font>
|align = "center" bgcolor = "#00B0F0"|<font color="#FFFFFF">'''9'''</font>
|align = "center" bgcolor = "#00B0F0"|<font color="#FFFFFF">'''9'''</font>
|align = "center" bgcolor = "#00B0F0"|<font color="#FFFFFF">'''9'''</font>
|align = "center" bgcolor = "#00B0F0"|<font color="#FFFFFF">'''11'''</font>
|align = "center" bgcolor = "#00B0F0"|<font color="#FFFFFF">'''11'''</font>
|align = "center" bgcolor = "#00B0F0"|<font color="#FFFFFF">'''13'''</font>
|align = "center" bgcolor = "#00B0F0"|<font color="#FFFFFF">'''17'''</font>
|align = "center" bgcolor = "#00B0F0"|<font color="#FFFFFF">'''21'''</font>
|align = "center" bgcolor = "#00B0F0"|<font color="#FFFFFF">'''60'''</font>
|align = "center" bgcolor = "#00B0F0"|<font color="#FFFFFF">'''84'''</font>
|-
|}
 
[[category:Word2MediaWikiPlus]]
===Statistics for Kimberly Clark===