Changes

Jump to: navigation, search

Technology Scouting: Water Purification

63,278 bytes added, 07:17, 12 September 2012
/* Technical Classification */
''Note: Please note that the classification is only an indicative of the water purification market. It is not an exhaustive classification of water purification techniques.''
<br>
 
===Pre Filtration===
 
===Filtration (by process)===
 
===Filtration (by medium)===
 
===Post Filtration===
 
From here on, the report will focus only on Filtration techniques.
 
----
 
==Technology-wise Financial Activities==
===Membrane Separation===
====Venture Capital Investments====
{|border="2" cellspacing="0" cellpadding="4" width="100%" align="center"
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Investor Company'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Description'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Invested company'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Invested technology'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Invested Amount'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Sources'''</font>
|-
|bgcolor = "#DCE6F1"|Dow Chemical Company
|bgcolor = "#DCE6F1"|With annual sales of $54 billion and 46,000 employees worldwide, Dow is a diversified chemical company that combines the power of science and technology with the " Human Element " to constantly improve what is essential to human progress. The Company delivers a broad range of products and services to customers in around 160 countries, connecting chemistry and innovation with the principles of sustainability to help provide everything from fresh water, food and pharmaceuticals to paints,<br>packaging and personal care products.
|bgcolor = "#DCE6F1"|WaterHealth International, Inc
|bgcolor = "#DCE6F1"|UV light disinfection, multi-stage filtration (multimedia filter, advanced carbon filter & cartridge filter), reverse osmosis
|bgcolor = "#DCE6F1"|$20 million (joint investment by Dow and SAIL)
|align = "center" bgcolor = "#DCE6F1"|<font color="#0000FF"><u>[http://www.waterhealth.com/sites/default/files/media/WHI-seriesD.pdf Waterhealth]</u></font>
|-
|Sail Venture Partners (SAIL)
|SAIL Venture Partners, L.P. is a national venture capital firm with offices in Southern California and Washington, D.C., investing in early-stage companies primarily in the Energy/Cleantech sector. The SAIL partners invest through two primary funds,<br>which focus on clean technologies in the areas of alternative energy, water, agriculture and materials.
|WaterHealth International, Inc
|UV light disinfection, multi-stage filtration (multimedia filter, advanced carbon filter & cartridge filter), reverse osmosis
|$20 million (joint investment by Dow and SAIL)
|align = "center"|<font color="#0000FF"><u>[http://www.waterhealth.com/sites/default/files/media/WHI-seriesD.pdf Waterhealth]</u></font>
|-
|bgcolor = "#DCE6F1"|International Finance Corporation (IFC)
|bgcolor = "#DCE6F1"|International Finance Corporation is a private equity and venture capital arm of World Bank specializing in both direct and fund investments. It seeks to invest in early stage companies.
|bgcolor = "#DCE6F1"|WaterHealth International, Inc
|bgcolor = "#DCE6F1"|UV light disinfection, multi-stage filtration (multimedia filter, advanced carbon filter & cartridge filter), reverse osmosis
|bgcolor = "#DCE6F1"|$15 million
|align = "center" bgcolor = "#DCE6F1"|<font color="#0000FF"><u>[http://www.waterhealth.com/sites/default/files/media/WHI-IFC2-09.pdf Waterhealth]</u></font>
|-
|Liberation Capital
|Liberation Capital is a Global Private Equity Fund providing finance for small renewable energy, water and waste water projects. Their investment model centers on strategic partnerships with CleanTech technology firms and project developers with multi-project/multi-year investment horizons.
|Desalitech, Ltd
|Reverse osmosis (Closed Circuit Desalination technology)
|$6.25 million
|align = "center"|<font color="#0000FF"><u>[http://www.businesswire.com/news/home/20120516006637/en/Liberation-Capital-Leads-6.25M-Equity-Investment-Desalitech Businesswire]</u></font>
|-
|bgcolor = "#DCE6F1"|One Equity Partners LLC
|bgcolor = "#DCE6F1"|One Equity Partners makes private investments in a variety of industries including chemicals, healthcare, technology, travel and manufacturing
|bgcolor = "#DCE6F1"|Sud-Chemie AG
|bgcolor = "#DCE6F1"|Reverse osmosis (NITREA process and PAni technology
|bgcolor = "#DCE6F1"|$1433.5 million
|align = "center" bgcolor = "#DCE6F1"|<font color="#0000FF"><u>[http://www.sud-chemie.com/scmcms/web/content.jsp?nodeId=7703&lang=en Sud-chemie]</u></font>
|-
|Danish Business Innovation Fund
|The Business Innovation Fund is an official government initiative established in autumn 2009 under the Danish Ministry of Economic and Business Affairs. The aim is to develop innovative commercial products and services that can meet the increasing global demand for green solutions and welfare as well as generate growth and employment in Denmark.
|Aquaporin A/S
|Membrane technology
|$1.39 million
|align = "center"|<font color="#0000FF"><u>[http://www.aquaporin.dk/156/News/39/aquaporin-as-consolidates-cooperation-with-membrana-gmbh-on-product-development.aspx Aquaporin]</u></font>
|-
|bgcolor = "#DCE6F1"|SAS Investors
|bgcolor = "#DCE6F1"|SAS Investors targets companies that provide solutions based on technology emerging out of tech transfer centers, universities, and/or corporate labs in which a subject matter expert has developed unique IP that is particularly relevant to industry pain points
|bgcolor = "#DCE6F1"|HydroGlobe. Inc
|bgcolor = "#DCE6F1"|Arsenic & lead removal technology, Ion exchange, Crossflow membranes, liquid process filters
|bgcolor = "#DCE6F1"|$1.1 million
|align = "center" bgcolor = "#DCE6F1"|<font color="#0000FF"><u>[http://www.poodyglitz.com/portfolio/hydroglobe/downloads/sasifunding.pdf Poodyglitz]</u></font>
|-
|}<br clear="all">
 
====Private Equity Funding====
{|border="2" cellspacing="0" cellpadding="4" width="100%" align="center"
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Company'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Technology focus'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Deal type'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Funder/Company'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Technology invested in'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Funding Amount'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Geography'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Other Details'''</font>
|-
|bgcolor = "#DCE6F1"|WaterHealth International, Inc
|bgcolor = "#DCE6F1"|WaterHealth International, Inc. is a provider of water treatment solutions based on water purification and disinfection technology. Its products include household systems, community water systems, and emergency relief units.
|bgcolor = "#DCE6F1"|Funding
|bgcolor = "#DCE6F1"|Undisclosed Investors
|bgcolor = "#DCE6F1"|UV light disinfection, multi-stage filtration (multimedia filter, advanced carbon filter & cartridge filter), reverse osmosis
|bgcolor = "#DCE6F1"|$22.5 million
|bgcolor = "#DCE6F1"|United States
|bgcolor = "#DCE6F1"|Received in the 1st Quarter of 2012
|-
|WaterHealth International, Inc
|WaterHealth International, Inc. is a provider of water treatment solutions based on water purification and disinfection technology. Its products include household systems, community water systems, and emergency relief units.
|Funding
|Dow Venture Capital (Dow) and Sail Venture Partners (SAIL)
|UV light disinfection, multi-stage filtration (multimedia filter, advanced carbon filter & cartridge filter), reverse osmosis
|more than $10 million
|United States
|WHI has more than 600 installations of its water purification and disinfection systems in developing countries around the world. This additional funding further strengthens WHI and will allow for accelerated growth.
|-
|bgcolor = "#DCE6F1"|WaterHealth International, Inc
|bgcolor = "#DCE6F1"|WaterHealth International, Inc. is a provider of water treatment solutions based on water purification and disinfection technology. Its products include household systems, community water systems, and emergency relief units.
|bgcolor = "#DCE6F1"|Funding
|bgcolor = "#DCE6F1"|International Finance Corporation <br>(IFC)
|bgcolor = "#DCE6F1"|UV light disinfection, multi-stage filtration (multimedia filter, advanced carbon filter & cartridge filter), reverse osmosis
|bgcolor = "#DCE6F1"|$15 million
|bgcolor = "#DCE6F1"|United States
|bgcolor = "#DCE6F1"|The facility is in the form of long term loans to help more than 600 communities in India fund the purchase of WaterHealth Centres over the next 18 months, with the capacity to serve more than three million people.
|-
|Desalitech, Ltd
|Desalitech, Ltd. is engaged in the development and commercialization of closed circuit reverse osmosis desalination technologies for the applications of sea water desalination, brackish water desalination, industrial water upgrade, and wells water purification
|Private Equity (Direct Investment)
|Liberation Capital
|Reverse osmosis (Closed Circuit Desalination technology)
|$6.25 million
|Israel
|Desalitech will use the funding to expand its business and working capital
|-
|bgcolor = "#DCE6F1"|Sud-Chemie AG
|bgcolor = "#DCE6F1"|Sud-Chemie AG is a Germany-based group engaged in the manufacture of specialty chemicals. It operates through two divisions: Catalysts and Adsorbents. The products manufactured by the Catalysts division offer solutions for water treatment, petrochemicals processing, energy storage and hydrogen production, as well as off-gas purification. The key markets served by its Adsorbents division include the consumer-goods, packaging and foundry industries, as well as the paper and plastics industries
|bgcolor = "#DCE6F1"|Private Equity (Exit)
|bgcolor = "#DCE6F1"|One Equity Partners LLC
|bgcolor = "#DCE6F1"|Reverse osmosis (NITREA process and PAni technology
|bgcolor = "#DCE6F1"|$1433.5 million
|bgcolor = "#DCE6F1"|Switzerland
|bgcolor = "#DCE6F1"|The transaction will enable Clariant to expand in chemical catalysts used in the oil and automotive industries
|-
|Aquaporin A/S
|Developer of technology for water purification and desalination of seawater
|Venture Financing
|Danish Business Innovation Fund
|Membrane technology
|$1.39 million
|Denmark
|The main strategy is to develop the Aquaporin Inside™ technology capable of separating and purifying water from all other compounds. Primary market focus includes ultra pure water (UPW) used in extreme applications such as medico, biotech, in the production of semiconductors and flat panels and other industrial purposes. Secondary market focus includes desalination of seawater and pressure retarded osmosis applications.
|-
|bgcolor = "#DCE6F1"|HydroGlobe. Inc
|bgcolor = "#DCE6F1"|HydroGlobe manufactures products that remove heavy metals including arsenic from water. It is a supplier of innovative and affordable water-purification technology to municipalities and consumers
|bgcolor = "#DCE6F1"|Venture Financing
|bgcolor = "#DCE6F1"|SAS Investors, New Product Development Consortium, Stevens Institute of Technology
|bgcolor = "#DCE6F1"|Arsenic & lead removal technology, Ion exchange, Crossflow membranes, liquid process filters
|bgcolor = "#DCE6F1"|$1.1 million
|bgcolor = "#DCE6F1"|United States
|bgcolor = "#DCE6F1"|The funds raised would facilitate Hydroglobe to build a market presence for MetSorb, its new filter media for Arsenic removal, and to hire the work force needed to sell and implement its equipment solutions.
|-
|}<br clear="all">
 
====Mergers and Acquisitions====
{|border="2" cellspacing="0" cellpadding="4" width="100%" align="center"
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Acquirer'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Technology focus of acquirer'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Deal type'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Acquired Company'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Technology invested in'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Funding Amount'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Geography'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Other Details'''</font>
|-
|bgcolor = "#DCE6F1"|Graver Technologies
|bgcolor = "#DCE6F1"|Designs, develops, and manufactures products that facilitate and enhance separation, purification, and process filtration
|bgcolor = "#DCE6F1"|Acquisition
|bgcolor = "#DCE6F1"|HydroGlobe, Inc
|bgcolor = "#DCE6F1"|Arsenic & lead removal technology, Ion exchange, Crossflow membranes, liquid process filters
|bgcolor = "#DCE6F1"|Undisclosed
|bgcolor = "#DCE6F1"|United States
|bgcolor = "#DCE6F1"|HydroGlobe manufactures products that remove heavy metals including arsenic from water. It is a supplier of innovative and affordable water-purification technology to municipalities and consumers
|-
|Grundfos Holding A/S
|Grundfos Holding A/S is a manufacturer of pumps. The company<nowiki>’</nowiki>s products include circulator, submersible, and centrifugal pumps. It serves agriculture, automotive, biofuel, food, agricultural water distribution, agricultural water treatment, beverage, commercial buildings, and HVAC OEM sectors
|Acquisition
|Enaqua
|Microfiltration (MF), Ultrafiltration (UF), Nanofiltration (NF), Reverse Osmosis (RO), UV disinfection
|Undisclosed
|United States
|The acquisition will allow Grundfos to obtain new technology and competence as a strong supplement to its existing business and enable to deliver new solutions for water treatment with strengthened focus on sustainability.<br><br>Enaqua is a provider of an environmentally friendly advanced purification solutions. The company has developed ultraviolet disinfection equipment based on Activated Fluoropolymer Technology (AFP™). It manufactures non-contact disinfection systems and membrane systems.
|-
|bgcolor = "#DCE6F1"|Undisclosed
|bgcolor = "#DCE6F1"|An investor group, has acquired an equity stake in excess of 5% in WaterHealth International, Inc., a provider of water treatment solutions based on water purification and disinfection technology. Both the entities are based in the US
|bgcolor = "#DCE6F1"|Acquisition
|bgcolor = "#DCE6F1"|WaterHealth International, Inc
|bgcolor = "#DCE6F1"|UV light disinfection, multi-stage filtration (multimedia filter, advanced carbon filter & cartridge filter), reverse osmosis
|bgcolor = "#DCE6F1"|5% stake
|bgcolor = "#DCE6F1"|United States
|bgcolor = "#DCE6F1"|WaterHealth International, Inc. is a provider of water treatment solutions based on water purification and disinfection technology. Its products include household systems, community water systems, and emergency relief units
|-
|Pentair, Inc
|Diversified industrial manufacturing company
|Acquisition
|Clean Process Technologies (CPT) division on Norit Holdings B V
|Activated carbon, Membrane Filtration,
|$716.4 million
|Netherlands
|CPT is a provider of membrane solutions and clean process technologies for water and beverage filtration and separation segments<br><br>CPT provides components, systems, and services that are expected to broaden and deepen Pentair<nowiki>’</nowiki>s capabilities in desalination, water reuse and high efficiency industrial applications and enable Pentair to provide more integrated solutions to its customers. <br><br>The acquisition is also expected to strengthen Pentair in the food and beverage sector and in fast growth regions, including China, Latin America and the Middle East
|-
|bgcolor = "#DCE6F1"|Salcon Berhad
|bgcolor = "#DCE6F1"|Malaysia-based designer, constructor, operator and maintainer of water treatment plants and water works
|bgcolor = "#DCE6F1"|Acquisition
|bgcolor = "#DCE6F1"|Darco Environmental Pte., Ltd
|bgcolor = "#DCE6F1"|membrane and ion-exchange technologies (organic and inorganic treatments, membrane filtration and separation, electro-winning, chemical precipitation and vacuum degasification)
|bgcolor = "#DCE6F1"|$15.17 million
|bgcolor = "#DCE6F1"|Singapore
|bgcolor = "#DCE6F1"|Darco Water Technologies (Darco) is involved in designing, fabricating, assembling, installing and commissioning engineered water purification and wastewater treatment systems. The group also provides water management services like maintenance of filters; maintenance of ion exchange resin columns; and operation and maintenance of engineered water systems. The group operates in Singapore, Malaysia, the Philippines, Indonesia, Taiwan and China. It is headquartered in Singapore City, Singapore.The group recorded revenues of S$69.7 million (approximately $51.2 million) in the fiscal year ended December 2010. Its net profit was S$1.3 million (approximately $1 million) in fiscal 2010.
|-
|Siemens Industry Automation Division
|Siemens Industry Automation Division is a provider of a complete and integrated line of products, systems, and solutions for production and process automation for manufacturing industries, process and basics industries, and research, development, and training centers
|Acquisition
|Cambridge Water Technology, Inc
|CoMag, a solid and precipitated particulate removal process based on the process of coagulation, flocculation, and clarification that produces effluent equivalent to ultra-filtration; and BioMag, a retrofit application that enhances the performance of biological treatment systems, increases capacity, catalyzes biological productivity, and produces effluent for activated sludge plants needing treatment capacity or enhanced nutrient removal capability
|Undisclosed
|United States
|The acquisition will strengthen the Siemens product portfolio with technologies for advanced water and wastewater treatment<br><br>Cambridge Water Technology, Inc. is engaged in providing municipal and industrial wastewater treatment facilities.
|-
|bgcolor = "#DCE6F1"|Pall Corporation
|bgcolor = "#DCE6F1"|Supplier of integrated filtration, separation and purification technologies
|bgcolor = "#DCE6F1"|Acquisition
|bgcolor = "#DCE6F1"|Engefiltro
|bgcolor = "#DCE6F1"|Absolute filtration, microfiltration, ultrafiltration, Reverse Osmosis, Coalescers Liquid / Liquid
|bgcolor = "#DCE6F1"|Undisclosed
|bgcolor = "#DCE6F1"|Brazil
|bgcolor = "#DCE6F1"|The transaction will strengthen Pall<nowiki>’</nowiki>s regional capabilities in the design, construction and servicing of sophisticated fluid management systems for customers in the life sciences and industrial markets throughout Latin America.<br><br>Engefiltro is a distributor of mining, oil and gas, chemical and petrochemical, power generation, food processing and pharmaceutical products
|-
|Seprotech Systems Incorporated
|Seprotech Systems is an environmental technology company engaged in the manufacture and sale of water and wastewater treatment systems. The company offers packaged systems including industrial membrane systems, mobile response package plants, purification equipment, rotating biological contactors, wastewater treatment and water treatment equipment. In addition, it offers industrial solutions such as microfiltration, nano filtration, reverse osmosis, ultra filtration; and water and wastewater treatment solutions. The company primarily operates in Canada, where it is headquartered in Ottawa.
|Acquisition
|WESA Group
|Aerobic and anaerobic biological, Physical / chemical treatment, Dissolved air flotation, Media Filtration, Activate carbon adsorption, Enhanced Oxidation, Dewatering and sludge handling, Ion exchange, Reverse osmosis, Ultrafiltration and microfiltration, Evaporation
|$2.03 million
|Canada
|With this acquisition, Seprotech will become a major provider of earth sciences, water resources and environmental engineering services, and wastewater/water treatment systems.<br><br>The combined entities will be able to provide their clients with a much broader spectrum of professional services and complete systems to solve their problems and WESA will have a platform for much more rapid growth.
|-
|bgcolor = "#DCE6F1"|Tri-Tech Holding, Inc.<nowiki>’</nowiki>s subsidiaries Tri-Tech International Investment, Inc. and Tri-Tech Infrastructure, LLC
|bgcolor = "#DCE6F1"|Tri-Tech Holding is a China-based designer of customized sewage treatment and odor control systems
|bgcolor = "#DCE6F1"|Acquisition
|bgcolor = "#DCE6F1"|J&Y International, Inc
|bgcolor = "#DCE6F1"|Evaporators, reverse osmosis, filtration, ion exchange, biological, physical and chemical methods
|bgcolor = "#DCE6F1"|$1.5 million in cash and Tri-Tech stock
|bgcolor = "#DCE6F1"|United States
|bgcolor = "#DCE6F1"|With this acquisition, Tri-Tech will have the technology to expand into the markets for seawater desalination, water reuse, and zero liquid discharge (ZLD), driven by increased scarcity of water resources.<br><br>Tri-Tech combined with J&Y<nowiki>’</nowiki>s superior technology will result in synergies that will enhance Tri-Tech<nowiki>’</nowiki>s overall competitive advantage<br><br>The operating assets belong to J&Y International, Inc., a designer and manufacturer of water purification and wastewater treatment systems.
|-
|Clean TeQ Holdings Limited
|Developing, commercializing and selling air purification, metal recovery and water purification technologies
|Investment
|Aqua Guardian Group
|Continuous Ionic Filtration, Desalination, Membrane Pre-Treatment, Zero Liquid Dischange, UV Disinfection, Clean Air Strippers
|$0.5 million
|Australia
|Clean TeQ Holdings Limited announced that Aqua Guardian Group Limited has an interest of 32,624,708 ordinary shares, which represents 22.7% of voting power in the Company.
|-
|bgcolor = "#DCE6F1"|Liqtech USA, Inc. (LUSA)
|bgcolor = "#DCE6F1"|LUSA is a US-based cleantech company engaged in developing and providing of technologies for gas and liquid purification using ceramic silicon carbide filters, particularly, for the control of soot exhaust particles from diesel engines and for water filtration
|bgcolor = "#DCE6F1"|Private Placement
|bgcolor = "#DCE6F1"|Blue Moose Media
|bgcolor = "#DCE6F1"|Silicon Carbide Ceramic Membranes Filtration (MF and UF membranes)
|bgcolor = "#DCE6F1"|$6.3 million
|bgcolor = "#DCE6F1"|United States
|bgcolor = "#DCE6F1"|Liqtech USA, Inc. is a cleantech company that developes and provides technologies for gas and liquid purification using ceramic silicon carbide filters, particularly, highly specialized filters for the control of soot exhaust particles from diesel engines and for water filtration.
|-
|}<br clear="all">
 
===Irradiation===
====Venture Capital Investments====
{|border="2" cellspacing="0" cellpadding="4" width="100%" align="center"
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Investor Company'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Description'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Invested company'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Invested technology'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Invested Amount'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Sources'''</font>
|-
|bgcolor = "#DCE6F1"|Dow Chemical Company
|bgcolor = "#DCE6F1"|With annual sales of $54 billion and 46,000 employees worldwide, Dow is a diversified chemical company that combines the power of science and technology with the " Human Element " to constantly improve what is essential to human progress. The Company delivers a broad range of products and services to customers in around 160 countries, connecting chemistry and innovation with the principles of sustainability to help provide everything from fresh water, food and pharmaceuticals to paints,<br>packaging and personal care products.
|bgcolor = "#DCE6F1"|WaterHealth International, Inc
|bgcolor = "#DCE6F1"|UV light disinfection, multi-stage filtration (multimedia filter, advanced carbon filter & cartridge filter), reverse osmosis
|bgcolor = "#DCE6F1"|$20 million (joint investment by Dow and SAIL)
|align = "center" bgcolor = "#DCE6F1"|<font color="#0000FF"><u>[http://www.waterhealth.com/sites/default/files/media/WHI-seriesD.pdf Waterhealth]</u></font>
|-
|Sail Venture Partners (SAIL)
|SAIL Venture Partners, L.P. is a national venture capital firm with offices in Southern California and Washington, D.C., investing in early-stage companies primarily in the Energy/Cleantech sector. The SAIL partners invest through two primary funds,<br>which focus on clean technologies in the areas of alternative energy, water, agriculture and materials.
|WaterHealth International, Inc
|UV light disinfection, multi-stage filtration (multimedia filter, advanced carbon filter & cartridge filter), reverse osmosis
|$20 million (joint investment by Dow and SAIL)
|align = "center"|<font color="#0000FF"><u>[http://www.waterhealth.com/sites/default/files/media/WHI-seriesD.pdf Waterhealth]</u></font>
|-
|bgcolor = "#DCE6F1"|International Finance Corporation (IFC)
|bgcolor = "#DCE6F1"|International Finance Corporation is a private equity and venture capital arm of World Bank specializing in both direct and fund investments. It seeks to invest in early stage companies.
|bgcolor = "#DCE6F1"|WaterHealth International, Inc
|bgcolor = "#DCE6F1"|UV light disinfection, multi-stage filtration (multimedia filter, advanced carbon filter & cartridge filter), reverse osmosis
|bgcolor = "#DCE6F1"|$15 million
|align = "center" bgcolor = "#DCE6F1"|<font color="#0000FF"><u>[http://www.waterhealth.com/sites/default/files/media/WHI-IFC2-09.pdf Waterhealth]</u></font>
|-
|}<br clear="all">
 
====Private Equity Funding====
{|border="2" cellspacing="0" cellpadding="4" width="100%" align="center"
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Company'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Technology focus'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Deal type'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Funder/Company'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Technology invested in'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Funding Amount'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Geography'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Other Details'''</font>
|-
|bgcolor = "#DCE6F1"|WaterHealth International, Inc
|bgcolor = "#DCE6F1"|WaterHealth International, Inc. is a provider of water treatment solutions based on water purification and disinfection technology. Its products include household systems, community water systems, and emergency relief units.
|bgcolor = "#DCE6F1"|Funding
|bgcolor = "#DCE6F1"|Undisclosed Investors
|bgcolor = "#DCE6F1"|UV light disinfection, multi-stage filtration (multimedia filter, advanced carbon filter & cartridge filter), reverse osmosis
|bgcolor = "#DCE6F1"|$22.5 million
|bgcolor = "#DCE6F1"|United States
|bgcolor = "#DCE6F1"|Received in the 1st Quarter of 2012
|-
|WaterHealth International, Inc
|WaterHealth International, Inc. is a provider of water treatment solutions based on water purification and disinfection technology. Its products include household systems, community water systems, and emergency relief units.
|Funding
|Dow Venture Capital (Dow) and Sail Venture Partners (SAIL)
|UV light disinfection, multi-stage filtration (multimedia filter, advanced carbon filter & cartridge filter), reverse osmosis
|more than $10 million
|United States
|WHI has more than 600 installations of its water purification and disinfection systems in developing countries around the world. This additional funding further strengthens WHI and will allow for accelerated growth.
|-
|bgcolor = "#DCE6F1"|WaterHealth International, Inc
|bgcolor = "#DCE6F1"|WaterHealth International, Inc. is a provider of water treatment solutions based on water purification and disinfection technology. Its products include household systems, community water systems, and emergency relief units.
|bgcolor = "#DCE6F1"|Funding
|bgcolor = "#DCE6F1"|International Finance Corporation <br>(IFC)
|bgcolor = "#DCE6F1"|UV light disinfection, multi-stage filtration (multimedia filter, advanced carbon filter & cartridge filter), reverse osmosis
|bgcolor = "#DCE6F1"|$15 million
|bgcolor = "#DCE6F1"|United States
|bgcolor = "#DCE6F1"|The facility is in the form of long term loans to help more than 600 communities in India fund the purchase of WaterHealth Centres over the next 18 months, with the capacity to serve more than three million people.
|-
|}<br clear="all">
 
====Mergers and Acquisitions====
{|border="2" cellspacing="0" cellpadding="4" width="100%" align="center"
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Acquirer'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Technology focus of acquirer'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Deal type'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Acquired Company'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Technology invested in'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Funding Amount'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Geography'''</font>
|bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Other Details'''</font>
|-
|bgcolor = "#DCE6F1"|Grundfos Holding A/S
|bgcolor = "#DCE6F1"|Grundfos Holding A/S is a manufacturer of pumps. The company<nowiki>’</nowiki>s products include circulator, submersible, and centrifugal pumps. It serves agriculture, automotive, biofuel, food, agricultural water distribution, agricultural water treatment, beverage, commercial buildings, and HVAC OEM sectors
|bgcolor = "#DCE6F1"|Acquisition
|bgcolor = "#DCE6F1"|Enaqua
|bgcolor = "#DCE6F1"|Microfiltration (MF), Ultrafiltration (UF), Nanofiltration (NF), Reverse Osmosis (RO), UV disinfection
|bgcolor = "#DCE6F1"|Undisclosed
|bgcolor = "#DCE6F1"|United States
|bgcolor = "#DCE6F1"|The acquisition will allow Grundfos to obtain new technology and competence as a strong supplement to its existing business and enable to deliver new solutions for water treatment with strengthened focus on sustainability.<br><br>Enaqua is a provider of an environmentally friendly advanced purification solutions. The company has developed ultraviolet disinfection equipment based on Activated Fluoropolymer Technology (AFP™). It manufactures non-contact disinfection systems and membrane systems.
|-
|Undisclosed
|An investor group, has acquired an equity stake in excess of 5% in WaterHealth International, Inc., a provider of water treatment solutions based on water purification and disinfection technology. Both the entities are based in the US
|Acquisition
|WaterHealth International, Inc
|UV light disinfection, multi-stage filtration (multimedia filter, advanced carbon filter & cartridge filter), reverse osmosis
|5% stake
|United States
|WaterHealth International, Inc. is a provider of water treatment solutions based on water purification and disinfection technology. Its products include household systems, community water systems, and emergency relief units
|-
|bgcolor = "#DCE6F1"|Nubian Water Systems Pty., Ltd.
|bgcolor = "#DCE6F1"|Nubian Water is a developer and distributor of sustainable water solutions
|bgcolor = "#DCE6F1"|Acquisition
|bgcolor = "#DCE6F1"|UV-Guard Australia Pty., Ltd
|bgcolor = "#DCE6F1"|Disinfection solutions including Ultraviolet, Ozone and Advanced Oxidation processes
|bgcolor = "#DCE6F1"|$1.36 million
|bgcolor = "#DCE6F1"|Australia
|bgcolor = "#DCE6F1"|Nubian Water Systems Pty., Ltd. has signed an agreement to acquire UV-Guard Australia Pty., Ltd., a designer and distributor of ultra violet disinfection products, from Clean TeQ Holdings Limited
|-
|Clean TeQ Holdings Limited
|Developing, commercializing and selling air purification, metal recovery and water purification technologies
|Investment
|Aqua Guardian Group
|Continuous Ionic Filtration, Desalination, Membrane Pre-Treatment, Zero Liquid Dischange, UV Disinfection, Clean Air Strippers
|$0.5 million
|Australia
|Clean TeQ Holdings Limited announced that Aqua Guardian Group Limited has an interest of 32,624,708 ordinary shares, which represents 22.7% of voting power in the Company.
|-
|}<br clear="all">
 
===Ion Exchange===
====Venture Capital Investments====
