Changes

Non-wovens

564 bytes added, 09:57, 27 September 2013
/* Unique Family Member */
====Unique Family Member====
:* Here, you can see the top 10 assignees in the Nonwovens for skincare landscape and their publishing trends over different geographies. The first interesting geography is US, the second is EP.
{|border="2" cellspacing="0" cellpadding="4" align= "center" width="8075%"align=center|align = "center" bgcolor = "#538ED58064A2"|<font color="#FFFFFF">'''CountryTop assignee'''</font>|align = "center" bgcolor = "#538ED5DBEEF3"|<font color="#FFFFFF">'''Cognis Ip IP Management Gmbh'''</font>|align = "center" bgcolor = "#538ED5DBEEF3"|<font color="#FFFFFF">'''Dow Corning Corp'''</font>|align = "center" bgcolor = "#538ED5DBEEF3"|<font color="#FFFFFF">'''SCA Hygiene Products Gmbh'''</font>|align = "center" bgcolor = "#538ED5DBEEF3"|<font color="#FFFFFF">'''Beiersdorf AgAG'''</font>|align = "center" bgcolor = "#538ED5DBEEF3"|<font color="#FFFFFF">'''Kao Corp'''</font>|align = "center" bgcolor = "#538ED5DBEEF3"|<font color="#FFFFFF">'''Unilever PlcPLC'''</font>|align = "center" bgcolor = "#538ED5DBEEF3"|<font color="#FFFFFF">'''Johnson & Johnson'''</font>|align = "center" bgcolor = "#538ED5DBEEF3"|<font color="#FFFFFF">'''Loreal SA'''</font>|align = "center" bgcolor = "#538ED5DBEEF3"|<font color="#FFFFFF">'''Procter & Gamble'''</font>|align = "center" bgcolor = "#538ED5DBEEF3"|<font color="#FFFFFF">'''Kimberly Clark Corp'''</font>
|-
|bgcolor = "#EAF1DD"|'''Australia(AU)'''|align = "center"| |align = "center"| |align = "center"| |align = "center"| |align = "center"| |align = "center" bgcolor = "#FFED9AE5E0E8"|2|align = "center" bgcolor = "#FFEA98E6E1E3"|3|align = "center"| |align = "center" bgcolor = "#FFEF9CE5E0EC"|1|align = "center" bgcolor = "#FFED9AE5E0E8"|2
|-
|bgcolor = "#EAF1DD"|'''Canada(CA)'''|align = "center"| |align = "center"| |align = "center"| |align = "center"| |align = "center"| |align = "center" bgcolor = "#FFEF9CE5E0EC"|1|align = "center"| |align = "center"| |align = "center" bgcolor = "#FFED9AE5E0E8"|2|align = "center" bgcolor = "#FFE895E6E1DE"|4
|-
|bgcolor = "#EAF1DD"|'''China(CN)'''|align = "center"| |align = "center"| |align = "center"| |align = "center"| |align = "center"| |align = "center"| |align = "center"| |align = "center"| |align = "center" bgcolor = "#FFEF9CE5E0EC"|1|align = "center"|
|-
|bgcolor = "#EAF1DD"|'''European Union(EP)'''|align = "center" bgcolor = "#FFEF9CE5E0EC"|1|align = "center" bgcolor = "#FFEF9CE5E0EC"|1|align = "center" bgcolor = "#FFED9AE5E0E8"|2|align = "center" bgcolor = "#FFE593E7E2D9"|5|align = "center"| |align = "center"| |align = "center" bgcolor = "#FFEF9CE5E0EC"|1|align = "center" bgcolor = "#FFED9AE5E0E8"|2|align = "center" bgcolor = "#FFE895E6E1DE"|4|align = "center" bgcolor = "#FFD07FEBE7B1"|13
|-
|bgcolor = "#EAF1DD"|'''Germany(DE)'''|align = "center"| |align = "center"| |align = "center"| |align = "center"| |align = "center"| |align = "center"| |align = "center"| |align = "center"| |align = "center" bgcolor = "#FFEA98E6E1E3"|3|align = "center" bgcolor = "#FFED9AE5E0E8"|2
|-
|bgcolor = "#EAF1DD"|'''Japan(JP)'''|align = "center"| |align = "center"| |align = "center"| |align = "center"| |align = "center" bgcolor = "#FFD887E9E5C0"|10|align = "center" bgcolor = "#FFED9AE5E0E8"|2|align = "center"| |align = "center" bgcolor = "#FFEA98E6E1E3"|3|align = "center" bgcolor = "#FFEF9CE5E0EC"|1|align = "center"|
|-
|bgcolor = "#EAF1DD"|'''Korea(KR)'''|align = "center"| |align = "center" bgcolor = "#FFED9AE5E0E8"|2|align = "center"| |align = "center"| |align = "center"| |align = "center" bgcolor = "#FFEF9CE5E0EC"|1|align = "center" bgcolor = "#FFEF9CE5E0EC"|1|align = "center"| |align = "center" bgcolor = "#FFEA98E6E1E3"|3|align = "center" bgcolor = "#FFD07FEBE7B1"|13
|-
|bgcolor = "#EAF1DD"|'''United States(US)'''|align = "center" bgcolor = "#FFDD8CE8E4CA"|8|align = "center" bgcolor = "#FFE593E7E2D9"|5|align = "center" bgcolor = "#FFEA98E6E1E3"|3|align = "center" bgcolor = "#FFE290E7E3D4"|6|align = "center" bgcolor = "#FFEF9CE5E0EC"|1|align = "center" bgcolor = "#FFE08EE8E3CF"|7|align = "center" bgcolor = "#FFD382EAE7B6"|12|align = "center" bgcolor = "#FFCD7DECE8AD"|14|align = "center" bgcolor = "#FF7F35FCFB19"|44|align = "center" bgcolor = "#FF7128FFFF00"|49
|-
|bgcolor = "#EAF1DD"|'''United Kingdom(GB)'''|align = "center"| |align = "center" bgcolor = "#FFEF9CE5E0EC"|1|align = "center"| |align = "center"| |align = "center"| |align = "center"| |align = "center"| |align = "center"| |align = "center"| |align = "center" bgcolor = "#FFEF9CE5E0EC"|1
|-
|bgcolor = "#EAF1DD"|'''WIPO(WO)'''|align = "center"| |align = "center"| |align = "center" bgcolor = "#FFEA98E6E1E3"|3|align = "center"| |align = "center"| |align = "center"| |align = "center"| |align = "center" bgcolor = "#FFED9AE5E0E8"|2|align = "center" bgcolor = "#FFEF9CE5E0EC"|1|align = "center"|
|-
|align = "center" bgcolor = "#538ED5FFDF79"|<font color="#FFFFFF">'''Total'''</font>|align = "center" bgcolor = "#538ED5FFDF79"|<font color="#FFFFFF">'''9'''</font>|align = "center" bgcolor = "#538ED5FFDF79"|<font color="#FFFFFF">'''9'''</font>|align = "center" bgcolor = "#538ED5FFDF79"|<font color="#FFFFFF">'''9'''</font>|align = "center" bgcolor = "#538ED5FFDF79"|<font color="#FFFFFF">'''11'''</font>|align = "center" bgcolor = "#538ED5FFDF79"|<font color="#FFFFFF">'''11'''</font>|align = "center" bgcolor = "#538ED5FFDF79"|<font color="#FFFFFF">'''13'''</font>|align = "center" bgcolor = "#538ED5FFDF79"|<font color="#FFFFFF">'''17'''</font>|align = "center" bgcolor = "#538ED5FFDF79"|<font color="#FFFFFF">'''21'''</font>|align = "center" bgcolor = "#538ED5FFDF79"|<font color="#FFFFFF">'''60'''</font>|align = "center" bgcolor = "#538ED5FFDF79"|<font color="#FFFFFF">'''84'''</font>
|-
|}