|
|
(56 intermediate revisions by the same user not shown) |
Line 6: |
Line 6: |
| Non-woven materials are nowadays mainly produced from man-made fibers. Two synthetic polymers dominate the market: polypropylene and polyesters (mainly PET). Nonwovens are often application-designated as either durable or disposable. Nonwoven used as a housewrap to prevent water infiltration is a durable nonwoven. Nonwoven used as a facing on a baby diaper is a disposable or single-use nonwoven. | | Non-woven materials are nowadays mainly produced from man-made fibers. Two synthetic polymers dominate the market: polypropylene and polyesters (mainly PET). Nonwovens are often application-designated as either durable or disposable. Nonwoven used as a housewrap to prevent water infiltration is a durable nonwoven. Nonwoven used as a facing on a baby diaper is a disposable or single-use nonwoven. |
| | | |
− | ====Application==== | + | ====[[Application]]==== |
− | Non-woven materials are used in numerous applications, including:
| + | |
− | =====Hygiene=====
| + | |
− | * Baby diapers
| + | |
− | * Feminine hygiene
| + | |
− | * Adult incontinence products
| + | |
− | * Wipes
| + | |
− | * Bandages and wound dressings
| + | |
− | =====Medical=====
| + | |
− | * Isolation gowns
| + | |
− | * Surgical gowns
| + | |
− | * Surgical drapes and covers
| + | |
− | * Surgical scrub suits
| + | |
− | * Caps
| + | |
− | =====Technical=====
| + | |
− | * Roll roofing and shingle reinforcement
| + | |
− | * Insulation backing
| + | |
− | * Battery electrode separators
| + | |
− | * Vinyl flooring reinforcement
| + | |
− | * Plastic surface reinforcement (veils)
| + | |
− | * Wall coverings
| + | |
− | * Honeycomb structural components
| + | |
− | * Ceiling tile facings
| + | |
− | * Circuit board reinforcement
| + | |
− | * Electrical insulation
| + | |
− | =====Geotextiles=====
| + | |
− | * Soil stabilizers and roadway underlayment
| + | |
− | * Agriculture mulch
| + | |
− | * Pond and canal water barriers
| + | |
− | * Sand infiltration barrier for drainage tile
| + | |
− | =====Other=====
| + | |
− | * Carpet backing (primary and secondary)
| + | |
− | * Composites
| + | |
− | ** Marine sail laminates
| + | |
− | ** Table cover laminates
| + | |
− | * Backing/Stabilizer for machine embroidery
| + | |
− | * Thermal insulation (fiberglass quilting/batting)
| + | |
− | * Pillows, cushions, and upholstery padding
| + | |
− | * Batting in quilts or comforters
| + | |
− | * Consumer and medical face masks
| + | |
− | * Tarps, tenting and transportation (lumber, steel) wrapping
| + | |
− | * Disposable clothing (foot coverings, coveralls)
| + | |
| | | |
| ===Sample IP analysis=== | | ===Sample IP analysis=== |
Line 59: |
Line 18: |
| ====Competitive analysis==== | | ====Competitive analysis==== |
| [[Image:Competitors0.jpg|thumb|center|600px| Competitive analysis]] | | [[Image:Competitors0.jpg|thumb|center|600px| Competitive analysis]] |
− |
| |
− | ==<span style="color:#C41E3A">Like this report?</span>==
| |
− | <p align="center"> '''This is only a sample report with brief analysis''' <br>
| |
− | '''Dolcera can provide a comprehensive report customized to your needs'''</p>
| |
− | {|border="2" cellspacing="0" cellpadding="4" align="center" "
| |
− | |style="background:lightgrey" align = "center" colspan = "3"|'''[mailto:info@dolcera.com <span style="color:#0047AB">Buy the customized report from Dolcera</span>]'''
| |
− | |-
| |
− | | align = "center"| [http://www.dolcera.com/website_prod/services/ip-patent-analytics-services Patent Analytics Services]
| |
− | |align = "center"| [http://www.dolcera.com/website_prod/services/business-research-services Market Research Services]
| |
− | |align = "center"| [http://www.dolcera.com/website_prod/tools/patent-dashboard Purchase Patent Dashboard]
| |
− | |-
| |
− | |align = "center"| [http://www.dolcera.com/website_prod/services/ip-patent-analytics-services/patent-search/patent-landscapes Patent Landscape Services]
| |
− | |align = "center"| [http://www.dolcera.com/website_prod/research-processes Dolcera Processes]
| |
− | |align = "center"| [http://www.dolcera.com/website_prod/industries Industry Focus]
| |
− | |-
| |
− | |align = "center"| [http://www.dolcera.com/website_prod/services/ip-patent-analytics-services/patent-search/patent-landscapes Patent Search Services]
| |
− | |align = "center"| [http://www.dolcera.com/website_prod/services/ip-patent-analytics-services/alerts-and-updates Patent Alerting Services]
| |
− | |align = "center"| [http://www.dolcera.com/website_prod/tools Dolcera Tools]
| |
− | |-
| |
− | |}
| |
− | <br>
| |
| | | |
| ====Sample analysis of some patents==== | | ====Sample analysis of some patents==== |
Line 133: |
Line 71: |
| | | |
| === Pictorial analysis === | | === Pictorial analysis === |
− | ====Absorbent pad==== | + | ====[[Absorbent pad]]==== |
− | [[Image:des1.jpg|thumb|center|600px]]
| + | |
| [[Image:111.jpg|thumb|center|600px]] | | [[Image:111.jpg|thumb|center|600px]] |
− | [[Image:des3.jpg|thumb|center|600px]]
| |
− | [[Image:666.jpg|thumb|center|600px]]
| |
− | [[Image:222.jpg|thumb|center|600px]]
| |
− | [[Image:333.jpg|thumb|center|600px]]
| |
− | [[Image:des7.jpg|thumb|center|600px]]
| |
− | [[Image:des8.jpg|thumb|center|600px]]
| |
− | [[Image:des9.jpg|thumb|center|600px]]
| |
− | [[Image:555.jpg|thumb|center|600px]]
| |
| | | |
| ====Attaching napkin to garment==== | | ====Attaching napkin to garment==== |
Line 153: |
Line 82: |
| ====Shoulder strap pad for bra==== | | ====Shoulder strap pad for bra==== |
| [[Image:Shoulder.jpg|thumb|center|600px]] | | [[Image:Shoulder.jpg|thumb|center|600px]] |
− | ====Tampon==== | + | |
| + | ====[[Tampon]]==== |
| [[Image:Tampon11.jpg|thumb|center|600px]] | | [[Image:Tampon11.jpg|thumb|center|600px]] |
− | [[Image:Tampon22.jpg|thumb|center|600px]]
| |
| | | |
| ===Production patents=== | | ===Production patents=== |
Line 207: |
Line 136: |
| [[Image:productionaa.png|thumb|center|800px| Production patents]] | | [[Image:productionaa.png|thumb|center|800px| Production patents]] |
| | | |
− | ==Non Wovens for Skin care wipes== | + | ==[[Non Wovens for Skin care wipes]]== |
− | ===Skin Care Applications===
| + | |
− | [[Image:NWSCW_SCAps1.jpg|850px|center]]
| + | |
| | | |
− | ===IP Activity===
| |
− | ====Based on Priority Year====
| |
− | [[Image:NWSCW_Pri_yr1.jpg|1050px|center]]
| |
− |
| |
− | ====Based on Publication Year====
| |
− | [[Image:NWSCW_Pub_yr.jpg|1050px|center]]
| |
− |
| |
− | ===Assignee Statistics===
| |
− | :* Following graph represents top assignees in field of non woven for skin care wipes.
| |
− | [[Image:NWSCW_Top.jpg|1050px|center]]
| |
− | <br>
| |
− | :* Following graph represents top assignees most active in last 10 years in field of non woven for skin care wipes.
| |
− | [[Image:NWSCW_Top_10.jpg|1050px|center]]
| |
− |
| |
− | ===Geographical Distribution===
| |
− | ====Unique Family Member====
| |
− | :* The following graph represents geographical distribution of patents based on priority country.
| |
− | [[Image:NWSCW_Geo_D.jpg|1050px|center]]
| |
− |
| |
− | ====Unique Family Member====
| |
− | :* The following white space represents patents filed in different geographies by top assignees.
| |
− | [[Image:NWSCW_Geo_Asgn.jpg|1050px|center]]
| |
− |
| |
− | ===Statistics for Kimberly Clark===
| |
− | :* The following white space represents geographical distribution of patents owned by Kimberly Clark.
| |
− | [[Image:NWSCW_Geo_KC.jpg|1050px|center]]
| |
− | <br>
| |
− | :* The following white space represents non-woven substrates as used by Kimberly Clark. (Year-wise distribution)
| |
− | [[Image:NWSCW_NWS_KC.jpg|1050px|center]]
| |
− |
| |
− | ===Citations===
| |
− | :* Top cited patents:
| |
− | {|border="2" cellspacing="0" cellpadding="4" width="80%" align=center
| |
− | |align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Publication Number'''</font>
| |
− | |align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Priority Date'''</font>
| |
− | |align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Publication Date'''</font>
| |
− | |align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Assignee/Applicant'''</font>
| |
− | |align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Title'''</font>
| |
− | |align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Count of citing patents'''</font>
| |
− | |-
| |
− | |bgcolor = "#DBE5F1"|<font color="#0000FF"><u>[http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PG01&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.html&r=1&f=G&l=50&s1=%2220060094320%22.PGNR.&OS=DN/20060094320&RS=DN/20060094320 US20060094320A1]</u></font>
| |
− | |align = "center" bgcolor = "#DBE5F1"|20041102
| |
− | |align = "center" bgcolor = "#DBE5F1"|20060504
| |
− | |bgcolor = "#DBE5F1"|Kimberly Clark Corp
| |
− | |bgcolor = "#DBE5F1"|Gradient nanofiber materials and methods for making same
| |
− | |align = "center" bgcolor = "#DBE5F1"|60
| |
− | |-
| |
− | |<font color="#0000FF"><u>[http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PG01&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.html&r=1&f=G&l=50&s1=%2220050137272%22.PGNR.&OS=DN/20050137272&RS=DN/20050137272 US20050137272A1]</u></font>
| |
− | |align = "center"|20030908
| |
− | |align = "center"|20050623
| |
− | |Fmc Biopolymer As
| |
− | |Gelled biopolymer based foam
| |
− | |align = "center"|44
| |
− | |-
| |
− | |bgcolor = "#DBE5F1"|<font color="#0000FF"><u>[http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PG01&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.html&r=1&f=G&l=50&s1=%2220050148261%22.PGNR.&OS=DN/20050148261&RS=DN/20050148261 US20050148261A1]</u></font>
| |
− | |align = "center" bgcolor = "#DBE5F1"|20031230
| |
− | |align = "center" bgcolor = "#DBE5F1"|20050707
| |
− | |bgcolor = "#DBE5F1"|Kimberly Clark Corp
| |
− | |bgcolor = "#DBE5F1"|Nonwoven webs having reduced lint and slough
| |
− | |align = "center" bgcolor = "#DBE5F1"|32
| |
− | |-
| |
− | |<font color="#0000FF"><u>[http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PG01&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.html&r=1&f=G&l=50&s1=%2220070232179%22.PGNR.&OS=DN/20070232179&RS=DN/20070232179 US20070232179A1]</u></font>
| |
− | |align = "center"|20060331
| |
− | |align = "center"|20071004
| |
− | |Procter & Gamble
| |
− | |Nonwoven fibrous structure comprising synthetic fibers and hydrophilizing agent
| |
− | |align = "center"|31
| |
− | |-
| |
− | |bgcolor = "#DBE5F1"|<font color="#0000FF"><u>[http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PG01&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.html&r=1&f=G&l=50&s1=%2220040030080%22.PGNR.&OS=DN/20040030080&RS=DN/20040030080 US20040030080A1]</u></font>
| |
− | |align = "center" bgcolor = "#DBE5F1"|20010322
| |
− | |align = "center" bgcolor = "#DBE5F1"|20040212
| |
− | |bgcolor = "#DBE5F1"|Kimberly Clark Corp
| |
− | |bgcolor = "#DBE5F1"|Water-dispersible, cationic polymers, a method of making same and items using same
| |
− | |align = "center" bgcolor = "#DBE5F1"|27
| |
− | |-
| |
− | |<font color="#0000FF"><u>[http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PALL&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.htm&r=1&f=G&l=50&s1=6638527.PN.&OS=PN/6638527&RS=PN/6638527 US6638527B2]</u></font>
| |
− | |align = "center"|20000417
| |
− | |align = "center"|20031028
| |
− | |Unilever Plc
| |
− | |Substantially dry cleansing product of improved latherability and wet flexibility
| |
− | |align = "center"|26
| |
− | |-
| |
− | |bgcolor = "#DBE5F1"|<font color="#0000FF"><u>[http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PALL&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.htm&r=1&f=G&l=50&s1=7576019.PN.&OS=PN/7576019&RS=PN/7576019 US7576019B2]</u></font>
| |
− | |align = "center" bgcolor = "#DBE5F1"|20040419
| |
− | |align = "center" bgcolor = "#DBE5F1"|20090818
| |
− | |bgcolor = "#DBE5F1"|Procter & Gamble
| |
− | |bgcolor = "#DBE5F1"|Fibers, nonwovens and articles containing nanofibers produced from high glass transition temperature polymers
| |
− | |align = "center" bgcolor = "#DBE5F1"|26
| |
− | |-
| |
− | |<font color="#0000FF"><u>[http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PG01&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.html&r=1&f=G&l=50&s1=%2220050125877%22.PGNR.&OS=DN/20050125877&RS=DN/20050125877 US20050125877A1]</u></font>
| |
− | |align = "center"|20031216
| |
− | |align = "center"|20050616
| |
− | |Procter & Gamble
| |
− | |Disposable nonwoven mitt adapted to fit on a child<nowiki>’</nowiki>s hand
| |
− | |align = "center"|25
| |
− | |-
| |
− | |bgcolor = "#DBE5F1"|<font color="#0000FF"><u>[http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PG01&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.html&r=1&f=G&l=50&s1=%2220060014460%22.PGNR.&OS=DN/20060014460&RS=DN/20060014460 US20060014460A1]</u></font>
| |
− | |align = "center" bgcolor = "#DBE5F1"|20040419
| |
− | |align = "center" bgcolor = "#DBE5F1"|20060119
| |
− | |bgcolor = "#DBE5F1"|Procter & Gamble
| |
− | |bgcolor = "#DBE5F1"|Articles containing nanofibers for use as barriers
| |
− | |align = "center" bgcolor = "#DBE5F1"|24
| |
− | |-
| |
− | |<font color="#0000FF"><u>[http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PALL&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.htm&r=1&f=G&l=50&s1=6764988.PN.&OS=PN/6764988&RS=PN/6764988 US6764988B2]</u></font>
| |
− | |align = "center"|20010418
| |
− | |align = "center"|20040720
| |
− | |Kimberly Clark Corp
| |
− | |Skin cleansing composition incorporating anionic particles
| |
− | |align = "center"|22
| |
− | |-
| |
− | |}
| |
− | <br>
| |
− | :* Top assignees citing Kimberly Clark patents:
| |
− | {|border="2" cellspacing="0" cellpadding="4" width="60%" align=center
| |
− | |align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Top Kimberly Clark patents citing assignees'''</font>
| |
− | |align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Count'''</font>
| |
− | |align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Technology cited'''</font>
| |
− | |-
| |
− | |align = "center" bgcolor = "#DBE5F1"|Procter & Gamble Co
| |
− | |align = "center" bgcolor = "#DBE5F1"|32
| |
− | |align = "center" bgcolor = "#DBE5F1"|Nonwoven substrates and disposable articles
| |
− | |-
| |
− | |align = "center"|Eastman Chemical Company
| |
− | |align = "center"|23
| |
− | |align = "center"|Nonwovens produced from multicomponent fibers
| |
− | |-
| |
− | |align = "center" bgcolor = "#DBE5F1"|Donaldson Company Inc.
| |
− | |align = "center" bgcolor = "#DBE5F1"|14
| |
− | |align = "center" bgcolor = "#DBE5F1"|Nonwoven polymer blends
| |
− | |-
| |
− | |align = "center"|International Paper Company
| |
− | |align = "center"|10
| |
− | |align = "center"|Composition containing expandable microspheres
| |
− | |-
| |
− | |align = "center" bgcolor = "#DBE5F1"|SCA Hygiene Products AB
| |
− | |align = "center" bgcolor = "#DBE5F1"|7
| |
− | |align = "center" bgcolor = "#DBE5F1"|Hygeine products
| |
− | |-
| |
− | |}
| |
| | | |
| ==<span style="color:#C41E3A">Like this report?</span>== | | ==<span style="color:#C41E3A">Like this report?</span>== |
Non-woven materials are nowadays mainly produced from man-made fibers. Two synthetic polymers dominate the market: polypropylene and polyesters (mainly PET). Nonwovens are often application-designated as either durable or disposable. Nonwoven used as a housewrap to prevent water infiltration is a durable nonwoven. Nonwoven used as a facing on a baby diaper is a disposable or single-use nonwoven.