Difference between revisions of "Non-wovens"
Manikandan.b (Talk | contribs) (→<span style="color:#C41E3A">Like this report?</span>) |
Manikandan.b (Talk | contribs) |
||
(89 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
Non-woven materials are nowadays mainly produced from man-made fibers. Two synthetic polymers dominate the market: polypropylene and polyesters (mainly PET). Nonwovens are often application-designated as either durable or disposable. Nonwoven used as a housewrap to prevent water infiltration is a durable nonwoven. Nonwoven used as a facing on a baby diaper is a disposable or single-use nonwoven. | Non-woven materials are nowadays mainly produced from man-made fibers. Two synthetic polymers dominate the market: polypropylene and polyesters (mainly PET). Nonwovens are often application-designated as either durable or disposable. Nonwoven used as a housewrap to prevent water infiltration is a durable nonwoven. Nonwoven used as a facing on a baby diaper is a disposable or single-use nonwoven. | ||
− | ====Application==== | + | ====[[Application]]==== |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
===Sample IP analysis=== | ===Sample IP analysis=== | ||
Line 59: | Line 18: | ||
====Competitive analysis==== | ====Competitive analysis==== | ||
[[Image:Competitors0.jpg|thumb|center|600px| Competitive analysis]] | [[Image:Competitors0.jpg|thumb|center|600px| Competitive analysis]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
====Sample analysis of some patents==== | ====Sample analysis of some patents==== | ||
Line 133: | Line 71: | ||
=== Pictorial analysis === | === Pictorial analysis === | ||
− | ====Absorbent pad==== | + | ====[[Absorbent pad]]==== |
− | + | ||
[[Image:111.jpg|thumb|center|600px]] | [[Image:111.jpg|thumb|center|600px]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
====Attaching napkin to garment==== | ====Attaching napkin to garment==== | ||
Line 153: | Line 82: | ||
====Shoulder strap pad for bra==== | ====Shoulder strap pad for bra==== | ||
[[Image:Shoulder.jpg|thumb|center|600px]] | [[Image:Shoulder.jpg|thumb|center|600px]] | ||
− | ====Tampon==== | + | |
+ | ====[[Tampon]]==== | ||
[[Image:Tampon11.jpg|thumb|center|600px]] | [[Image:Tampon11.jpg|thumb|center|600px]] | ||
− | |||
===Production patents=== | ===Production patents=== | ||
Line 206: | Line 135: | ||
[[Image:productionaa.png|thumb|center|800px| Production patents]] | [[Image:productionaa.png|thumb|center|800px| Production patents]] | ||
+ | |||
+ | ==[[Non Wovens for Skin care wipes]]== | ||
+ | |||
==<span style="color:#C41E3A">Like this report?</span>== | ==<span style="color:#C41E3A">Like this report?</span>== | ||
Line 227: | Line 159: | ||
|} | |} | ||
<br> | <br> | ||
− | |||
− | |||
− | |||
− | |||
===Contact Dolcera=== | ===Contact Dolcera=== |
Latest revision as of 06:01, 27 September 2013
Contents
Introduction
Nonwoven textiles are those which are neither woven nor knit, for example felt. General use hyphenates the word, but industrial use spells it as one word. Non-wovens are typically not strong (unless reinforced by a backing or densified). In the recent years non-woven material has become an alternative to polyurethane foam.
Non-woven fabric is typically manufactured by putting small fibers together in the form of a sheet (web) and then binding them either mechanically (as in the case of felt, by interlocking them with serrated needles such that the inter-fiber friction results in a stronger fabric), with an adhesive, or thermally {by applying binder(in the form of powder, paste, or polymer melt) and melting the binder onto the web by increasing temperature}.
Raw material
Non-woven materials are nowadays mainly produced from man-made fibers. Two synthetic polymers dominate the market: polypropylene and polyesters (mainly PET). Nonwovens are often application-designated as either durable or disposable. Nonwoven used as a housewrap to prevent water infiltration is a durable nonwoven. Nonwoven used as a facing on a baby diaper is a disposable or single-use nonwoven.
Application
Sample IP analysis
- Area: Baby diapers and Feminine hygiene.
- Search: Based on title, abstract and claims for some major companies in this field.
Year wise IP activity
- Based on title, abstract and claims for some major companies in this field.The graph is based on the patents of Kimberly-Clark Corp, Johnson & Johnson, Procter & Gamble, and Playtex from 1836 to 2006.
Competitive analysis
Sample analysis of some patents
- This information is according to analysis of 27 patents.
Design patents
- Classification of Design patents
Design | Total records | Kimberly Clark | Procter & Gamble | Johnson & Johnson | Playtex |
Absorbent pad | 11 | 2 | 5 | 4 | 0 |
Attaching napkin to garment | 1 | 1 | 0 | 0 | 0 |
Fastening means | 1 | 0 | 0 | 1 | 0 |
Shoulder strap pad for bra | 1 | 0 | 0 | 0 | 1 |
Tampon | 2 | 0 | 0 | 0 | 2 |
Pictorial analysis
Absorbent pad
Attaching napkin to garment
Fastening means
Shoulder strap pad for bra
Tampon
Production patents
- Classification of Production patents
Production | Total records | Kimberly Clark | Procter & Gamble | Johnson & Johnson | Playtex |
Absorbent pad | 6 | 2 | 2 | 2 | 0 |
Odour removing composition | 2 | 1 | 1 | 0 | 0 |
Wrapper | 1 | 1 | 0 | 0 | 0 |
Elastic | 1 | 1 | 0 | 0 | 0 |
Tampon | 1 | 1 | 0 | 0 | 0 |
Non Wovens for Skin care wipes
Like this report?
This is only a sample report with brief analysis
Dolcera can provide a comprehensive report customized to your needs
Contact Dolcera
Samir Raiyani |
---|
Email: info@dolcera.com |
Phone: +1-650-269-7952 |