Opera Companies and Schedule of Events
From DolceraWiki
| Name | Events | Show Title | Drama | Nov-08 | Dec-08 | Jan-09 | Feb-09 | Mar-09 | Apr-09 | May-09 | Jun-09 | Jul-09 | Total |
| Opera Colorado | Giacomo Puccini : Madama Butterfly | Tragedy | 4 | 4 | |||||||||
| Georges Bizet : Les pêcheurs de perles | Fiction | 4 | 4 | ||||||||||
| Wolfgang Amadeus Mozart : Così fan tutte | Comedy | 4 | 4 | ||||||||||
| 12 | |||||||||||||
| The Virginia Opera | Giuseppe Verdi : Il trovatore | Tragedy | 9 | ||||||||||
| Gaetano Donizetti : The Elixir of Love | Romantic | 7 | 2 | 9 | |||||||||
| Giacomo Puccini : Tosca | Tragedy | 1 | 8 | 9 | |||||||||
| Gioachino Rossini : The Barber of Seville | Comedy | 7 | 2 | 9 | |||||||||
| 36 | |||||||||||||
| Florida Grand Opera, | Giuseppe Verdi : La traviata | Romantic | 6 | 3 | ` | 9 | |||||||
| Gioachino Rossini : La cenerentola | Fairy Tale | 6 | 2 | 8 | |||||||||
| Léo Delibes : Lakmé | Romantic | 6 | 2 | 8 | |||||||||
| Wolfgang Amadeus Mozart : Le nozze di Figaro | Comedy | 6 | 2 | 8 | |||||||||
| Giacomo Puccini : Madama Butterfly | Tragedy | 2 | 8 | 10 | |||||||||
| 43 | |||||||||||||
| The Metropolitan Opera | Various : Concert | Daniel Barenboim Recital | 1 | 1 | |||||||||
| Richard Strauss : Salome | Tragedy | 4 | |||||||||||
| Amilcare Ponchielli : La Gioconda | 3 | ||||||||||||
| Wolfgang Amadeus Mozart : Don Giovanni | Ficition | 5 | 4 | 13 | |||||||||
| Gaetano Donizetti : Lucia di Lammermoor | Romantic | 2 | 2 | 11 | |||||||||
| John Adams : Doctor Atomic | Tragedy | 4 | 9 | ||||||||||
| Giuseppe Verdi : La traviata | Romantic | 5 | 9 | ||||||||||
| Giacomo Puccini : Madama Butterfly | Tragedy | 7 | 1 | 2 | 12 | ||||||||
| Hector Berlioz : La Damnation de Faust | 7 | 1 | 8 | ||||||||||
| Pyotr Il’yich Tchaikovsky : The Queen of Spades | 3 | 4 | 7 | ||||||||||
| Richard Wagner : Tristan und Isolde | 1 | 5 | 6 | ||||||||||
| Jules Massenet : Thaïs | 4 | 3 | 6 | ||||||||||
| Giacomo Puccini : La bohème | Romantic | 5 | 3 | 8 | |||||||||
| Wolfgang Amadeus Mozart : The Magic Flute | Fairy Tale | 4 | 1 | 5 | |||||||||
| Giacomo Puccini : La rondine | 1 | 4 | 5 | 10 | |||||||||
| Christoph Willibald Gluck : Orfeo ed Euridice | 7 | 7 | |||||||||||
| Giuseppe Verdi : Rigoletto | Ficition | 3 | 3 | 5 | 11 | ||||||||
| Pyotr Il’yich Tchaikovsky : Eugene Onegin | 1 | 6 | 7 | ||||||||||
| Francesco Cilea : Adriana Lecouvreur | Romantic | 7 | 7 | ||||||||||
| Giuseppe Verdi : Il trovatore | Tragedy | 4 | 6 | 3 | 2 | 15 | |||||||
| Vincenzo Bellini : La sonnambula | 8 | 1 | 9 | ||||||||||
| Antonin Dvořák : Rusalka | 5 | 5 | |||||||||||
| Ruggero Leoncavallo : Pagliacci | Tragedy | 4 | 3 | 7 | |||||||||
| Pietro Mascagni : Cavalleria rusticana | Romantic | 4 | 3 | 7 | |||||||||
| Richard Wagner : Das Rheingold | Comedy | 2 | 2 | 1 | 5 | ||||||||
| Gaetano Donizetti : L’elisir d’amore | 1 | 6 | 7 | ||||||||||
| Richard Wagner : Die Walküre | Tragedy | 3 | 1 | 4 | |||||||||
| Richard Wagner : Siegfried | Tragedy | 2 | 1 | 3 | |||||||||
| Richard Wagner : Götterdämmerung | 1 | 2 | 3 | ||||||||||
| Jules Massenet : La cenerentola | 3 | 3 | |||||||||||
| 212 | |||||||||||||
| Arizona Opera | Giuseppe Verdi : Rigoletto | Ficition | 6 | ||||||||||
| Arthur Sullivan : The Mikado | 6 | 6 | |||||||||||
| Gaetano Donizetti : The Elixir of Love | Romantic | 6 | 6 | ||||||||||
| Wolfgang Amadeus Mozart : Don Giovanni | Ficition | 5 | 1 | 6 | |||||||||
| Giacomo Puccini : Tosca | Tragedy | 6 | 6 | ||||||||||
| 30 | |||||||||||||
| Kentucky Opera | Arthur Sullivan : The Pirates of Penzance | 3 | |||||||||||
| Various : Concert | Showcase of Baroque Opera | 2 | 2 | ||||||||||
| Jules Massenet : Werther | 2 | 2 | |||||||||||
| 7 | |||||||||||||
| Lyric Opera of Chicago | Jules Massenet : Manon | 10 | |||||||||||
| Georges Bizet : The Pearl Fishers | Ficition | 2 | 9 | ||||||||||
| Alban Berg : Lulu | 7 | 7 | |||||||||||
| George Gershwin : Porgy and Bess | Ficition | 5 | 8 | 13 | |||||||||
| Giacomo Puccini : Madama Butterfly | Tragedy | 3 | 8 | 11 | |||||||||
| Pietro Mascagni : Cavalleria rusticana | Romantic | 2 | 7 | 9 | |||||||||
| Ruggero Leoncavallo : Pagliacci | Tragedy | 4 | 7 | 11 | |||||||||
| Wolfgang Amadeus Mozart : The Abduction from the Seraglio | 9 | 9 | |||||||||||
| 79 | |||||||||||||
| Houston Grand Oper | Pietro Mascagni : Cavalleria rusticana | Romantic | 1 | 5 | |||||||||
| Ruggero Leoncavallo : Pagliacci | Tragedy | 1 | 5 | ||||||||||
| Hector Berlioz : Beatrice and Benedict | Comedy | 4 | 5 | ||||||||||
| Benjamin Britten : A Midsummer Night’s Dream | Comedy | 3 | 2 | 5 | |||||||||
| Various : Concert | "Chorus!", a fully-staged piece linking famous choruses together Houston, Brown Theater | 1 | 4 | 5 | |||||||||
| Giuseppe Verdi : Rigoletto | Ficition | 4 | 1 | 5 | |||||||||
| Andre Previn : Brief Encounter | 5 | 5 | |||||||||||
| 35 | |||||||||||||
| Cincinnati Opera, | Wolfgang Amadeus Mozart : Le nozze di Figaro | Comedy | 2 | 2 | |||||||||
| Giuseppe Verdi : Don Carlo | Ficition | 2 | 2 | ||||||||||
| Osvaldo Golijov : Ainadamar | 2 | 2 | |||||||||||
| Georges Bizet : Carmen | Ficition | 4 | 4 | ||||||||||
| 10 | |||||||||||||
| The Dallas Opera | Wolfgang Amadeus Mozart : The Marriage of Figaro | Comedy | 4 | 4 | |||||||||
| Johann Strauss : Die Fledermaus | 4 | 4 | |||||||||||
| Gaetano Donizetti : Roberto Devereux | 4 | 4 | |||||||||||
| Giacomo Puccini : La bohème | Romantic | 4 | 4 | ||||||||||
| Gioachino Rossini : The Italian Girl in Algiers | 4 | 4 | |||||||||||
| 20 | |||||||||||||
| Madison Opera | Giacomo Puccini : Madama Butterfly | Tragedy | 2 | 2 | |||||||||
| Wolfgang Amadeus Mozart : Così fan tutte | Comedy | 2 | 2 | ||||||||||
| Charles-Francois Gounod : Faust | 2 | 2 | |||||||||||
| 6 | |||||||||||||
| Nashville Opera | Wolfgang Amadeus Mozart : Don Giovanni | Ficition | 2 | ||||||||||
| Sigmund Romberg : The Student Prince | 3 | 3 | |||||||||||
| Giacomo Puccini : La bohème | Romantic | 2 | 2 | ||||||||||
| 7 | |||||||||||||
| Washington National Opera | Giuseppe Verdi : La traviata | Romantic | 2 | ||||||||||
| Georges Bizet : The Pearl Fishers | Ficition | 3 | 3 | ||||||||||
| Gaetano Donizetti : Lucrezia Borgia | 7 | 7 | |||||||||||
| Georges Bizet : Carmen | Ficition | 7 | 7 | ||||||||||
| Gioachino Rossini : La petite messe solennelle | 2 | 2 | |||||||||||
| Benjamin Britten : Peter Grimes | Ficition | 5 | 2 | 7 | |||||||||
| Richard Wagner : Siegfried | Tragedy | 5 | 5 | ||||||||||
| Giacomo Puccini : Turandot | Comedy | 6 | 2 | 8 | |||||||||
| 41 | |||||||||||||
| San Francisco Opera | Giuseppe Verdi : Simon Boccanegra | ||||||||||||
| Stewart Wallace : The Bonesetter’s Daughter | 1 | ||||||||||||
| Erich Wolfgang Korngold : Die tote Stadt | 4 | ||||||||||||
| Wolfgang Amadeus Mozart : Idomeneo | 6 | ||||||||||||
| Modest Petrovich Musorgsky : Boris Godunov | Romantic | 5 | 7 | ||||||||||
| Gaetano Donizetti : The Elixir of Love | Romantic | 9 | 10 | ||||||||||
| Giacomo Puccini : La bohème | Romantic | 7 | 3 | 10 | |||||||||
| Jake Heggie : Three Decembers | 3 | 3 | |||||||||||
| Various : Concert | Berkeley, University of California, Zellerbach Hall San Francisco Opera’s Adler Fellows | 1 | 1 | ||||||||||
| Giacomo Puccini : Tosca | Tragedy | 8 | 8 | ||||||||||
| George Gershwin : Porgy and Bess | Ficition | 7 | 7 | ||||||||||
| Giuseppe Verdi : La traviata | Romantic | 6 | 3 | 9 | |||||||||
| 66 | |||||||||||||
| Los Angeles Opera | Giacomo Puccini : Il Tabarro | ||||||||||||
| Giacomo Puccini : Suor Angelica | |||||||||||||
| Giacomo Puccini : Gianni Schicchi | |||||||||||||
| Howard Shore : The Fly | |||||||||||||
| Giacomo Puccini : Madama Butterfly | Tragedy | 7 | |||||||||||
| Georges Bizet : Carmen | Ficition | 3 | 6 | 9 | |||||||||
| Wolfgang Amadeus Mozart : Die Zauberflöte | Fairy Tale | 9 | 9 | ||||||||||
| Richard Wagner : Das Rheingold | Comedy | 2 | 5 | 7 | |||||||||
| Richard Wagner : Die Walküre | Tragedy | 7 | 7 | ||||||||||
| Wolfgang Amadeus Mozart : Le nozze di Figaro | Comedy | 7 | 7 | ||||||||||
| Giuseppe Verdi : La traviata | Romantic | 3 | 7 | 10 | |||||||||
| 56 | |||||||||||||
| Cleveland Opera | Wolfgang Amadeus Mozart : Le nozze di Figaro | Comedy | 1 | ||||||||||
| Engelbert Humperdinck : Hänsel und Gretel | Fairy Tale | 2 | 3 | ||||||||||
| 4 | |||||||||||||
| San Diego Opera | Giacomo Puccini : Tosca | Tragedy | 3 | 2 | 5 | ||||||||
| Jules Massenet : Don Quichotte | Comedy | 4 | 4 | ||||||||||
| Giuseppe Verdi : Rigoletto | Ficition | 2 | 3 | 5 | |||||||||
| Benjamin Britten : Peter Grimes | Ficition | 4 | 4 | ||||||||||
| Giacomo Puccini : Madama Butterfly | Tragedy | 5 | 5 | ||||||||||
| 23 | |||||||||||||
| Baltimore Opera Company | Giuseppe Verdi : Aida | 4 | |||||||||||
| Vincenzo Bellini : Norma | Tragedy | 4 | 4 | ||||||||||
| Gioachino Rossini : Il barbiere di Siviglia | comedy | 1 | 3 | 4 | |||||||||
| George Gershwin : Porgy and Bess | Ficition | 4 | 4 | ||||||||||
| 16 | |||||||||||||
| Portland Opera | Giuseppe Verdi : La traviata | Romantic | 2 | ||||||||||
| Ludwig van Beethoven : Fidelio | Romantic | 4 | 4 | ||||||||||
| Benjamin Britten : The Turn of the Screw | Ficition | 4 | 4 | ||||||||||
| Francesco Cavalli : Calisto | 4 | 4 | |||||||||||
| Giuseppe Verdi : Rigoletto | Ficition | 4 | 4 | ||||||||||
| 18 | |||||||||||||
| Opera Pacific, | Gioachino Rossini : Il barbiere di Siviglia | Comedy | 1 | 4 | |||||||||
| Ricky Ian Gordon : The Grapes of Wrath | 4 | 4 | |||||||||||
| Richard Strauss : Salome | Tragedy | 4 | 4 | ||||||||||
| 12 |