Difference between revisions of "Disease database"
From DolceraWiki
(→Disease and drug classes) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
# Major conferences and conference updates | # Major conferences and conference updates | ||
| − | + | == Disease and drug classes == | |
| − | * Endocrine & Metabolism | + | * '''Endocrine & Metabolism''' |
** [[Oral Diabetes Drugs]] | ** [[Oral Diabetes Drugs]] | ||
** [[Osteoporosis]] | ** [[Osteoporosis]] | ||
| − | * GI and Liver Disease | + | * '''GI and Liver Disease''' |
** Irritable bowel disease | ** Irritable bowel disease | ||
** Hepatitis C | ** Hepatitis C | ||
| Line 18: | Line 18: | ||
** Crohn’s Disease | ** Crohn’s Disease | ||
| − | * Cardiovascular Disease | + | * '''Cardiovascular Disease''' |
** Arrythmia and Rhythm disturbances | ** Arrythmia and Rhythm disturbances | ||
| + | ** Coronary Artery Disease (plaque, cholestrol) | ||
** Hypertension | ** Hypertension | ||
| + | ** Cardio myopathy | ||
| + | ** Heart Failure | ||
| + | ** Stroke | ||
| − | * Eye Disorder | + | * '''Eye Disorder''' |
** Age-related macular degeneration (AMD) | ** Age-related macular degeneration (AMD) | ||
| − | * Oncology | + | * '''Oncology''' |
** Renal cell carcinoma | ** Renal cell carcinoma | ||
** Lung cancer | ** Lung cancer | ||
** Prostate cancer | ** Prostate cancer | ||
** Breast cancer | ** Breast cancer | ||
| + | ** Colon cancer | ||
| + | ** Brain tumors | ||
| − | * Neurology | + | * '''Neurology''' |
** ADHD | ** ADHD | ||
** Multiple sclerosis | ** Multiple sclerosis | ||
| Line 38: | Line 44: | ||
** Alzheimer’s Disease | ** Alzheimer’s Disease | ||
** Dementia | ** Dementia | ||
| + | ** Obsessive Compulsive Disorder | ||
| + | ** Bipolar Disorder | ||
| + | ** Tourettes | ||
| + | ** Cerebral Palsy | ||
| + | ** Huntington’s Disease | ||
| + | ** Epilepsy | ||
| + | ** Spinal Cord Injury | ||
| − | * Infectious Disease | + | * '''Infectious Disease''' |
** HIV infection | ** HIV infection | ||
** Methicillin Resistant Staphylococcus Aureus infections | ** Methicillin Resistant Staphylococcus Aureus infections | ||
** Vancomycin resistant S. aureus infection | ** Vancomycin resistant S. aureus infection | ||
** Vancomycin resistant Enterococcus infection | ** Vancomycin resistant Enterococcus infection | ||
Latest revision as of 00:10, 13 October 2007
The Dolcera disease database is a subscription service with monthly updates for a number of diseases, listed below. Each report consists of the following sections:
- Incidence and prevalence data
- Market overview
- Product pipeline
- Intellectual property updates
- Clinical Trials
- Major conferences and conference updates
Disease and drug classes
- Endocrine & Metabolism
- GI and Liver Disease
- Irritable bowel disease
- Hepatitis C
- Ulcerative Colitis
- Crohn’s Disease
- Cardiovascular Disease
- Arrythmia and Rhythm disturbances
- Coronary Artery Disease (plaque, cholestrol)
- Hypertension
- Cardio myopathy
- Heart Failure
- Stroke
- Eye Disorder
- Age-related macular degeneration (AMD)
- Oncology
- Renal cell carcinoma
- Lung cancer
- Prostate cancer
- Breast cancer
- Colon cancer
- Brain tumors
- Neurology
- ADHD
- Multiple sclerosis
- Depression
- Parkinson’s Disease
- Alzheimer’s Disease
- Dementia
- Obsessive Compulsive Disorder
- Bipolar Disorder
- Tourettes
- Cerebral Palsy
- Huntington’s Disease
- Epilepsy
- Spinal Cord Injury
- Infectious Disease
- HIV infection
- Methicillin Resistant Staphylococcus Aureus infections
- Vancomycin resistant S. aureus infection
- Vancomycin resistant Enterococcus infection