Changes

Jump to: navigation, search

Non-wovens

1,117 bytes added, 06:43, 1 November 2006
/* Production patents */
=====Production patents=====
'''Classification of Production patents'''
 
{|border="2" cellspacing="0" cellpadding="4" width="100%"
|align = "center" bgcolor = "#00CCFF"|'''Production'''
|align = "center" bgcolor = "#00CCFF"|'''Records'''
|align = "center" bgcolor = "#00CCFF"|'''Kimberly Clark'''
|align = "center" bgcolor = "#00CCFF"|'''Procter & Gamble'''
|align = "center" bgcolor = "#00CCFF"|'''Johnson & Johnson'''
|align = "center" bgcolor = "#00CCFF"|'''Plytex'''
|-
|align = "center"|Absorbent pad
|align = "center"|6
|align = "center"|2
|align = "center"|2
|align = "center"|2
|align = "center"|0
|-
|align = "center"|Odor removing composition
|align = "center"|2
|align = "center"|1
|align = "center"|1
|align = "center"|0
|align = "center"|0
|-
|align = "center"|Wrapper
|align = "center"|1
|align = "center"|1
|align = "center"|0
|align = "center"|0
|align = "center"|0
|-
|align = "center"|Elastic
|align = "center"|1
|align = "center"|1
|align = "center"|0
|align = "center"|0
|align = "center"|0
|-
|align = "center"|Tampon
|align = "center"|1
|align = "center"|1
|align = "center"|0
|align = "center"|0
|align = "center"|0
|-
|}
 
[[Image:productionaa.png|thumb|center|800px| Production patents]]