Changes
/* Company Profiles */
# '''[[Suzlon Energy]]'''
# '''[[GE Energy]]'''
==Products of Top Companies==
{|border="2" cellspacing="0" cellpadding="4" width="100%"
|align = "center" bgcolor = "#4F81BD" width=”38”|<font color="#FFFFFF">'''S. No.'''</font>
|align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Company'''</font>
|align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Product'''</font>
|align = "center" bgcolor = "#4F81BD"|<font color="#FFFFFF">'''Specifications'''</font>
|-valign="top"
|align = "center" bgcolor = "#DCE6F1"|1
|bgcolor = "#DCE6F1"|<font color="#0000FF"><u>[http://www.vestas.com/en/wind-power-plants/procurement/turbine-overview/v80-2.0-mw.aspx#/vestas-univers Vestas]</u></font>
|bgcolor = "#DCE6F1"|V80
|bgcolor = "#DCE6F1"|'''Rated Power: '''2.0 MW, '''Frequency:''' 50 Hz/60 Hz, '''Number of Poles:''' 4-pole, '''Operating Temperature: -'''30°C to 40°
|- valign="top"
|align = "center"|2
|<font color="#0000FF"><u>[http://www.vestas.com/en/wind-power-plants/procurement/turbine-overview/v80-2.0-mw.aspx#/vestas-univers Vestas]</u></font>
|V90
|'''Rated Power:''' 1.8/2.0 MW, '''Frequency :''' 50 Hz/60 Hz, '''Number of Poles :''' 4-pole(50 Hz)/6-pole(60 Hz), '''Operating Temperature: -'''30°C to 40°
|- valign="top"
|align = "center" bgcolor = "#DCE6F1"|3
|bgcolor = "#DCE6F1"|<font color="#0000FF"><u>[http://www.vestas.com/en/wind-power-plants/procurement/turbine-overview/v80-2.0-mw.aspx#/vestas-univers Vestas]</u></font>
|bgcolor = "#DCE6F1"|V90 Offshore
|bgcolor = "#DCE6F1"|'''Rated Power:''' 3.0 MW, '''Frequency:''' 50 Hz/60 Hz, '''Number of Poles:''' 4-pole, '''Operating Temperature: '''-30°C to 40°
|- valign="top"
|align = "center"|4
|<font color="#0000FF"><u>[http://www.china-windturbine.com/news/doubly_wind_turbines.htm North Heavy Company]</u></font>
|2 MW DFIG
|'''Rated Power:''' 2.0 MW, '''Rated Voltage:''' 690V, '''Rated Current:''' 1670A, '''Frequency:''' 50Hz, '''Number of Poles :''' 4-pole, '''Rotor Rated Voltage:''' 1840V, '''Rotor Rated Current''' 670A, '''Rated Speed:''' 1660rpm;''' Power Speed Range: '''520-1950 rpm, '''Insulation Class:''' H, '''Protection Class:''' IP54, '''Motor Temperature Rise''' =<nowiki><</nowiki>95K
|- valign="top"
|align = "center" bgcolor = "#DCE6F1"|5
|bgcolor = "#DCE6F1"|<font color="#0000FF"><u>[http://docs.google.com/viewer?a=v&q=cache:X9KReq0YEigJ:www.iberdrolarenewables.us/bluecreek/docs/primary/03-Appendices/_Q-Brochure-of-G-90-Turbine/Brochure-G-90-Turbine.pdf+gamesa+g90&hl=en&pid=bl&srcid=ADGEESgldaLogi1i5Pg71zE-FO_AMqbeKL5wJiA8LVklgq5ev2in Gamesa]</u></font>
|bgcolor = "#DCE6F1"|G90
|bgcolor = "#DCE6F1"|'''Rated Voltage:''' 690 V, '''Frequency:''' 50 Hz, '''Number of Poles:''' 4, '''Rotational Speed:''' 900:1,900 rpm (rated 1,680 rpm) (50Hz); '''Rated Stator Current: '''1,500 A @ 690 V, '''Protection Class:''' IP 54, '''Power Factor(standard):''' 0.98 CAP - 0.96 IND at partial loads and 1 at nominal power, '''Power Factor(Optional):''' 0.95 CAP - 0.95 IND throughout the power range
|- valign="top"
|align = "center"|6
|<font color="#0000FF"><u>[http://www.nordex-online.com/en/products-services/wind-turbines/n100-25-mw Nordex]</u></font>
| N80
|'''Rated Power:''' 2.5 MW, '''Rated Voltage:''' 690V, '''Frequency:''' 50/60Hz, '''Cooling Systems:''' liquid/air
|- valign="top"
|align = "center" bgcolor = "#DCE6F1"|7
|bgcolor = "#DCE6F1"|<font color="#0000FF"><u>[http://www.nordex-online.com/en/products-services/wind-turbines/n100-25-mw Nordex]</u></font>
|bgcolor = "#DCE6F1"| N90
|bgcolor = "#DCE6F1"|'''Rated Power:''' 2.5 MW, '''Rated Voltage: '''690V,''' Frequency: '''50/60Hz,''' Cooling Systems: '''liquid/air
|- valign="top"
|align = "center"|8
|<font color="#0000FF"><u>[http://www.nordex-online.com/en/products-services/wind-turbines/n100-25-mw Nordex]</u></font>
|N100
|'''Rated Power:''' 2.4 MW, '''Rated Voltage: '''690V, '''Frequency: '''50/60Hz, '''Cooling Systems: '''liquid/air
|- valign="top"
|align = "center" bgcolor = "#DCE6F1"|9
|bgcolor = "#DCE6F1"|<font color="#0000FF"><u>[http://www.nordex-online.com/en/products-services/wind-turbines/n100-25-mw Nordex]</u></font>
|bgcolor = "#DCE6F1"| N117
|bgcolor = "#DCE6F1"|'''Rated Power:''' 2.5 MW, '''Rated Voltage: '''690V, '''Frequency: '''50/60Hz, '''Cooling Systems: '''liquid/air
|- valign="top"
|align = "center"|10
|<font color="#0000FF"><u>[http://www.converteam.com/majic/pageServer/1704040148/en/index.html Converteam]</u></font>
|DFIG
|NA
|- valign="top"
|align = "center" bgcolor = "#DCE6F1"|11
|bgcolor = "#DCE6F1"|<font color="#0000FF"><u>[http://geoho.en.alibaba.com/product/252321923-0/1_5MW_doubly_fed_asynchronous_generator.html Xian Geoho Energy Technology]</u></font>
|bgcolor = "#DCE6F1"|1.5MW DFIG
|bgcolor = "#DCE6F1"|'''Rated Power:''' 1550KW, '''Rated Voltage: '''690V, '''Rated Speed: '''1755 r/min, '''Speed Range: '''975<nowiki>~</nowiki>1970 r/min, '''Number of Poles: '''4-pole, '''Stator Rated Voltage: '''690V±10%, '''Stator Rated Current: '''1115A; '''Rotor Rated Voltage: '''320V, '''Rotor Rated Current: '''430A, '''Winding Connection: '''Y / Y, '''Power Factor: '''0.95(Lead) <nowiki>~</nowiki> 0.95Lag,''' Protection Class: '''IP54, '''Insulation Class: '''H, '''Work Mode: '''S1, '''Installation ModeI: '''M B3, '''Cooling Mode: '''Air cooling, '''Weight: '''6950kg
|- valign="top"
|align = "center"|12
|<font color="#0000FF"><u>[http://www.tecowestinghouse.com/products/custom_engineered/DF_WR_ind_generator.html Tecowestinghouse]</u></font>
|TW450XX (0.5-1 KW)
|'''Rated Power:''' 0.5 -1 KW, '''Rated Voltage: '''460/ 575/ 690 V, '''Frequency: '''50/ 60 Hz, '''Number of Poles: '''4/6,''' Ambient Temp.(°C): -'''40 to 50, '''Speed Range (% of Synch. Speed): '''68% to 134%, '''Power Factor (Leading): -'''0.90 to <nowiki>+</nowiki>0.90 , '''Insulation Class: '''H/F, '''Efficiency: '''<nowiki>></nowiki>= 96%
|- valign="top"
|align = "center" bgcolor = "#DCE6F1"|13
|bgcolor = "#DCE6F1"|<font color="#0000FF"><u>[http://www.tecowestinghouse.com/products/custom_engineered/DF_WR_ind_generator.html Tecowestinghouse]</u></font>
|bgcolor = "#DCE6F1"|TW500XX (1-2 KW)
|bgcolor = "#DCE6F1"|'''Rated Power:''' 1-2 kW,''' Rated Voltage:''' 460/ 575/ 690 V, '''Frequency:''' 50/ 60 Hz, '''Number of Poles:''' 4/6, Ambient Temp.(°C): -40 to 50; '''Speed Range (% of Synch. Speed):''' 68 to 134%, '''Power Factor(Leading): -'''0.90 to <nowiki>+</nowiki>0.90, '''Insulation Class: '''H/F, '''Efficiency:''' <nowiki>></nowiki>= 96%
|- valign="top"
|align = "center"|14
|<font color="#0000FF"><u>[http://www.tecowestinghouse.com/products/custom_engineered/DF_WR_ind_generator.html Tecowestinghouse]</u></font>
|TW560XX (2-3 KW)
|'''Rated Power: '''2-3kW, '''Rated Voltage: '''460/ 575/ 690 V, '''Frequency: '''50/ 60 Hz, '''Number of Poles: '''4/6, '''Ambient Temp(°C): ''' -40 to 50, '''Speed Range(% of Synch. Speed)''':''' '''68 to 134%, '''Power Factor(Leading):''' -0.90 to <nowiki>+</nowiki>0.90, '''Insulation Class: '''H/F, '''Efficiency:''' <nowiki>></nowiki>= 96%.
|- valign="top"
|align = "center" bgcolor = "#DCE6F1"|15
|bgcolor = "#DCE6F1"|<font color="#0000FF"><u>[http://www.acciona-na.com/About-Us/Our-Projects/U-S-/West-Branch-Wind-Turbine-Generator-Assembly-Plant.aspx Acciona]</u></font>
|bgcolor = "#DCE6F1"|AW1500
|bgcolor = "#DCE6F1"|'''Rated Power:''' 1.5MW, '''Rated Voltage: '''690 V, '''Frequency: '''50 Hz, '''Number of Poles: '''4, '''Rotational Speed: '''900:1,900 rpm(rated 1,680 rpm) (50Hz), '''Rated Stator Current: '''1,500 A @ 690 V, '''Protection Class: '''IP54, '''Power Factor(standard): '''0.98 CAP - 0.96 IND at partial loads and 1 at nominal power, '''Power factor(optional):''' 0.95 CAP - 0.95 IND throughout the power range
|- valign="top"
|align = "center"|16
|<font color="#0000FF"><u>[http://www.acciona-na.com/About-Us/Our-Projects/U-S-/West-Branch-Wind-Turbine-Generator-Assembly-Plant.aspx Acciona]</u></font>
|AW3000
|'''Rated Power:''' 3.0MW, '''Rated Voltage: ''' 690 V, '''Frequency: '''50 Hz, '''Number of Poles: '''4, '''Rotational Speed: '''900:1,900 rpm(rated 1,680 rpm) (50Hz), '''Rated Stator Current: '''1,500 A @ 690 V, '''Protection Class: '''IP54, '''Power Factor(standard): '''0.98 CAP - 0.96 IND at partial loads and 1 at nominal power, '''Power Factor (optional):''' 0.95 CAP - 0.95 IND throughout the power range
|- valign="top"
|align = "center" bgcolor = "#DCE6F1"|17
|bgcolor = "#DCE6F1"|<font color="#0000FF"><u>[http://gepower.com/businesses/ge_wind_energy/en/index.htm General Electric]</u></font>
|bgcolor = "#DCE6F1"|GE 1.5/2.5MW
|bgcolor = "#DCE6F1"|'''Rated Power:''' 1.5/2.5 MW, '''Frequency(Hz): '''50/60
|-
|}
= IP Search & Analysis =