Changes

Jump to: navigation, search

Vestas Wind Systems A/S

2,171 bytes added, 12:38, 9 May 2011
/* Services Portfolio */
Source: [http://www.vestas.com/en/wind-power-plants.aspx#/vestas-univers Vestas Portfolio], [http://www.vestas.com/en/wind-power-plants/procurement/turbine-overview.aspx#/vestas-univers Vestas Turbines], [http://www.vestas.com/en/wind-power-plants/operation-and-service/service.aspx#/vestas-univers Vestas Services]
<br>
 
==Market Overview==
 
===Track record by Turbine Type===
 
 
{|border="2" cellspacing="0" cellpadding="4" width="80%" align="center"
|align = "center" bgcolor = "#538ED5" rowspan = "2"|'''Turbine Type'''
|align = "center" bgcolor = "#538ED5" colspan = "2"|'''Installed in 2010'''
|align = "center" bgcolor = "#538ED5" colspan = "2"|'''Accumulated Installed'''
|-
|align = "center" bgcolor = "#C5D9F1"|'''Number'''
|align = "center" bgcolor = "#C5D9F1"|'''MW'''
|align = "center" bgcolor = "#C5D9F1"|'''Number'''
|align = "center" bgcolor = "#C5D9F1"|'''MW'''
|-
|align = "center"|V52-850 kW
|align = "center"|340
|align = "center"|289
|align = "center"|3,764
|align = "center"|3,199
|-
|align = "center"|V60-850 kW
|align = "center"|15
|align = "center"|13
|align = "center"|15
|align = "center"|13
|-
|align = "center"|V80-1.8 MW
|align = "center"|0
|align = "center"|0
|align = "center"|1,016
|align = "center"|1,829
|-
|align = "center"|V80-2.0 MW
|align = "center"|267
|align = "center"|534
|align = "center"|2,981
|align = "center"|5,962
|-
|align = "center"|V82-1.5 MW
|align = "center"|0
|align = "center"|0
|align = "center"|213
|align = "center"|320
|-
|align = "center"|V82-1.65 MW
|align = "center"|273
|align = "center"|450
|align = "center"|2,883
|align = "center"|4,757
|-
|align = "center"|V90-1.8 MW
|align = "center"|269
|align = "center"|484
|align = "center"|572
|align = "center"|1,029
|-
|align = "center"|V90-2.0 MW
|align = "center"|763
|align = "center"|1,527
|align = "center"|3,286
|align = "center"|6,544
|-
|align = "center"|V90-3.0 MW
|align = "center"|834
|align = "center"|2,502
|align = "center"|2,170
|align = "center"|6,510
|-
|align = "center"|V100-1.8 MW
|align = "center"|20
|align = "center"|36
|align = "center"|20
|align = "center"|36
|-
|align = "center"|V112-3.0 MW
|align = "center"|2
|align = "center"|6
|align = "center"|2
|align = "center"|6
|-
|align = "center"|Other
|align = "center"|1
|align = "center"|1
|align = "center"|26,511
|align = "center"|13,909
|-
|align = "center"|'''Total'''
|align = "center"|'''2,784'''
|align = "center"|'''5,842'''
|align = "center"|'''43,433'''
|align = "center"|'''44,114'''
|-
|}
 
<br>
214
edits