Breast Cancer Trails
From DolceraWiki
Revision as of 20:41, 6 October 2011 by Sonal.pingle (Talk | contribs)
To go back to the main page, click here
S.No | Drug Name | Biological Name | Developer | Current Development Phase | Additional Information | Start Date | Completion Date | Source |
11 | - | carcinoembryonic antigen RNA-pulsed DC cancer vaccine | Duke University, National Cancer Institute (NCI) | I | Phase I trial to study the effectiveness of biological therapy in treating patients who have metastatic cancer that has not responded to previous treatment. | 2000 | 2009 | Source |
12 | ETBX-011 | AD5 CEA Vaccine | Etubics Corporation | I/II | The purpose of this study is to find out what effects (good and bad) that a cancer vaccine has on you and your cancer. The cancer vaccine is called Ad5 [E1-, E2b-]-CEA(6D)or ETBX-011 and is made by Etubics. This vaccine is based on a virus called an adenovirus but it has been changed to express the protein CEA that is found on some cancer cells. Therefore, the vaccine can tell the immune system to attack cancer cells which make CEA. The investigators are trying to determine whether giving this virus is safe and whether this causes a strong immune system attack on the cancer. ETBX-011 is an investigational drug. | - | - | - |
13 | cyclophosphamide | HER2/neu peptide vaccine | Fred Hutchinson Cancer Research Center | I/II | This phase I/II trial is studying the side effects and best dose of vaccine therapy in treating patients with stage IV breast cancer | 2008 | 2015 | Source |
14 | - | Investigational Cancer Vaccine | GlaxoSmithKline | I | This trial will test how safe this vaccine is. It also tests whether its introduction induces an immune response by stimulating the patient’s own immune system to recognize a specific target molecule called HER2, which is overexpressed in many breast cancers. | 2003 | Ongoing | Source |
15 | - | Allogeneic whole epithelial tumor cells, DNP-conjugated and irradiated | Hadassah Medical Organization | I/II | This study is based on the finding that tumor cells that are grown in the laboratory can be modified in such a way that, when injected to the patient, they will stimulate his/her immune response. This approach will be evaluated in patients with colorectal, gastric, ovarian, breast or lung epithelial cancer | - | - | Source |
16 | - | DPX-0908 | ImmunoVaccine Technologies, Inc. | I | To determine the safety and immunogenicity profile of two (2) different doses of the vaccine DPX-0907 to treat breast, ovarian and prostate cancer. | - | - | - |
17 | - | PSMA/PRAME | MannKind Corporation | I | Completed The present clinical trial is a dose comparison of a multi-component active immunotherapy designed to stimulate an immune reaction to specific tumor associated antigens which are highly expressed on a large number of solid cancers. |
2007 | 2009 | Source |
18 | - | aldesleukin, allogeneic large multivalent immunogen breast cancer vaccine | Masonic Cancer Center, University of Minnesota | II | This phase II trial is studying how well giving vaccine therapy together with aldesleukin works in treating women with metastatic breast cancer. | 2008 | 2013 | Source |
19 | - | EphA2 Vaccine/ MEDI-543 | MedImmune | I | - | - | - | - |
20 | - | V934/V935 | Merck | I | Completed. This is a two-part study to test the safety, tolerability, and immune response for V934/V935 vaccine using a new prime-boost regimen in participants with selected solid tumors. |
2008 | 2011 | Source |
21 | - | Stimuvax | Oncothyreon | III | Suspended | - | - | - |
22 | - | BCG vaccine, CD80 breast cancer vaccine, sargramostim | Providence Cancer Center, Earle A. Chiles Research Institute | I | Phase I trial to study the effectiveness of vaccines made from breast cancer cells in treating women with metastatic breast cancer. | 1996 | Ongoing | Source |
23 | Trastuzumab, Cyclophosphamide | Allogeneic GM-CSF-secreting breast cancer vaccine | Sidney Kimmel Comprehensive Cancer Center, National Cancer Institute (NCI) | II | Active: This is a feasibility study to examine combination therapy with Trastuzumab (T), Cyclophosphamide (CY), and an allogeneic GM-CSF-secreting whole cell breast cancer vaccine in patients with Stage IV HER-2/neu-overexpressing breast cancer. | 2006 | 2013 | Source |
24 | cyclophosphamide, doxorubicin hydrochloride | allogeneic GM-CSF-secreting breast cancer vaccine | Sidney Kimmel Comprehensive Cancer Center, National Cancer Institute (NCI) | I | This phase I trial is studying the side effects and best dose of cyclophosphamide and doxorubicin when given with vaccine therapy in treating women with stage IV breast cancer. | 2004 | 2008 | Source |
25 | - | Dendritic Cell Vaccination | Southern Cancer Center | I | The study uses a molecule or particle that is found only on cancer cells and is unique to cancer cells, as it is not detected on normal tissue. The molecule is known as "oncofetal antigen" or OFA. Because OFA is unique to cancer, the investigators feel OFA could be used to educate the patients’ own defenses to more effectively fight the cancer on her own, he or she is harboring. | 2008 | 2015 | Source |
26 | - | AdhTAP | TapImmune | Preclinical | - | - | - | - |
27 | - | CEA DNA Cancer Vaccine |
Vical/Merck | I | - | - | - | - |
28 | cyclophosphamide | allogeneic GM-CSF-secreting breast cancer vaccine, recombinant interferon alfa | Wiseman Research Initiatives, LLC; National Cancer Institute (NCI) | I/II | Phase I trial to study the effectiveness of combining vaccine therapy with interferon alfa and cyclophosphamide in treating patients who have stage IV breast cancer. | 2004 | 2010 | Source |
To go back to the main page, click here