10,281 bytes added,
13:51, 16 September 2011 {|border="2" cellspacing="0" cellpadding="4" width="100%" align="center"
|align = "center" bgcolor = "#17375D"|<font color="#FFFFFF">'''Announcement Date'''</font>
|align = "center" bgcolor = "#17375D"|<font color="#FFFFFF">'''Investor'''</font>
|align = "center" bgcolor = "#17375D"|<font color="#FFFFFF">'''Invested in'''</font>
|align = "center" bgcolor = "#17375D"|<font color="#FFFFFF">'''Deal Type'''</font>
|align = "center" bgcolor = "#17375D"|<font color="#FFFFFF">'''Deal Status'''</font>
|align = "center" bgcolor = "#17375D"|<font color="#FFFFFF">'''Deal Value'''</font>
|bgcolor = "#17375D"|<font color="#FFFFFF">'''Notes'''</font>
|-
|align = "center"|26-Jul-11
|align = "center"|Solvay S.A.
|align = "center"|Plextronics, Inc.
|align = "center"|Private Placement
|align = "center"|Completed
|align = "center"|9.90
|Plextronics, Inc., a US-based technology company engaged in printed solar, lighting and other electronics, has secured $9.9 million in financing from Solvay S.A. a Belgium-based chemical and pharmaceutical company. Earlier on July 15, 2011, Plextronics raised $5.57 million out of a planned $15.47 million round of funding.
|-
|align = "center" bgcolor = "#DBE5F1"|15-Jul-11
|align = "center" bgcolor = "#DBE5F1"|Undisclosed Investors<nowiki>*</nowiki>
|align = "center" bgcolor = "#DBE5F1"|Plextronics, Inc.
|align = "center" bgcolor = "#DBE5F1"|Private Placement
|align = "center" bgcolor = "#DBE5F1"|Completed
|align = "center" bgcolor = "#DBE5F1"|5.57
|bgcolor = "#DBE5F1"|Plextronics, Inc., a US-based manufacturer of printed solar, lighting, and other electronics, has raised $5.57 million in debt offering of total planned $15.47 million in private placement.
|-
|align = "center"|5-Jun-11
|align = "center"|ERP Startfonds der KfW (Cynora GmbH), MIG Fonds 10 (MIG AG), MIG Fonds 11 (MIG AG)
|align = "center"|Cynora GmbH
|align = "center"|Venture Financing
|align = "center"|Completed
|align = "center"|4.39
|Cynora GmbH, a research-based German company operating in the field of organic electronics, has raised EUR3 million in Series A financing from MIG Fonds 10 and MIG Fonds 11 and ERP Startfonds der KfW. MIG Fonds together invested EUR1.5 million and the remaining amount from ERP Startfonds.
|-
|align = "center" bgcolor = "#DBE5F1"|19-Jan-11
|align = "center" bgcolor = "#DBE5F1"|Truly Semiconductors Limited
|align = "center" bgcolor = "#DBE5F1"|Truly Semiconductors Limited
|align = "center" bgcolor = "#DBE5F1"|Private Placement
|align = "center" bgcolor = "#DBE5F1"|Announced
|align = "center" bgcolor = "#DBE5F1"|20.00
|bgcolor = "#DBE5F1"|HannStar Display Corporation, a China-based a developer of thin film transistor liquid crystal display (TFT-LCD) products, has entered into a subscription agreement with Hong Kong Truly Semiconductors Limited, a Hong Kong-based wholly-owned subsidiary of Truly International Holding Limited, to issue 116.14 million new subscription shares for a consideration of HKD155.59 million ($20 million).
|-
|align = "center"|20-Aug-09
|align = "center"|Solvay North American Investments, LLC
|align = "center"|Plextronics, Inc.
|align = "center"|Private Placement
|align = "center"|Completed
|align = "center"|14.00
|Plextronics, Inc., a US-based manufacturer of printed solar, lighting, and other electronics, has raised $14 million in Series B-1 financing round led by Solvay North American Investments, LLC. As part of the transaction, Solvay has invested $12 million to acquire a minority stake in Plextronics. Several of Plextronics<nowiki>’</nowiki> existing private investors also contributed to the B-1 financing. The financing would enable Plextronics to continue to grow its research, development and pilot manufacturing programs, all of which are aimed at the commercialization of its technology.
|-
|align = "center" bgcolor = "#DBE5F1"|20-Aug-09
|align = "center" bgcolor = "#DBE5F1"|Solvay North America Investments, LLC
|align = "center" bgcolor = "#DBE5F1"|Plextronics, Inc.
|align = "center" bgcolor = "#DBE5F1"|Venture Financing
|align = "center" bgcolor = "#DBE5F1"|Completed
|align = "center" bgcolor = "#DBE5F1"|14.00
|bgcolor = "#DBE5F1"|Plextronics, Inc., a US-based manufacturer of printed solar, lighting, and other electronics, has secured $14 million in Series B-1 financing round led by Solvay North American Investments, LLC.
|-
|align = "center"|14-Jan-09
|align = "center"|eCAPITAL entrepreneurial Partners AG, TechnoStar (Technostartersfonds Zuid-Nederland B.V.), Credit Agricole Private Equity, CDC Innovation
|align = "center"|Novaled AG
|align = "center"|Venture Financing
|align = "center"|Completed
|align = "center"|11.28
|Novaled AG, a Germany-based company engaged in the research, development, and commercialization of organic light-emitting diode (OLED) technologies and proprietary materials, has secured EUR8.5 million in its third round of financing. eCAPITAL led the rounding with participation from Technostartersfonds Zuid Nederland, KfW, and TUDAG - TU Dresden Aktiengesellschaft, Credit Agricole Private Equity, TechFund Europe, and CDC Innovation.
|-
|align = "center" bgcolor = "#DBE5F1"|7-Apr-08
|align = "center" bgcolor = "#DBE5F1"|Takatori Corporation
|align = "center" bgcolor = "#DBE5F1"|Wintest Corporation
|align = "center" bgcolor = "#DBE5F1"|Private Placement
|align = "center" bgcolor = "#DBE5F1"|Completed
|align = "center" bgcolor = "#DBE5F1"|8.07
|bgcolor = "#DBE5F1"|Wintest Corporation, a fabless company engaged in the development, design, and manufacture of measuring circuit, has issued 21,578 shares of its common stock at a price of JPY37,073 ($373.94) per share to Takatori Corporation, raising gross proceeds of JPY799.96 ($8.07 million) through private placement. The total proceeds would be used for development of options and operation funds.
|-
|align = "center"|4-Apr-08
|align = "center"|Undisclosed Investors<nowiki>*</nowiki>
|align = "center"|eMagin Corporation
|align = "center"|Private Placement
|align = "center"|Completed
|align = "center"|1.70
|eMagin Corporation, a designer, developer, manufacturer, and marketer of virtual imaging products, has raised $1.7 million through a private placement of its common stock and warrants. Under the terms of the agreement, the company has issued 1,586,539 shares of common stock at a price of $1.04 per share, and warrants to purchase 793,273 shares of common stock at an exercise price of $1.30 per share. The warrants will be expiring on April 2, 2013.
|-
|align = "center" bgcolor = "#DBE5F1"|25-Mar-08
|align = "center" bgcolor = "#DBE5F1"|Undisclosed Investors<nowiki>*</nowiki>
|align = "center" bgcolor = "#DBE5F1"|Powertip Technology Corporation
|align = "center" bgcolor = "#DBE5F1"|Private Placement
|align = "center" bgcolor = "#DBE5F1"|Announced
|align = "center" bgcolor = "#DBE5F1"|<font color="#333333">6.60</font>
|bgcolor = "#DBE5F1"|Powertip Technology Corporation, a manufacturer of liquid crystal display (LCD) modules, has agreed to issue 20 million common shares with a par value of TWD10 ($0.33) per share through a private placement.
|-
|align = "center"|6-Nov-07
|align = "center"|Applied Ventures, LLC
|align = "center"|Plextronics, Inc.
|align = "center"|Venture Financing
|align = "center"|Completed
|align = "center"|<font color="#333333">Undisclosed</font>
|Plextronics, Inc., an innovator of printed electronics technology, has received venture capital funding from Applied Ventures, LLC, the venture capital arm of Applied Materials, Inc.
|-
|align = "center" bgcolor = "#DBE5F1"|18-Sep-07
|align = "center" bgcolor = "#DBE5F1"|Scottish Equity Partners, AXA Framlington Investment Management, Undisclosed Investors<nowiki>*</nowiki>
|align = "center" bgcolor = "#DBE5F1"|MicroEmissive Displays Ltd.
|align = "center" bgcolor = "#DBE5F1"|Private Equity
|align = "center" bgcolor = "#DBE5F1"|Announced
|align = "center" bgcolor = "#DBE5F1"|<font color="#333333">11.84</font>
|bgcolor = "#DBE5F1"|MicroEmissive Displays Ltd., a company engaged in the development, manufacture, and sale of polymer organic light emitting diode (P-OLED) microdisplays, has agreed to raise approximately GBP7.5 million by way of placing 15,720,000 shares at a price of GBP0.50 per share. MicroEmissive has placed 6,000,000 share with Scottish Equity Partners Limited, and 1,200,000 shares with AXA Framlington Investment Management Limited. Arbuthnot Securities Ltd. is acting as placement agent for the transaction.
|-
|align = "center"|6-Sep-07
|align = "center"|Undisclosed Investors<nowiki>*</nowiki>
|align = "center"|UBprecision Company Limited
|align = "center"|Private Placement
|align = "center"|Completed
|align = "center"|19.20
|UBprecision Company Limited, a manufacturer of semiconductor and electronics parts, has agreed to issue 3.21 million common shares through a private placement, raising KRW18,003.46 million ($19.20 million) in proceeds. The par value and offer price are KRW500 ($0.53) and KRW5,611 ($5.99) respectively.
|-
|align = "center" bgcolor = "#DBE5F1"|30-Aug-07
|align = "center" bgcolor = "#DBE5F1"|Solvay North America Investments, LLC, Firelake Capital Management, LLC, Birchmere Ventures, Draper Triangle Ventures, Newlin Investment Company
|align = "center" bgcolor = "#DBE5F1"|Plextronics, Inc.
|align = "center" bgcolor = "#DBE5F1"|Venture Financing
|align = "center" bgcolor = "#DBE5F1"|Completed
|align = "center" bgcolor = "#DBE5F1"|20.60
|bgcolor = "#DBE5F1"|Plextronics, Inc., a company engaged in developing and delivering active layer technology for printed electronics devices, has secured $20.6 million in Series B financing led by Solvay North America Investments, LLC. Firelake Capital Management, Birchmere Ventures, Draper Triangle Ventures and Newlin Investment Company also paricipated in the funding round.
|-
|align = "center"|15-Aug-06
|align = "center"|Birchmere Ventures, Firelake Capital Management, LLC, Draper Triangle Ventures, Undisclosed Investors
|align = "center"|Plextronics, Inc.
|align = "center"|Venture Financing
|align = "center"|Completed
|align = "center"|9.70
|US-based hardware provider Plextronics Inc has received $9.7 million in Series A financing from Birchmere Ventures, Firelake Capital, Draper Triangle Ventures, and other new and existing investors.
|-
|}<br clear="all">