Changes

More on patent analysis...

49,173 bytes added, 14:52, 30 June 2011
==Patent Search Strategy==
===Control patents===

{|border "1" style="border-spacing:0;"
| style="background-color:#4f81bd;padding:0.079cm;"| <center><font color="#FFFFFF">'''S. No.'''</font></center>
| style="background-color:#4f81bd;padding:0.079cm;"| <center><font color="#FFFFFF">'''Patent/Publication No.'''</font></center>
| style="background-color:#4f81bd;padding:0.079cm;"| <center><font color="#FFFFFF">'''Publication Date (mm/dd/yyyy)'''</font></center>
| style="background-color:#4f81bd;padding:0.079cm;"| <center><font color="#FFFFFF">'''Assignee/Applicant'''</font></center>
| style="background-color:#4f81bd;padding:0.079cm;"| <center><font color="#FFFFFF">'''Title'''</font></center>
|-
| style="background-color:#dce6f1;padding:0.079cm;"| <center>1</center>
| style="background-color:#dce6f1;padding:0.079cm;"| [http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PG01&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.html&r=1&f=G&l=50&s1=%2220040117007%22.PGNR.&OS=DN/20040117007&RS=DN/20040117007 US20040117007A1]
| style="background-color:#dce6f1;padding:0.079cm;"| <center>06/17/2004</center>
| style="background-color:#dce6f1;padding:0.079cm;"| STS Biopolymers
| colspan="6" style="background-color:#dce6f1;padding:0.079cm;"| Medicated stent having multi-layer polymer coating
|-
| style="padding:0.079cm;"| <center>2</center>
| style="padding:0.079cm;"| [http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PALL&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.htm&r=1&f=G&l=50&s1=6468649.PN.&OS=PN/6468649&RS=PN/6468649 US6468649B1]
| style="padding:0.079cm;"| <center>10/22/2002</center>
| style="padding:0.079cm;"| Scimed Life Systems
| colspan="4" style="padding:0.079cm;"| Antimicrobial adhesion surface
|-
| style="background-color:#dce6f1;padding:0.079cm;"| <center>3</center>
| style="background-color:#dce6f1;padding:0.079cm;"| [http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PG01&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.html&r=1&f=G&l=50&s1=%2220030153983%22.PGNR.&OS=DN/20030153983&RS=DN/20030153983 US20030153983A1]
| style="background-color:#dce6f1;padding:0.079cm;"| <center>08/14/2003</center>
| style="background-color:#dce6f1;padding:0.079cm;"| Scimed Life Systems
| colspan="10" style="background-color:#dce6f1;padding:0.079cm;"| Implantable or insertable medical device resistant to microbial growth and biofilm formation
|-
| style="padding:0.079cm;"| <center>4</center>
| style="padding:0.079cm;"| [http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PG01&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.html&r=1&f=G&l=50&s1=%2220030153983%22.PGNR.&OS=DN/20030153983&RS=DN/20030153983 US20090187254A1]
| style="padding:0.079cm;"| <center>07/23/2009</center>
| style="padding:0.079cm;"| Boston Scientific Scimed
| colspan="9" style="padding:0.079cm;"| Urological medical devices for release of urologically beneficial agents
|-
| style="background-color:#dce6f1;padding:0.079cm;"| <center>5</center>
| style="background-color:#dce6f1;padding:0.079cm;"| [http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PG01&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.html&r=1&f=G&l=50&s1=%2220090171465%22.PGNR.&OS=DN/20090171465&RS=DN/20090171465 US20090171465A1]
| style="background-color:#dce6f1;padding:0.079cm;"| <center>07/02/2009</center>
| style="background-color:#dce6f1;padding:0.079cm;"| Boston Scientific Scimed
| colspan="7" style="background-color:#dce6f1;padding:0.079cm;"| Polymeric Regions For Implantable Or Insertable Medical Devices
|-
| style="padding:0.079cm;"| <center>6</center>
| style="padding:0.079cm;"| [http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PG01&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.html&r=1&f=G&l=50&s1=%2220080097349%22.PGNR.&OS=DN/20080097349&RS=DN/20080097349 US20080097349A1]
| style="padding:0.079cm;"| <center>04/24/2008</center>
| style="padding:0.079cm;"| Boston Scientific Scimed
| colspan="7" style="padding:0.079cm;"| Partially soluble implantable or insertable medical devices
|-
| style="background-color:#dce6f1;padding:0.079cm;"| <center>7</center>
| style="background-color:#dce6f1;padding:0.079cm;"| [http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PALL&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.htm&r=1&f=G&l=50&s1=5554147.PN.&OS=PN/5554147&RS=PN/5554147 US5554147A]
| style="background-color:#dce6f1;padding:0.079cm;"| <center>09/10/1996</center>
| style="background-color:#dce6f1;padding:0.079cm;"| CApHCO
| colspan="8" style="background-color:#dce6f1;padding:0.079cm;"| Compositions and devices for controlled release of active ingredients
|}

===Patent Classes===
{|border "1" style="border-spacing:0;"
| style="background-color:#4f81bd;padding:0.079cm;"| <font color="#FFFFFF"><center>'''S.No.'''</center></font>
| style="background-color:#4f81bd;padding:0.079cm;"| <font color="#FFFFFF"><center>'''Class No.'''</center></font>
| style="background-color:#4f81bd;padding:0.079cm;"| <font color="#FFFFFF"><center>'''Class Type'''</center></font>
| style="background-color:#4f81bd;padding:0.079cm;"| <font color="#FFFFFF"><center>'''Definition'''</center></font>
|-
| style="background-color:#dce6f1;padding:0.079cm;"| <center>1</center>
| style="background-color:#dce6f1;padding:0.079cm;"| [http://www.wipo.int/classifications/ipc/ipc8/?level=a&lang=en&symbol=A61F0002000000&priorityorder=yes A61F2/00]
| style="background-color:#dce6f1;padding:0.079cm;"| IPC
| style="background-color:#dce6f1;padding:0.079cm;"| Filters implantable into blood vessels; Prostheses, i.e. artificial substitutes or replacements for parts of the body; Appliances for connecting them with the body; Devices providing patency to, or preventing collapsing of, tubular structures of the body, e.g. Stents
|-
| style="padding:0.079cm;"| <center>2</center>
| style="padding:0.079cm;"| [http://v3.espacenet.com/eclasrch?classification=ecla&locale=en_gb&ECLA=a61f2/01d A61F2/01D]
| style="padding:0.079cm;"| ECLA
| style="padding:0.079cm;"| Filters implantable into blood vessels; Prostheses, i.e. artificial substitutes or replacements for parts of the body; Appliances for connecting them with the body-Filters implantable into blood vessels -Distal protection devices, i.e. devices placed distally in combination with another endovascular procedure, e.g. angioplasty or stending
|-
| style="background-color:#dce6f1;padding:0.079cm;"| <center>3</center>
| style="background-color:#dce6f1;padding:0.079cm;"| [http://www.wipo.int/classifications/ipc/ipc8/?level=a&lang=en&symbol=A61F0002040000&priorityorder=yes A61F2/04]
| style="background-color:#dce6f1;padding:0.079cm;"| IPC
| style="background-color:#dce6f1;padding:0.079cm;"| Filters implantable into blood vessels; Prostheses, i.e. artificial substitutes or replacements for parts of the body; Appliances for connecting them with the body; Devices providing patency to, or preventing collapsing of, tubular structures of the body, e.g. Stents -Prostheses implantable into the body-Hollow or tubular parts of organs, e.g. bladders, tracheae, bronchi, bile ducts (A61F 2/18, A61F 2/20 take precedence; devices providing patency to, or preventing collapsing of, tubular structures of the body, e.g. Stents

|-
| style="padding:0.079cm;"| <center>4</center>
| style="padding:0.079cm;"| [http://www.wipo.int/classifications/ipc/ipc8/?level=a&lang=en&symbol=A61F0002060000&priorityorder=yes A61F2/06]
| style="padding:0.079cm;"| IPC
| style="padding:0.079cm;"| Filters implantable into blood vessels; Prostheses, i.e. artificial substitutes or replacements for parts of the body; Appliances for connecting them with the body; Devices providing patency to, or preventing collapsing of, tubular structures of the body, e.g. Stents -Prostheses implantable into the body-Hollow or tubular parts of organs, e.g. bladders, tracheae, bronchi, bile ducts (A61F 2/18, A61F 2/20 take precedence; devices providing patency to, or preventing collapsing of, tubular structures of the body, e.g. Stents-Blood vessels

|-
| style="background-color:#dce6f1;padding:0.079cm;"| <center>5</center>
| style="background-color:#dce6f1;padding:0.079cm;"| [http://v3.espacenet.com/eclasrch?classification=ecla&locale=en_gb&ECLA=a61f2/06p A61F2/06P]
| style="background-color:#dce6f1;padding:0.079cm;"| ECLA
| style="background-color:#dce6f1;padding:0.079cm;"| Filters implantable into blood vessels; Prostheses, i.e. artificial substitutes or replacements for parts of the body; Appliances for connecting them with the body; Devices providing patency to, or preventing collapsing of, tubular structures of the body, e.g. Stents -Prostheses implantable into the body-Hollow or tubular parts of organs, e.g. bladders, tracheae, bronchi, bile ducts (A61F 2/18, A61F 2/20 take precedence; devices providing patency to, or preventing collapsing of, tubular structures of the body, e.g. Stents-Blood vessels -Stent-graft or graft for the treatment of aneurysms (instruments for placement or removal; external stent or sleeve around aneurysm

|-
| style="padding:0.079cm;"| <center>6</center>
| style="padding:0.079cm;"| [http://www.wipo.int/classifications/ipc/ipc8/?level=a&lang=en&symbol=A61F0002820000&priorityorder=yes A61F2/82]
| style="padding:0.079cm;"| IPC
| style="padding:0.079cm;"| Filters implantable into blood vessels; Prostheses, i.e. artificial substitutes or replacements for parts of the body; Appliances for connecting them with the body; Devices providing patency to, or preventing collapsing of, tubular structures of the body, e.g. Stents -Devices providing patency to, or preventing collapsing of, tubular structures of the body, e.g. stents

|-
| style="background-color:#dce6f1;padding:0.079cm;"| <center>7</center>
| style="background-color:#dce6f1;padding:0.079cm;"| [http://www.wipo.int/classifications/ipc/ipc8/?level=a&lang=en&symbol=A61F0002840000&priorityorder=yes A61F2/84]
| style="background-color:#dce6f1;padding:0.079cm;"| IPC
| style="background-color:#dce6f1;padding:0.079cm;"| Filters implantable into blood vessels; Prostheses, i.e. artificial substitutes or replacements for parts of the body; Appliances for connecting them with the body; Devices providing patency to, or preventing collapsing of, tubular structures of the body, e.g. Stents -Devices providing patency to, or preventing collapsing of, tubular structures of the body, e.g. stents -Instruments specially adapted for their placement or removal

|-
| style="padding:0.079cm;"| <center>8</center>
| style="padding:0.079cm;"| [http://www.wipo.int/classifications/ipc/ipc8/?level=a&lang=en&symbol=A61F0002860000&priorityorder=yes A61F2/86]
| style="padding:0.079cm;"| IPC
| style="padding:0.079cm;"| Filters implantable into blood vessels; Prostheses, i.e. artificial substitutes or replacements for parts of the body; Appliances for connecting them with the body; Devices providing patency to, or preventing collapsing of, tubular structures of the body, e.g. Stents -Devices providing patency to, or preventing collapsing of, tubular structures of the body, e.g. stents-Stents formed from wire-like elements

|-
| style="background-color:#dce6f1;padding:0.079cm;"| <center>9</center>
| style="background-color:#dce6f1;padding:0.079cm;"| [http://www.wipo.int/classifications/ipc/ipc8/?level=a&lang=en&symbol=A61F0002880000&priorityorder=yes A61F2/88]
| style="background-color:#dce6f1;padding:0.079cm;"| IPC
| style="background-color:#dce6f1;padding:0.079cm;"| Filters implantable into blood vessels; Prostheses, i.e. artificial substitutes or replacements for parts of the body; Appliances for connecting them with the body; Devices providing patency to, or preventing collapsing of, tubular structures of the body, e.g. Stents -Devices providing patency to, or preventing collapsing of, tubular structures of the body, e.g. stents-Stents formed from wire-like elements-formed as helical or spiral coils.

|-
| style="padding:0.079cm;"| <center>10</center>
| style="padding:0.079cm;"| [http://www.wipo.int/classifications/ipc/ipc8/?level=a&lang=en&symbol=A61F0002900000&priorityorder=yes A61F2/90]
| style="padding:0.079cm;"| IPC
| style="padding:0.079cm;"| Filters implantable into blood vessels; Prostheses, i.e. artificial substitutes or replacements for parts of the body; Appliances for connecting them with the body; Devices providing patency to, or preventing collapsing of, tubular structures of the body, e.g. Stents -Devices providing patency to, or preventing collapsing of, tubular structures of the body, e.g. stents-Stents formed from wire-like elements-the wire-like elements forming a net structure.

|-
| style="background-color:#dce6f1;padding:0.079cm;"| <center>11</center>
| style="background-color:#dce6f1;padding:0.079cm;"| [http://www.wipo.int/classifications/ipc/ipc8/?level=a&lang=en&symbol=A61F0002920000&priorityorder=yes A61F2/92]
| style="background-color:#dce6f1;padding:0.079cm;"| IPC
| style="background-color:#dce6f1;padding:0.079cm;"| Filters implantable into blood vessels; Prostheses, i.e. artificial substitutes or replacements for parts of the body; Appliances for connecting them with the body; Devices providing patency to, or preventing collapsing of, tubular structures of the body, e.g. Stents -Devices providing patency to, or preventing collapsing of, tubular structures of the body, e.g. stents-Stents in the form of a rolled-up sheet expanding after insertion into the vessel.

|-
| style="padding:0.079cm;"| <center>12</center>
| style="padding:0.079cm;"| [http://www.wipo.int/classifications/ipc/ipc8/?level=a&lang=en&symbol=A61F0002940000&priorityorder=yes A61F2/94]
| style="padding:0.079cm;"| IPC
| style="padding:0.079cm;"| Filters implantable into blood vessels; Prostheses, i.e. artificial substitutes or replacements for parts of the body; Appliances for connecting them with the body; Devices providing patency to, or preventing collapsing of, tubular structures of the body, e.g. Stents -Devices providing patency to, or preventing collapsing of, tubular structures of the body, e.g. stents-Stents retaining their form after locating in the predetermined place.

|-
| style="background-color:#dce6f1;padding:0.079cm;"| <center>13</center>
| style="background-color:#dce6f1;padding:0.079cm;"| [http://www.wipo.int/classifications/ipc/ipc8/?level=a&lang=en&symbol=A61M0029000000&priorityorder=yes A61M29/00]
| style="background-color:#dce6f1;padding:0.079cm;"| IPC
| style="background-color:#dce6f1;padding:0.079cm;"| Devices for introducing media into, or onto, the body-Dilators with or without means for introducing media, e.g. remedies

|-
| style="padding:0.079cm;"| <center>14</center>
| style="padding:0.079cm;"| [http://www.uspto.gov/web/patents/classification/uspc623/defs623.htm#C623S001100 623/1.1]
| style="padding:0.079cm;"| USPC
| style="padding:0.079cm;"| Prosthesis (i.e., artificial body members), parts thereof, or aids and accessories therefor-Arterial prosthesis (i.e., blood vessel)

|-
| style="background-color:#dce6f1;padding:0.079cm;"| <center>15</center>
| style="background-color:#dce6f1;padding:0.079cm;"| [http://www.uspto.gov/web/patents/classification/shadowFiles/defs623sf.htm?623_1.11&D&1&2 623/1.11]
| style="background-color:#dce6f1;padding:0.079cm;"| USPC
| style="background-color:#dce6f1;padding:0.079cm;"| Prosthesis (i.e., artificial body members), parts thereof, or aids and accessories therefor-Arterial prosthesis (i.e., blood vessel) -Stent combined with surgical delivery system (e.g., surgical tools, delivery sheath, etc.)

|-
| style="padding:0.079cm;"| <center>16</center>
| style="padding:0.079cm;"| [http://www.uspto.gov/web/patents/classification/shadowFiles/defs623sf.htm?623_1.12&D&1&2&3 623/1.12]
| style="padding:0.079cm;"| USPC
| style="padding:0.079cm;"| Prosthesis (i.e., artificial body members), parts thereof, or aids and accessories therefor-Arterial prosthesis (i.e., blood vessel) -Stent combined with surgical delivery system (e.g., surgical tools, delivery sheath, etc.) -Expandable stent with constraining means

|-
| style="background-color:#dce6f1;padding:0.079cm;"| <center>17</center>
| style="background-color:#dce6f1;padding:0.079cm;"| [http://www.uspto.gov/web/patents/classification/shadowFiles/defs623sf.htm?623_1.13&D&1&4 623/1.13]
| style="background-color:#dce6f1;padding:0.079cm;"| USPC
| style="background-color:#dce6f1;padding:0.079cm;"| Prosthesis (i.e., artificial body members), parts thereof, or aids and accessories therefor-Arterial prosthesis (i.e., blood vessel) -Stent in combination with graft

|-
| style="padding:0.079cm;"| <center>18</center>
| style="padding:0.079cm;"| [http://www.uspto.gov/web/patents/classification/shadowFiles/defs623sf.htm?623_1.14&D&1&4&5 623/1.14]
| style="padding:0.079cm;"| USPC
| style="padding:0.079cm;"| Prosthesis (i.e., artificial body members), parts thereof, or aids and accessories therefor-Arterial prosthesis (i.e., blood vessel) -Stent in combination with graft -Stent in combination with graft-Stent penetrating natural blood vessel

|-
| style="background-color:#dce6f1;padding:0.079cm;"| <center>19</center>
| style="background-color:#dce6f1;padding:0.079cm;"| [http://www.uspto.gov/web/patents/classification/shadowFiles/defs623sf.htm?623_1.15&D&1&6 623/1.15]
| style="background-color:#dce6f1;padding:0.079cm;"| USPC
| style="background-color:#dce6f1;padding:0.079cm;"| Prosthesis (i.e., artificial body members), parts thereof, or aids and accessories therefor-Arterial prosthesis (i.e., blood vessel) -Stent structure

|-
| style="padding:0.079cm;"| <center>20</center>
| style="padding:0.079cm;"| [http://www.uspto.gov/web/patents/classification/shadowFiles/defs623sf.htm?623_1.2&D&1&6&B 623/1.2]
| style="padding:0.079cm;"| USPC
| style="padding:0.079cm;"| Prosthesis (i.e., artificial body members), parts thereof, or aids and accessories therefor-Arterial prosthesis (i.e., blood vessel) -Stent structure -Self-expanding stent

|-
| style="background-color:#dce6f1;padding:0.079cm;"| <center>21</center>
| style="background-color:#dce6f1;padding:0.079cm;"| [http://www.uspto.gov/web/patents/classification/uspc623/defs623.htm#C623S011110 623/11.11]
| style="background-color:#dce6f1;padding:0.079cm;"| USPC
| style="background-color:#dce6f1;padding:0.079cm;"| Prosthesis (i.e., artificial body members), parts thereof, or aids and accessories therefor-Implantable Prosthesis

|-
| style="padding:0.079cm;"| <center>22</center>
| style="padding:0.079cm;"| [http://www.uspto.gov/web/patents/classification/shadowFiles/defs623sf.htm?623_23.64&D&4L&8X 623/23.64]
| style="padding:0.079cm;"| USPC
| style="padding:0.079cm;"| Prosthesis (i.e., artificial body members), parts thereof, or aids and accessories therefor-Implantable Prosthesis-Hollow tubular part or organ (e.g., bladder, urethra, bronchi, bile duct, etc.)

|-
| style="background-color:#dce6f1;padding:0.079cm;"| <center>23</center>
| style="background-color:#dce6f1;padding:0.079cm;"| [http://www.uspto.gov/web/patents/classification/shadowFiles/defs623sf.htm?623_1.49&S&1&14#14 623/1.49]
| style="background-color:#dce6f1;padding:0.079cm;"| USPC
| style="background-color:#dce6f1;padding:0.079cm;"| Prosthesis (i.e., artificial body members), parts thereof, or aids and accessories therefor-Arterial prosthesis (i.e., blood vessel) -Made of synthetic material

|-
| style="padding:0.079cm;"| <center>24</center>
| style="padding:0.079cm;"| [http://www.uspto.gov/web/patents/classification/shadowFiles/defs623sf.htm?623_1.42&S&1&X#X 623/1.42]
| style="padding:0.079cm;"| USPC
| style="padding:0.079cm;"| Prosthesis (i.e., artificial body members), parts thereof, or aids and accessories therefor-Arterial prosthesis (i.e., blood vessel) -Drug delivery

|-
| style="background-color:#dce6f1;padding:0.079cm;"| <center>25</center>
| style="background-color:#dce6f1;padding:0.079cm;"| [http://www.uspto.gov/web/patents/classification/shadowFiles/defs606sf.htm?606_191&S&1&7Y#7Y 606/191]
| style="background-color:#dce6f1;padding:0.079cm;"| USPC
| style="background-color:#dce6f1;padding:0.079cm;"| Surgery-Instruments-Internal pressure applicator (e.g., dilator)

|-
| style="padding:0.079cm;"| <center>26</center>
| style="padding:0.079cm;"| [http://www.uspto.gov/web/patents/classification/shadowFiles/defs606sf.htm?606_200&S&1&7Y&87#87 606/200]
| style="padding:0.079cm;"| USPC
| style="padding:0.079cm;"| Surgery-Instruments-Internal pressure applicator (e.g., dilator) -With emboli trap or filter

|-
| style="background-color:#dce6f1;padding:0.079cm;"| <center>27</center>
| style="background-color:#dce6f1;padding:0.079cm;"| [http://www.uspto.gov/web/patents/classification/shadowFiles/defs606sf.htm?606_194&S&1&7Y&7Z&81#81 606/194]
| style="background-color:#dce6f1;padding:0.079cm;"| USPC
| style="background-color:#dce6f1;padding:0.079cm;"| Surgery-Instruments-Internal pressure applicator (e.g., dilator) -Inflatable or expandable by fluid-Inserted in vascular system

|-
| style="padding:0.079cm;"| <center>28</center>
| style="padding:0.079cm;"| [http://www.uspto.gov/web/patents/classification/shadowFiles/defs606sf.htm?606_195&S&1&7Y&7Z&81&82#82 606/195]
| style="padding:0.079cm;"| USPC
| style="padding:0.079cm;"| Surgery-Instruments-Internal pressure applicator (e.g., dilator) -Inflatable or expandable by fluid-Inserted in vascular system -Detachable from inflation means

|-
| style="background-color:#dce6f1;padding:0.079cm;"| <center>29</center>
| style="background-color:#dce6f1;padding:0.079cm;"| [http://www.uspto.gov/web/patents/classification/shadowFiles/defs606sf.htm?606_108&S&1&5N#5N 606/108]
| style="background-color:#dce6f1;padding:0.079cm;"| USPC
| style="background-color:#dce6f1;padding:0.079cm;"| Surgery-Instruments-Means for inserting or removing conduit within body

|}

===Concept Table===

{| border "1" style="border-spacing:0;"
| style="background-color:#4f81bd;padding:0.079cm;"| <center><font color="#FFFFFF">'''S.No. '''</font></center>
| style="background-color:#4f81bd;padding:0.079cm;"| <center><font color="#FFFFFF">'''Concept1 '''</font></center>
| style="background-color:#4f81bd;padding:0.079cm;"| <center><font color="#FFFFFF">'''Concept2 '''</font></center>
| style="background-color:#4f81bd;padding:0.079cm;"| <center><font color="#FFFFFF">'''Concept3 '''</font></center>
| style="background-color:#4f81bd;padding:0.079cm;"| <center><font color="#FFFFFF">'''IPC classes '''</font></center>
| style="background-color:#4f81bd;padding:0.079cm;"| <center><font color="#FFFFFF">'''ECLA classes '''</font></center>
| style="background-color:#4f81bd;padding:0.079cm;"| <center><font color="#FFFFFF">'''US classes '''</font></center>
| style="background-color:#4f81bd;padding:0.079cm;"| <center><font color="#FFFFFF">'''Assignee's names'''</font></center>
|-
| style="background-color:#dce6f1;padding:0.079cm;"| <center>1</center>
| style="background-color:#dce6f1;padding:0.079cm;"| ureter
| style="background-color:#dce6f1;padding:0.079cm;"| stent
| style="background-color:#dce6f1;padding:0.079cm;"| microbes
| style="background-color:#dce6f1;padding:0.079cm;"| A61F 2/86
| style="background-color:#dce6f1;padding:0.079cm;"| A61F 2/82B
| style="background-color:#dce6f1;padding:0.079cm;"| 623/1.11
| style="background-color:#dce6f1;padding:0.079cm;"| Boston Scientific Scimed Inc
|-
| style="padding:0.079cm;"| <center>2</center>
| style="padding:0.079cm;"| ureteral
| style="padding:0.079cm;"| strut
| style="padding:0.079cm;"| bacteria
| style="padding:0.079cm;"| A61F 2/82
| style="padding:0.079cm;"| A61F 2/84B
| style="padding:0.079cm;"| 623/1.12
| style="padding:0.079cm;"| Bactiguard AB
|-
| style="background-color:#dce6f1;padding:0.079cm;"| <center>3</center>
| style="background-color:#dce6f1;padding:0.079cm;"| urethral
| style="background-color:#dce6f1;padding:0.079cm;"| tubular wire
| style="background-color:#dce6f1;padding:0.079cm;"|
| style="background-color:#dce6f1;padding:0.079cm;"| A61F 2/88
| style="background-color:#dce6f1;padding:0.079cm;"| A61F 2/88B
| style="background-color:#dce6f1;padding:0.079cm;"| 623/1.13
| style="background-color:#dce6f1;padding:0.079cm;"| Scimed Life Systems
|-
| style="padding:0.079cm;"| <center>4</center>
| style="padding:0.079cm;"| urethral
| style="padding:0.079cm;"| tubular body
| style="padding:0.079cm;"|
| style="padding:0.079cm;"| A61F 2/90
| style="padding:0.079cm;"| A61F 2/06P
| style="padding:0.079cm;"| 623/1.14
| style="padding:0.079cm;"| STS Biopolymers
|-
| style="background-color:#dce6f1;padding:0.079cm;"| <center>5</center>
| style="background-color:#dce6f1;padding:0.079cm;"|
| style="background-color:#dce6f1;padding:0.079cm;"| implant
| style="background-color:#dce6f1;padding:0.079cm;"|
| style="background-color:#dce6f1;padding:0.079cm;"| A61F 2/92
| style="background-color:#dce6f1;padding:0.079cm;"| A61F 2/01D
| style="background-color:#dce6f1;padding:0.079cm;"| 623/1.15
| style="background-color:#dce6f1;padding:0.079cm;"|
|-
| style="padding:0.079cm;"| <center>6</center>
| style="padding:0.079cm;"|
| style="padding:0.079cm;"| prosthesis
| style="padding:0.079cm;"|
| style="padding:0.079cm;"| A61F 2/94
| style="padding:0.079cm;"|
| style="padding:0.079cm;"| 623/1.2
| style="padding:0.079cm;"|
|-
| style="background-color:#dce6f1;padding:0.079cm;"| <center>7</center>
| style="background-color:#dce6f1;padding:0.079cm;"|
| style="background-color:#dce6f1;padding:0.079cm;"| endoprosthesis
| style="background-color:#dce6f1;padding:0.079cm;"|
| style="background-color:#dce6f1;padding:0.079cm;"| A61F 2/02
| style="background-color:#dce6f1;padding:0.079cm;"|
| style="background-color:#dce6f1;padding:0.079cm;"| 623/23.64
| style="background-color:#dce6f1;padding:0.079cm;"|
|-
| style="padding:0.079cm;"| <center>8</center>
| style="padding:0.079cm;"|
| style="padding:0.079cm;"|
| style="padding:0.079cm;"|
| style="padding:0.079cm;"| A61F 2/04
| style="padding:0.079cm;"|
| style="padding:0.079cm;"| 623/23.66
| style="padding:0.079cm;"|
|-
| style="background-color:#dce6f1;padding:0.079cm;"| <center>9</center>
| style="background-color:#dce6f1;padding:0.079cm;"|
| style="background-color:#dce6f1;padding:0.079cm;"|
| style="background-color:#dce6f1;padding:0.079cm;"|
| style="background-color:#dce6f1;padding:0.079cm;"| A61F 2/06
| style="background-color:#dce6f1;padding:0.079cm;"|
| style="background-color:#dce6f1;padding:0.079cm;"| 623/23.7
| style="background-color:#dce6f1;padding:0.079cm;"|
|-
| style="padding:0.079cm;"| <center>10</center>
| style="padding:0.079cm;"|
| style="padding:0.079cm;"|
| style="padding:0.079cm;"|
| style="padding:0.079cm;"| A61M 29/00
| style="padding:0.079cm;"|
| style="padding:0.079cm;"| 606/108
| style="padding:0.079cm;"|
|-
| style="background-color:#dce6f1;padding:0.079cm;"| <center>11</center>
| style="background-color:#dce6f1;padding:0.079cm;"|
| style="background-color:#dce6f1;padding:0.079cm;"|
| style="background-color:#dce6f1;padding:0.079cm;"|
| style="background-color:#dce6f1;padding:0.079cm;"|
| style="background-color:#dce6f1;padding:0.079cm;"|
| style="background-color:#dce6f1;padding:0.079cm;"| 606/191
| style="background-color:#dce6f1;padding:0.079cm;"|
|-
| style="padding:0.079cm;"| <center>12</center>
| style="padding:0.079cm;"|
| style="padding:0.079cm;"|
| style="padding:0.079cm;"|
| style="padding:0.079cm;"|
| style="padding:0.079cm;"|
| style="padding:0.079cm;"| 606/194
| style="padding:0.079cm;"|
|-
| style="background-color:#dce6f1;padding:0.079cm;"| <center>13</center>
| style="background-color:#dce6f1;padding:0.079cm;"|
| style="background-color:#dce6f1;padding:0.079cm;"|
| style="background-color:#dce6f1;padding:0.079cm;"|
| style="background-color:#dce6f1;padding:0.079cm;"|
| style="background-color:#dce6f1;padding:0.079cm;"|
| style="background-color:#dce6f1;padding:0.079cm;"| 606/195
| style="background-color:#dce6f1;padding:0.079cm;"|
|-
| style="padding:0.079cm;"| <center>14</center>
| style="padding:0.079cm;"|
| style="padding:0.079cm;"|
| style="padding:0.079cm;"|
| style="padding:0.079cm;"|
| style="padding:0.079cm;"|
| style="padding:0.079cm;"| 623/1.42
| style="padding:0.079cm;"|
|-
| style="background-color:#dce6f1;padding:0.079cm;"| <center>15</center>
| style="background-color:#dce6f1;padding:0.079cm;"|
| style="background-color:#dce6f1;padding:0.079cm;"|
| style="background-color:#dce6f1;padding:0.079cm;"|
| style="background-color:#dce6f1;padding:0.079cm;"|
| style="background-color:#dce6f1;padding:0.079cm;"|
| style="background-color:#dce6f1;padding:0.079cm;"| 623/1.49
| style="background-color:#dce6f1;padding:0.079cm;"|
|}

===Micropatent Database Search===
*Search queries are in english language
*Searched in: Miropatent
*Date of search: 8 February 2011
*Databases: USG USA EPA EPB WO JP DEG DEA DET DEU GBA FRA

{|border "1" style="border-spacing:0;"
| style="background-color:#4f81bd;padding:0.079cm;"| <center><font color="#FFFFFF">'''S.No. '''</font></center>
| style="background-color:#4f81bd;padding:0.079cm;"| <center><font color="#FFFFFF">'''Concept '''</font></center>
| style="background-color:#4f81bd;padding:0.079cm;"| <center><font color="#FFFFFF">'''Scope '''</font></center>
| style="background-color:#4f81bd;padding:0.079cm;"| <center><font color="#FFFFFF">'''Search String '''</font></center>
| style="background-color:#4f81bd;padding:0.079cm;"| <center><font color="#FFFFFF">'''No. of Hits'''</font></center>
|-
| style="background-color:#dce6f1;padding:0.079cm;"| <center>1</center>
| style="background-color:#dce6f1;padding:0.079cm;"| Ureteral Stent
| style="background-color:#dce6f1;padding:0.079cm;"| Claims, Title and Abstract
