==Sample patents==
{|border="2" cellspacing="0" cellpadding="4" width="100%"
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''S.No'''</center>
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''Patent/Publication No'''</center>
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''Date Of Publication'''</center>
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''Assignee'''</center>
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''Title'''</center>
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''Abstract'''</center>
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''Problem'''</center>
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''Solution'''</center>
|-
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''1'''</center>
| style=";padding:0.079cm;"| <center>US7482014B2</center>
| style=";padding:0.079cm;"| <center>01/27/2009</center>
| style=";padding:0.079cm;"| <center>Schering Corporation</center>
| style=";padding:0.079cm;"| <center>Melanoma therapy </center>
| style=";padding:0.079cm;"| <center>Methods for treating treatment-naive as well as treatment-experienced patients having melanoma to increase the progression-free survival time involving administering a therapeutically effective amount of pegylated interferon-alpha, e.g., preferably pegylated interferon alpha-2b, as adjuvant therapy to definitive surgery are disclosed.</center>
| style=";padding:0.079cm;"| <center>The problem is with the treatment methods that are employed with previously employed dose regimens for treating Melanoma after definitive surgical removal of the lesions.This led to the occurance of hematologic, neurologic and constitutional toxicities.Subject compliance with the dosage and dosage regimen during both phases is considered to be important to achieve maximum clinical benefit. </center>
| style=";padding:0.079cm;"| <center>The higher patience compliance is achieved with the improved methods of treatment of melanoma.A therapeutically effective dose of pegylated interferon alpha for a time period sufficient to increase the progression-free survival time was administered to the patient.The treatment regimen includes a first dose of 6.0 micrograms/kg of PEG.sub.12000 interferon alpha-2b once a week for eight weeks, and then administering to the patient a second dose of 3.0 or less micrograms/kg of PEG.sub.12000 interferon alpha-2b once a week for the remainder of a five year treatment period. </center>
|-
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''2'''</center>
| style=";padding:0.079cm;"| <center>US5997858A</center>
| style=";padding:0.079cm;"| <center>12/7/1999</center>
| style=";padding:0.079cm;"| <center>Pharma Pacific Pty Ltd.</center>
| style=";padding:0.079cm;"| <center>Stimulation of host defense mechanisms against tumors</center>
| style=";padding:0.079cm;"| <center>A method for treating neoplastic disease in a mammal via administering to the mammal a therapeutically effective amount of an interferon via oromucosal contact. The amount of interferon administered is less than an amount which induces a pathological response when administered parenterally.</center>
| style=";padding:0.079cm;"| <center>The problem is with the method employed for the treatment of neoplastic diseases.The administration of low doses of interferon as a nasal spray or as an oral liquid formulation in the treatment of the neoplastic diseases is not effective in the previous patents.There is no experimental evidence regarding the administration mode of the interferon,though it was anticipated that administrations through other modes is possible to deliver effectively and treating the same conditions.</center>
| style=";padding:0.079cm;"| <center>The solution to the problem is solved by first controlled study in an animal model of the efficacy of oromucosally administered interferon for the treatment of neoplastic diseases.The administration is done oromucosally in asingle dose by almost all forms of Interferons .the amount administered is from about 1500 IU to about 20.times.10.sup.6 IU for a 70 kg man per day.This amount is less than the amount that induces a pathological response in the mammal when administered parenterally.</center>
|-
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''3'''</center>
| style=";padding:0.079cm;"| <center>EP288055A1</center>
| style=";padding:0.079cm;"| <center>10/26/1988</center>
| style=";padding:0.079cm;"| <center>MERRELL DOW PHARMACEUTICALS INC.</center>
| style=";padding:0.079cm;"| <center>Use of ODC inhibitors, dacarbazine, and interferon, in the treatment of malignant melanoma </center>
| style=";padding:0.079cm;"| <center>This invention relates to the improvement of the polyamine depletion effects of ornithine decarboxylase inhibitors, the improvement being effected by the use of Interferon and Dacarbazine in conjunctive therapy with said inhibitors.</center>
| style=";padding:0.079cm;"| <center>The problem in this patent is associated with the methods and drugs that are used for treating the pathological disease conditions such as cancer.Polyamines mechanism is not known and there are some evidences that ODC inhibitors may exert their therapeutic effect by blocking the formation of the polyamines and thereby slowing, interrupting, or arresting the proliferation and metastases of the tumor tissue. So certain methods are explored to find out the same kind of effect on treating cancers.</center>
| style=";padding:0.079cm;"| <center>The solution was found to be the improved methods in treating the cancer with the use of Interferon and Dacarbazine when these disease states are treated with irreversible inhibitors of ornithine decarboxylase.This includes a pharmaceutical product containing an ornithine decarboxylase inhibitor, Interferon and Dacarbazine as a combined preparation for simultaneous, separate or sequential use in treating rapidly-proliferating cell-growth disease states. Even the methods for the formulation are disussed in this patent.</center>
|-
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''4'''</center>
| style=";padding:0.079cm;"| <center>EP241242A1</center>
| style=";padding:0.079cm;"| <center>10/14/1987</center>
| style=";padding:0.079cm;"| <center>CETUS ONCOLOGY CORPORATION</center>
| style=";padding:0.079cm;"| <center>The use of interferon-beta and interleukin-2 for combination therapy and compositions therefor </center>
| style=";padding:0.079cm;"| <center>Anti-tumor activity in humans can be augmented by administering to the human patient and effective amount of IFN-β and IL-2 in combination. The composition of IFN-β and IL-2 may be prepared invitro or administered separately to the patient. The composition is useful for prophylactic or therapeutic treatment of such cancers as melanoma, colon cancer lung cancer and breast cancer.</center>
| style=";padding:0.079cm;"| <center>The problem in this patent is about the use of interferons seperately in treating the cancers.When administered seperately they were found to induce a response that was good.So an approach was thought of where the combination therapy was given to produce better results.</center>
| style=";padding:0.079cm;"| <center>The concern of the prior art was addressed with the successful administration of a combination therapy with Interferon beta and interleukin-2 as an anti-tumor therapeutic or prophylactic agent. It was made suitable for administration to human patients for therapeutic or prophylactic treatment of cancer comprising formulating together, whether by mixing or providing separate doses.The administration is done parenterally.</center>
|-
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''5'''</center>
| style=";padding:0.079cm;"| <center>US20100086518 </center>
| style=";padding:0.079cm;"| <center>4/8/2010</center>
| style=";padding:0.079cm;"| <center>NOVARTIS AG</center>
| style=";padding:0.079cm;"| <center>Treatment of melanoma</center>
| style=";padding:0.079cm;"| <center>Methods of treating melanoma include administering a compound of Structure I, a tautomer of the compound, a pharmaceutically acceptable salt of the compound, a pharmaceutically acceptable salt or the tautomer, or a mixture thereof to a subject. The compound, tautomer, salt of the compound, salt of the tautomer, or mixture thereof may be used to prepare medicaments for treating metastatic cancer. The variable A has the values defined herein.</center>
| style=";padding:0.079cm;"| <center>The problem is that though there are many methods of treating cancer , still there is a need for the advancements in the technologies to be adopted to arrive at better results.The compounds such as quinoline derivatives were used and were disclosed in the prior art for the treatment of Melanoma.The compounds that were used previously were found to be associated with the side effects.</center>
| style=";padding:0.079cm;"| <center><nowiki>The solution was found to be finding of compounds that can effectively administered for treating Melanoma.It relates to the use of compounds such as 4-amino-5-fluoro-3-[6-(4-methylpiperazin-1-yl)-1H-benzimidazol-2-yl]quino- lin-2(1H)-one and tautomers, salts, and mixtures thereof in treating melanoma and preparing medicaments for treating melanoma. The therapeutically effective amount of the compound can range from about 0.25 mg/kg to about 30 mg/kg body weight of the subject.</nowiki></center>
|-
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''6'''</center>
| style=";padding:0.079cm;"| <center>US4846782 </center>
| style=";padding:0.079cm;"| <center>7/11/1989</center>
| style=";padding:0.079cm;"| <center>Schering Corporation</center>
| style=";padding:0.079cm;"| <center>Treatment of cancer with interferon and radiotherapy </center>
| style=";padding:0.079cm;"| <center>Radiation sensitive human cancers are treated with combined interferon and radiation therapy.</center>
| style=";padding:0.079cm;"| <center>Radiation therapy emerged some years back for the treatment of cancers.It was observed that the results are good.But there was a need felt to effectively increase the efficacy of radiation treatment.So to develop radiation sensitizers or potentiators which enable the radiation to cause increased tumor destruction. Despite numerous laboratory and clinical studies, no single agent has, to date, emerged as the optimal radiation sensitizer. </center>
| style=";padding:0.079cm;"| <center>The problem could be addressed by an effective treatment means using administering subcutaneously to such patients between 2.0.times.10.sup.6 IU/m.sup.2 and 5.0.times.10.sup.6 IU/m.sup.2 of recombinant DNA-alpha-2-interferon .This is done three days a week at a time on those days prior to radiation therapy.The doses are from 15 to 35 Gy are administered five days a week including those days on which interferon is administered.</center>
|-
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''7'''</center>
| style=";padding:0.079cm;"| <center>US5824300 </center>
| style=";padding:0.079cm;"| <center>10/20/1998</center>
| style=";padding:0.079cm;"| <center>The Texas A&M University System</center>
| style=";padding:0.079cm;"| <center>Treatment of neoplastic disease with oral interferon </center>
| style=";padding:0.079cm;"| <center>Neoplastic diseases are treated by the administration of human interferon, particularly IFN-α, at a dosage of from about 0.01 to about 5 IU/lb./day such that the interferon is held in contact with the patient's oral and pharyngeal mucosae. The interferon is administered in a solid dosage from, e.g., a saliva-dissolvable lozenge.</center>
| style=";padding:0.079cm;"| <center>Though the research is intensive in the field of interferons,there exists a substantial lack of uniformity in such matters as classification of interferon types. There are also numerous, sometimes contradictory, theories concerning the mode of action of interferon in producing clinical effects.It became apparent that exogenous interferon was sometimes capable of effecting regression or remission of various metastatic diseases. so different studies are conducted to know the clinical agent of choice for the prevention of cancers.</center>
| style=";padding:0.079cm;"| <center>The present invention is based on applicant's discovery that interferon can be used as a consistently effective therapeutic agent for treatment of diseases having an immunopathologic basis--characterized by inadequate immune response and persistence of the disease.The interferon is administered in an amount of about 0.01 to about 5 IU/lb of patient body weight per day. Multiple dose daily regimen is given to the patients.They aid in the better treatment of cancers.</center>
|-
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''8'''</center>
| style=";padding:0.079cm;"| <center>US20020107184</center>
| style=";padding:0.079cm;"| <center>8/8/2002</center>
| style=";padding:0.079cm;"| <center>None</center>
| style=";padding:0.079cm;"| <center>METHOD FOR TREATING MELANOMA </center>
| style=";padding:0.079cm;"| <center>The present invention discloses a method for treating patients having melanoma or melanoma associated symptoms by parenterally administering Product R, a peptide-nucleic acid preparation.</center>
| style=";padding:0.079cm;"| <center>Melanomas are usually treated by surgical excision, while patients with thick melanomas and those with regional or distant metastasis may benefit from other forms of therapy.Cytokines have been tested in the treatment of different skin cancers during the last decade, and treatment schedules have been established or proposed for several malignant skin tumors. Preferentially, the interferons and interleukin-2 were found to be effective in treating skin cancers including melanoma.But they were needed to be checked in combination with other products as they were anticipated to yield better results.</center>
| style=";padding:0.079cm;"| <center>The new method of treatment using the product R in combination with interferons not only sounded effectively but also proved to be an effective means .The administration is done in an sterile injectible form.</center>
|-
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''9'''</center>
| style=";padding:0.079cm;"| <center>US4762705 </center>
| style=";padding:0.079cm;"| <center>8/9/1988</center>
| style=";padding:0.079cm;"| <center>Schwimmer, Adolf W. | Schwartz, Irwin Steven | Rubin, David</center>
| style=";padding:0.079cm;"| <center>Cancer therapy with interferon </center>
| style=";padding:0.079cm;"| <center>The effectiveness of interferon for treatment against cancer may be increased by first administering an agent for inhibiting tyrosinase. In this manner the tyrosinase which is known to be produced by malignancies, and which may cause inactivation of the interferon, will be substantially inactivated prior to the interferon administration.</center>
| style=";padding:0.079cm;"| <center>Some of the the prior art patents doesn't trust on the use of interferons for treating all types of malignancies.The reason being the interferons are easily denatured in the enzymatic processes.So attempts were made out initially to find out the reasons for the denaturation even at high doses.Efforts were made to improve methods of cancer therapy using interferon.</center>
| style=";padding:0.079cm;"| <center>The solution has come out in the form of improved treatment method for treating cancer by the efforts of the present inventor.As the reason for the denaturation was found to be tyrosinase,attempts were made seriously to supress this tyrosinase.A composition was made finally with D-penicillamine that can suppress tyrosinase.</center>
|-
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''10'''</center>
| style=";padding:0.079cm;"| <center>US5190751 </center>
| style=";padding:0.079cm;"| <center>3/2/1993</center>
| style=";padding:0.079cm;"| <center>Schering Corporation</center>
| style=";padding:0.079cm;"| <center>Treatment of certain leukemias with a combination of gamma interferon and alpha interferon </center>
| style=";padding:0.079cm;"| <center>Human leukemia T-cells and B-cells are inhibited from proliferating by treatment with a combination of recombinant human alpha and gamma interferons, either simultaneously or sequentially, and the alpha interferon is preferably recombinant human alfa-2b interferon.</center>
| style=";padding:0.079cm;"| <center>The patent in the prior art posed a lot of problems with the use of gamma interferons alone in terms of the purity as the preparations previously were found to be contaminated.When used singly for the treatment of lekimias they were found to yield ineffective results.</center>
| style=";padding:0.079cm;"| <center>The solution was found to administer alpha and gamma interferons for the treatment of leukemias.It could inhibit the proliferation of susceptible leukemia cells with a cell proliferation inhibiting amount of a combination of both of the interferons.They are adminstered sequentially and simultaneously too to give good results.</center>
|}
==Taxonomy==