Changes

Ureteral Stent

1,344 bytes removed, 06:28, 12 January 2010
/* Market potential for ureteral stent */
[[Image:urinary incontinence severity.jpg|center|500px|thumb|[http://archinte.ama-assn.org/cgi/content/full/165/5/537 Source: Archives of internal medicine]]]
===Market potential for ureteral stentin US(women)===
{|border="2" cellspacing="0" cellpadding="4" width="100%"
|align = "center" bgcolor = "#4F81BD" colspan = "6"|<font color="#FFFFFF">'''Market potential for ureteral stents in USwomen, 2009'''</font>
|-
|bgcolor = "#E6EED5D3DFEE"|<font color="#000000">1. Age groups (Years)</fontbr>|bgcolor = "#E6EED5D3DFEE"|<font color="#000000">2. Female population<br>(from US census data)</font>|bgcolor = "#E6EED5D3DFEE"|<font color="#000000">3. Prevalence rate in female (%)</font>|align = "center" bgcolor = "#E6EED5D3DFEE"|<font color="#000000">4. Market potential<br>(total prevalence)<br>(2<nowiki>*</nowiki>3)</font>|bgcolor = "#E6EED5D3DFEE"|<font color="#000000">5. Catherization rate (%)<br></font>|align = "center" bgcolor = "#E6EED5D3DFEE"|<font color="#000000">6. Stent market based on catherization rate<br>(4<nowiki>*</nowiki>5)</font>
|-
|align = "center"|30-39|align = "center"|20128402|align = "center"|28%|align = "center"|5635953|align = "center"|0.043%|align = "center"|2423
|-
|align = "center" bgcolor = "#E6EED5D3DFEE"|<font color="#000000">40-49</font>|align = "center" bgcolor = "#E6EED5D3DFEE"|<font color="#000000">22074384</font>|align = "center" bgcolor = "#E6EED5D3DFEE"|<font color="#000000">41%</font>|align = "center" bgcolor = "#E6EED5D3DFEE"|<font color="#000000">9050497</font>|align = "center" bgcolor = "#E6EED5D3DFEE"|<font color="#000000">0.123%</font>|align = "center" bgcolor = "#E6EED5D3DFEE"|<font color="#000000">11132</font>
|-
|align = "center"|50-59|align = "center"|20929761|align = "center"|48%|align = "center"|10046285|align = "center"|0.124%|align = "center"|12457
|-
|align = "center" bgcolor = "#E6EED5D3DFEE"|<font color="#000000">60-69</font>|align = "center" bgcolor = "#E6EED5D3DFEE"|<font color="#000000">14605565</font>|align = "center" bgcolor = "#E6EED5D3DFEE"|<font color="#000000">51%</font>|align = "center" bgcolor = "#E6EED5D3DFEE"|<font color="#000000">7448838</font>|align = "center" bgcolor = "#E6EED5D3DFEE"|<font color="#000000">0.160%</font>|align = "center" bgcolor = "#E6EED5D3DFEE"|<font color="#000000">11918</font>
|-
|align = "center"|70-79|align = "center"|9046207|align = "center"|55%|align = "center"|4975414|align = "center"|0.172%|align = "center"|8558
|-
|align = "center" bgcolor = "#E6EED5D3DFEE"|<font color="#000000">≥ 80</font>|align = "center" bgcolor = "#E6EED5D3DFEE"|<font color="#000000">7216598</font>|align = "center" bgcolor = "#E6EED5D3DFEE"|<font color="#000000">54%</font>|align = "center" bgcolor = "#E6EED5D3DFEE"|<font color="#000000">3896963</font>|align = "center" bgcolor = "#E6EED5D3DFEE"|<font color="#000000">0.044%</font>|align = "center" bgcolor = "#E6EED5D3DFEE"|<font color="#000000">1715</font>
|-
|align = "center"|'''Total'''|align = "center"|&nbsp;|align = "center"|&nbsp;|align = "center"|'''41053950'''|align = "center"|&nbsp;|align = "center"|'''48203'''
|-
|}
 
* Prevalence rate in US female is growing at a CAGR of 1.19%
505
edits