Changes

Second half sheet of no rejections

404 bytes added, 16:27, 17 April 2009
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Sl.No.'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Patent/Publication No.'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Date of Publication'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Application Date'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Date of Rejection'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Rejection type'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''101 Rejection'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''102 Rejection'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''103 Rejection'''</font>||align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''112 Rejection'''</font>
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''201'''</font>||align = "center"|US20080172392A1||7/17/2008||1/12/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''202'''</font>||align = "center"|US20080170697A1||7/17/2008||10/23/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''203'''</font>||align = "center"|US20080170212A1||7/17/2008||12/10/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''204'''</font>||align = "center"|US20080168572A1||7/10/2008||5/1/2003||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''205'''</font>||align = "center"|US20080167040A1||7/10/2008||1/2/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''206'''</font>||align = "center"|US20080167036A1||7/10/2008||1/7/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''207'''</font>||align = "center"|US20080163072A1||7/3/2008||12/27/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''208'''</font>||align = "center"|US20080162965A1||7/3/2008||4/19/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''209'''</font>||align = "center"|US20080162730A1||7/3/2008||2/4/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''210'''</font>||align = "center"|US20080161045A1||7/3/2008||12/29/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''211'''</font>||align = "center"|US20080160987A1||7/3/2008||12/28/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''212'''</font>||align = "center"|US20080159278A1||7/3/2008||4/24/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''213'''</font>||align = "center"|US20080155642A1||6/26/2008||12/21/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''214'''</font>||US20080155223A1||6/26/2008||12/19/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''215'''</font>||US20080155129A1||6/26/2008||3/11/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''216'''</font>||US20080155058A1||6/26/2008||12/22/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''217'''</font>||US20080154934A1||6/26/2008||12/21/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''218'''</font>||US20080154912A1||6/26/2008||12/22/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''219'''</font>||US20080155687A1||6/26/2008||3/7/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''220'''</font>||US20080155348A1||6/26/2008||9/29/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''221'''</font>||US20080155024A1||6/26/2008||12/20/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''222'''</font>||US20080154831A1||6/26/2008||12/26/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''223'''</font>||US20080154547A1||6/26/2008||12/13/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''224'''</font>||US20080151868A1||6/26/2008||12/22/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''225'''</font>||US20080151416A1||6/26/2008||3/8/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''226'''</font>||US20080155671A1||6/26/2008||8/17/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''227'''</font>||US20080155658A1||6/26/2008||12/22/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''228'''</font>||US20080155654A1||6/26/2008||1/25/2008||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''229'''</font>||US20080155651A1||6/26/2008||12/21/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''230'''</font>||US20080155622A1||6/26/2008||12/18/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''231'''</font>||US20080155605A1||6/26/2008||5/4/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''232'''</font>||US20080155586A1||6/26/2008||12/11/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''233'''</font>||US20080155573A1||6/26/2008||12/21/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''234'''</font>||US20080155570A1||6/26/2008||12/13/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''235'''</font>||US20080155560A1||6/26/2008||12/21/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''236'''</font>||US20080155554A1||6/26/2008||12/21/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''237'''</font>||US20080155551A1||6/26/2008||7/11/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''238'''</font>||US20080155549A1||6/26/2008||12/20/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''239'''</font>||US20080155534A1||6/26/2008||12/21/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''240'''</font>||US20080155530A1||6/26/2008||8/7/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''241'''</font>||US20080155527A1||6/26/2008||12/20/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''242'''</font>||US20080155525A1||6/26/2008||12/21/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''243'''</font>||US20080155521A1||6/26/2008||12/22/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''244'''</font>||US20080155519A1||6/26/2008||7/6/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''245'''</font>||US20080155514A1||6/26/2008||12/21/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''246'''</font>||US20080155505A1||6/26/2008||12/22/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''247'''</font>||US20080155499A1||6/26/2008||12/21/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''248'''</font>||US20080155490A1||6/26/2008||12/22/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''249'''</font>||US20080155473A1||6/26/2008||12/7/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''250'''</font>||US20080155468A1||6/26/2008||12/14/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''251'''</font>||US20080155464A1||6/26/2008||12/26/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''252'''</font>||US20080155437A1||6/26/2008||12/21/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''253'''</font>||US20080155430A1||6/26/2008||12/21/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''254'''</font>||US20080155414A1||6/26/2008||11/29/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''255'''</font>||US20080155408A1||6/26/2008||12/20/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''256'''</font>||US20080155405A1||6/26/2008||6/8/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''257'''</font>||US20080155404A1||6/26/2008||12/22/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''258'''</font>||US20080155403A1||6/26/2008||12/22/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''259'''</font>||US20080155398A1||6/26/2008||12/21/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''260'''</font>||US20080155397A1||6/26/2008||12/21/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''261'''</font>||US20080155383A1||6/26/2008||12/20/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''262'''</font>||US20080155374A1||6/26/2008||12/4/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''263'''</font>||US20080155368A1||6/26/2008||10/10/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''264'''</font>||US20080155350A1||6/26/2008||9/29/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''265'''</font>||US20080155336A1||6/26/2008||12/20/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''266'''</font>||US20080155334A1||6/26/2008||11/1/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''267'''</font>||US20080155315A1||6/26/2008||9/28/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''268'''</font>||US20080155308A1||6/26/2008||10/27/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''269'''</font>||US20080155299A1||6/26/2008||9/26/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''270'''</font>||US20080155285A1||6/26/2008||12/22/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''271'''</font>||US20080155273A1||6/26/2008||1/4/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''272'''</font>||US20080155264A1||6/26/2008||12/18/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''273'''</font>||US20080155260A1||6/26/2008||10/3/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''274'''</font>||US20080127350A1||5/29/2008||8/24/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''275'''</font>||US20080127347A1||5/29/2008||11/29/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''276'''</font>||US20080127345A1||5/29/2008||6/29/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''277'''</font>||US20080127344A1||5/29/2008||11/8/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''278'''</font>||US20080127311A1||5/29/2008||6/26/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''279'''</font>||US20080127309A1||5/29/2008||11/29/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''280'''</font>||US20080127298A1||5/29/2008||11/6/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''281'''</font>||US20080127293A1||5/29/2008||9/19/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''282'''</font>||US20080127258A1||5/29/2008||11/15/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''283'''</font>||US20080127245A1||5/29/2008||9/19/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''284'''</font>||US20080127236A1||5/29/2008||8/21/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''285'''</font>||US20080127235A1||5/29/2008||7/10/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''286'''</font>||US20080127234A1||5/29/2008||9/19/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''287'''</font>||US20080127233A1||5/29/2008||8/18/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''288'''</font>||US20080127225A1||5/29/2008||11/29/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''289'''</font>||US20080127220A1||5/29/2008||6/30/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''290'''</font>||US20080127209A1||5/29/2008||6/29/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''291'''</font>||US20080127208A1||5/29/2008||6/29/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''292'''</font>||US20080127203A1||5/29/2008||8/29/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''293'''</font>||US20080127202A1||5/29/2008||8/22/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''294'''</font>||US20080127200A1||5/29/2008||7/3/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''295'''</font>||US20080127192A1||5/29/2008||8/24/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''296'''</font>||US20080127185A1||5/29/2008||11/29/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''297'''</font>||US20080127182A1||5/29/2008||11/29/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''298'''</font>||US20080127164A1||5/29/2008||11/29/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''299'''</font>||US20080127163A1||5/29/2008||9/8/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''300'''</font>||US20080127157A1||5/29/2008||11/20/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''301'''</font>||US20080127155A1||5/29/2008||9/14/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''302'''</font>||US20080127147A1||5/29/2008||10/4/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''303'''</font>||US20080127144A1||5/29/2008||9/29/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''304'''</font>||US20080127142A1||5/29/2008||11/28/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''305'''</font>||US20080127141A1||5/29/2008||8/17/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''306'''</font>||US20080127138A1||5/29/2008||9/26/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''307'''</font>||US20080127133A1||5/29/2008||11/28/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''308'''</font>||US20080127131A1||5/29/2008||9/13/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''309'''</font>||US20080127129A1||5/29/2008||8/30/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''310'''</font>||US20080127127A1||5/29/2008||11/29/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''311'''</font>||US20080127124A1||5/29/2008||10/26/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''312'''</font>||US20080127121A1||5/29/2008||11/12/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''313'''</font>||US20080127112A1||5/29/2008||11/12/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''314'''</font>||US20080127100A1||5/29/2008||8/30/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''315'''</font>||US20080127099A1||5/29/2008||8/23/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''316'''</font>||US20080127096A1||5/29/2008||6/26/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''317'''</font>||US20080127077A1||5/29/2008||11/29/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''318'''</font>||US20080127070A1||5/29/2008||10/23/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''319'''</font>||US20080127069A1||5/29/2008||10/13/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''320'''</font>||US20080127068A1||5/29/2008||8/14/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''321'''</font>||US20080127067A1||5/29/2008||9/6/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''322'''</font>||US20080127059A1||5/29/2008||9/26/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''323'''</font>||US20080127052A1||5/29/2008||12/26/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''324'''</font>||US20080127049A1||5/29/2008||11/27/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''325'''</font>||US20080127047A1||5/29/2008||10/31/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''326'''</font>||US20080127041A1||5/29/2008||8/10/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''327'''</font>||US20080127035A1||5/29/2008||10/25/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''328'''</font>||US20080127034A1||5/29/2008||9/19/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''329'''</font>||US20080127032A1||5/29/2008||8/18/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''330'''</font>||US20080127026A1||5/29/2008||6/8/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''331'''</font>||US20080127007A1||5/29/2008||10/30/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''332'''</font>||US20080126995A1||5/29/2008||9/25/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''333'''</font>||US20080126990A1||5/29/2008||11/28/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''334'''</font>||US20080126977A1||5/29/2008||11/28/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''335'''</font>||US20080126966A1||5/29/2008||8/30/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''336'''</font>||US20080126965A1||5/29/2008||5/31/2007||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''337'''</font>||US20080126961A1||5/29/2008||11/6/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''338'''</font>||US20080126960A1||5/29/2008||11/6/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''339'''</font>||US20080098478A1||4/24/2008||10/20/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''340'''</font>||US20080098463A1||4/24/2008||10/20/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''341'''</font>||US20080098453A1||4/24/2008||10/19/2006||N/A||Rejection Examination information not available||N/A||N/A||N/A||N/A
|-
