To go back to the main page, click here
S.No. | Drug Name | Biological Name | Developer | Current Development Phase | Additional Information | Start Date | Completion Date | Source |
11 | Detox-B adjuvant, ras peptide cancer vaccine | - | National Cancer Institute (NCI) | I | Phase I trial to study the effectiveness of a vaccine containing mutated ras peptides and an immune adjuvant in treating patients who have colon, pancreatic, or lung cancer. | 1995 | Ongoing | Source |
12 | Detox-B adjuvant, ras peptide cancer vaccine | - | National Cancer Institute (NCI) | I | Phase I trial to study the effectiveness of a vaccine containing mutated ras peptides and an immune adjuvant in treating patients who have colon, pancreatic, or lung cancer. | 1995 | Ongoing | Source |
13 | Detox-B adjuvant, ras peptide cancer vaccine | - | National Cancer Institute (NCI) | I | Phase I trial to study the effectiveness of a vaccine containing mutated ras peptides and an immune adjuvant in treating patients who have colon, pancreatic, or lung cancer. | 1995 | Ongoing | Source |
14 | Detox-B adjuvant, ras peptide cancer vaccine | - | National Cancer Institute (NCI) | I | Phase I trial to study the effectiveness of a vaccine containing mutated ras peptides and an immune adjuvant in treating patients who have colon, pancreatic, or lung cancer. | 1995 | Ongoing | Source |
15 | Detox-B adjuvant, ras peptide cancer vaccine | - | National Cancer Institute (NCI) | I | Phase I trial to study the effectiveness of a vaccine containing mutated ras peptides and an immune adjuvant in treating patients who have colon, pancreatic, or lung cancer. | 1995 | Ongoing | Source |
16 | Detox-B adjuvant, ras peptide cancer vaccine | - | National Cancer Institute (NCI) | I | Phase I trial to study the effectiveness of a vaccine containing mutated ras peptides and an immune adjuvant in treating patients who have colon, pancreatic, or lung cancer. | 1995 | Ongoing | Source |
17 | HyperAcute Pancreas | - | NewLink Genetics | II | The purpose of this study is to assess overall survival after treatment with a regimen of adjuvant therapy (Gemcitabine alone or with 5-FU chemoradiation) with or without HyperAcute®-Pancreas (algenpantucel-L) immunotherapy in subjects who have undergone surgical resection. | 2010 | 2014 | Source |
18 | - | HyperAcute(R)-Pancreatic Cancer Vaccine | NewLink Genetics | II | To assess the response for subjects with pancreatic cancer that have undergone surgical resection and treatment with a vaccine given with chemotherapy and chemoradiation. | 2007 | 2011 | Source |
19 | cyclophosphamide | GVAX pancreatic cancer vaccine | Sidney Kimmel Comprehensive Cancer Center, National Cancer Institute (NCI) | - | This randomized clinical trial is studying the side effects of vaccine therapy and to see how well it works when given with or without cyclophosphamide in treating patients undergoing chemotherapy and radiation therapy for stage I or stage II pancreatic cancer that can be removed by surgery. | 2008 | 2012 | Source |
20 | Ipilimumab | PANC 10.05 pcDNA-1/GM-Neo and PANC 6.03 pcDNA-1 neo vaccine | Sidney Kimmel Comprehensive Cancer Center, National Cancer Institute (NCI) | I | To determine the safety profile of ipilimumab alone or in combination with a pancreatic cancer vaccine in subjects with locally advanced, unresectable or metastatic pancreatic adenocarcinoma. | 2009 | 2011 | Source |
21 | - | GI-4000 Vaccine + Activated T Cells, Surgical Evaluation after Vaccine 4 | University of Pennsylvania | I | The purpose of this study is to determine if it is safe to add multiple immunotherapies to standard chemotherapy and radiation for treating pancreatic cancer tumors that cannot be completely removed by surgery | 2008 | 2009 | Source |
To go back to the main page, click here