Changes

Olympus Corporation- Company Profile

1,154 bytes removed, 07:50, 20 September 2011
/* Revenue */
* Contribution to total corporate operating income :109% approx.
:(before corporate allocation of expenses)
<br>
 
{|border="2" cellspacing="0" cellpadding="4" width="56%"
|bgcolor = "#376091"|<font color="#FFFFFF">'''Metrics ( in Billion Yen)'''</font>
|align = "right" bgcolor = "#376091"|<font color="#FFFFFF">'''2009'''</font>
|align = "right" bgcolor = "#376091"|<font color="#FFFFFF">'''2010'''</font>
|align = "right" bgcolor = "#376091"|<font color="#FFFFFF">'''2011'''</font>
|-
|bgcolor = "#95B3D7"|'''Medical Systems'''
|align = "right" bgcolor = "#95B3D7"|'''383.89'''
|align = "right" bgcolor = "#95B3D7"|'''350.75'''
|align = "right" bgcolor = "#95B3D7"|'''355.46'''
|-
|align = "center" bgcolor = "#DBE5F1"|Endoscopes
|align = "right" bgcolor = "#DBE5F1"|212.9
|align = "right" bgcolor = "#DBE5F1"|191.9
|align = "right" bgcolor = "#DBE5F1"|195.5
|-
|align = "center" bgcolor = "#DBE5F1"|MIP
|align = "right" bgcolor = "#DBE5F1"|170.9
|align = "right" bgcolor = "#DBE5F1"|158.8
|align = "right" bgcolor = "#DBE5F1"|159.9
|-
|}
 
<br>
{|border="2" cellspacing="0" cellpadding="4" width="81%"
|align = "center" bgcolor = "#95B3D7" rowspan = "3"|'''Medical Systems'''
|'''Domestic'''
|align = "right"|'''76.2'''|align = "right"|'''75.1'''|align = "right"|'''79.4'''
|-
|'''Overseas'''
|-
|bgcolor = "#95B3D7"|'''Total'''
|align = "right" bgcolor = "#95B3D7"|'''383.89'''|align = "right" bgcolor = "#95B3D7"|'''350.75'''|align = "right" bgcolor = "#95B3D7"|'''355.46'''
|-
|align = "center" bgcolor = "#DBE5F1" rowspan = "3"|Endoscopes
|-
|}
 
 
 
{|align="center"
|<gflash>900 600 http://dolcera.com/upload/files/Medical_Device_Segment.swf</gflash>
|-
|}
<br>
Source: SEC fillings
<br>
<nowiki>*</nowiki> MIP includes surgical endoscopes and treatment equipments.
===Projections for FY 2012===