File list

This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

descDate Name Thumbnail Size User Description Versions
11:43, 6 January 2012 Major players1.png (file) 115 KB Abhay.goel.1   1
11:40, 6 January 2012 HLA Typing Methods1.png (file) 29 KB Abhay.goel.1   1
11:39, 6 January 2012 HLA image.png (file) 29 KB Abhay.goel.1   1
11:38, 6 January 2012 HLA alignment.png (file) 30 KB Abhay.goel.1   1
11:37, 6 January 2012 Employees Composition.png (file) 25 KB Abhay.goel.1   1
11:37, 6 January 2012 Employees.png (file) 9 KB Abhay.goel.1   1
20:58, 4 January 2012 Scree Plot - Reduction in Market Share of Drug going off-patent.png (file) 24 KB Sonal.pingle   1
06:50, 4 January 2012 Knee2.pdf (file) 5.01 MB Abhay.goel.1   1
06:34, 4 January 2012 Knee1.pdf (file) 283 KB Abhay.goel.1   1
06:31, 4 January 2012 Steps Choice based conjoint.jpeg (file) 32 KB Abhay.goel.1   1
06:30, 4 January 2012 Knee Replacement pie chart.jpeg (file) 37 KB Abhay.goel.1   1
06:29, 4 January 2012 Causes for TKR2.png (file) 110 KB Abhay.goel.1   1
06:29, 4 January 2012 Causes for TKR1.png (file) 110 KB Abhay.goel.1   1
04:44, 27 December 2011 Sample patent analysis sheet-campylo-template.xls (file) 167 KB Sumairr   1
04:41, 27 December 2011 Campylobacter.jpg (file) 70 KB Sumairr   1
03:35, 27 December 2011 Dispenser with Applicator.mm (file) 5 KB Sumairr   3
03:23, 27 December 2011 Handfree.png (file) 66 KB Sumairr   1
03:23, 27 December 2011 Dispenseqwer with applicator.png (file) 76 KB Sumairr   1
03:22, 27 December 2011 Dispenserqqqqwe with applicator.png (file) 200 KB Sumairr   1
03:20, 27 December 2011 PQWrior datqwe.png (file) 81 KB Sumairr   1
03:19, 27 December 2011 PUQWB NO.1qw.png (file) 82 KB Sumairr   1
03:18, 27 December 2011 GQWGGGGqw.png (file) 80 KB Sumairr   1
03:18, 27 December 2011 AssiQWgneqwe distri.png (file) 74 KB Sumairr   1
03:17, 27 December 2011 COSQWMOqwqw ASS..png (file) 47 KB Sumairr   1
03:17, 27 December 2011 COQWSMOqw ASS..png (file) 78 KB Sumairr   1
03:16, 27 December 2011 NQWnnnqwn.png (file) 108 KB Sumairr   1
03:16, 27 December 2011 AssiQWgneewe distriqw.png (file) 67 KB Sumairr   1
03:15, 27 December 2011 AssiQWgnee distriqw.png (file) 55 KB Sumairr   1
03:11, 27 December 2011 WO2011088093a A1.png (file) 55 KB Sumairr   1
03:03, 27 December 2011 Appl3.png (file) 64 KB Sumairr   1
03:02, 27 December 2011 Appl2.png (file) 101 KB Sumairr   1
02:58, 27 December 2011 Petapak.png (file) 138 KB Sumairr   1
02:56, 27 December 2011 Plastic aeewqrosols.png (file) 83 KB Sumairr   1
02:56, 27 December 2011 Plaewqsticqqqqwe aerosols.png (file) 162 KB Sumairr   1
02:52, 27 December 2011 Prior1 datwee1.png (file) 35 KB Sumairr   1
02:51, 27 December 2011 PUB1 NO.11WE1.png (file) 39 KB Sumairr   1
02:50, 27 December 2011 Asseigne111WE1e11df distri.png (file) 16 KB Sumairr   1
02:49, 27 December 2011 Assi1gnee1 distri1234W.png (file) 37 KB Sumairr   1
02:48, 27 December 2011 N1nnnnWE11111.png (file) 38 KB Sumairr   1
02:46, 27 December 2011 Nn11nnnWE34511.png (file) 26 KB Sumairr   1
02:45, 27 December 2011 NnnnWEQ1n1s1234567823.png (file) 15 KB Sumairr   1
02:44, 27 December 2011 Nn1n1nns12345W67823.png (file) 9 KB Sumairr   1
02:39, 27 December 2011 Plasticaerosols.mm (file) 8 KB Sumairr   2
02:38, 27 December 2011 Copy of Analysis of control1 patents1.xls (file) 29 KB Sumairr   1
02:31, 27 December 2011 WO2007140407 A1.png (file) 11 KB Sumairr   1
02:31, 27 December 2011 WO2011088093 A1.png (file) 9 KB Sumairr   1
02:27, 27 December 2011 Phospholipids and sphingolipids of milk.mm (file) 21 KB Sumairr   3
02:26, 27 December 2011 Paer.png (file) 74 KB Sumairr   1
02:22, 27 December 2011 Source.doc (file) 53 KB Sumairr   1
02:19, 22 December 2011 T PL SL Milk.xls (file) 16 KB Sumairr   1

First page
First page
Last page
Last page