Difference between revisions of "Suzlon Energy"
(→Company Overview) |
|||
Line 2: | Line 2: | ||
Suzlon Energy (Suzlon) is engaged in the manufacture and sale of wind turbine generators (WTGs) and components. It provides various wind energy solutions including wind resource mapping, site identification and development, installation, operation, and maintenance services. The company has operations across Americas, Asia, Australia, and Europe. It is headquartered in Pune, India and employs about 16,000 people. | Suzlon Energy (Suzlon) is engaged in the manufacture and sale of wind turbine generators (WTGs) and components. It provides various wind energy solutions including wind resource mapping, site identification and development, installation, operation, and maintenance services. The company has operations across Americas, Asia, Australia, and Europe. It is headquartered in Pune, India and employs about 16,000 people. | ||
The company recorded revenues of INR206, 196.6 million ($4,330.1 million) during the financial year ended March 2010 (FY2010), a decrease of 20.9% compared to FY2009. The operating profit of the company was INR6, 125 million ($128.6 million) during FY2010, a decrease of 77% compared to FY2009. The net loss was INR9, 825.6 million ($206.3 million) in FY2010, compared to a net profit of INR2, 364.8 million ($49.6 million) in FY2009. | The company recorded revenues of INR206, 196.6 million ($4,330.1 million) during the financial year ended March 2010 (FY2010), a decrease of 20.9% compared to FY2009. The operating profit of the company was INR6, 125 million ($128.6 million) during FY2010, a decrease of 77% compared to FY2009. The net loss was INR9, 825.6 million ($206.3 million) in FY2010, compared to a net profit of INR2, 364.8 million ($49.6 million) in FY2009. | ||
− | *Key Facts | + | *Key Facts<br> |
+ | |||
{|border="2" cellspacing="0" cellpadding="4" width="95%" | {|border="2" cellspacing="0" cellpadding="4" width="95%" | ||
|align = "center" bgcolor = "#CCCCFF"|<font color="#000000">'''Head Office'''</font> | |align = "center" bgcolor = "#CCCCFF"|<font color="#000000">'''Head Office'''</font> | ||
Line 26: | Line 27: | ||
|- | |- | ||
|} | |} | ||
+ | |||
==Business Description== | ==Business Description== | ||
Suzlon's wind energy business traces its roots back to the incorporation of Suzlon Energy Limited in 1995 by the venture of Mr. Tulsi R. Tanti. The company along with its subsidiaries engages in designing, developing and manufacturing of wind turbine generators and related components such as rotor blades, control panels, nacelle cover, tubular towers, generators and gearboxes. Further, the company also provides consultancy, design, manufacturing, installation, operation and maintenance services as well as is involved in wind resource mapping, identification of suitable sites and technical planning of wind power projects. The company principally operates in India, China, The Americas, Europe, New Zealand, South Korea, South Africa and Australia. <br> | Suzlon's wind energy business traces its roots back to the incorporation of Suzlon Energy Limited in 1995 by the venture of Mr. Tulsi R. Tanti. The company along with its subsidiaries engages in designing, developing and manufacturing of wind turbine generators and related components such as rotor blades, control panels, nacelle cover, tubular towers, generators and gearboxes. Further, the company also provides consultancy, design, manufacturing, installation, operation and maintenance services as well as is involved in wind resource mapping, identification of suitable sites and technical planning of wind power projects. The company principally operates in India, China, The Americas, Europe, New Zealand, South Korea, South Africa and Australia. <br> |
Revision as of 03:47, 6 May 2011
Contents
Company Overview
Suzlon Energy (Suzlon) is engaged in the manufacture and sale of wind turbine generators (WTGs) and components. It provides various wind energy solutions including wind resource mapping, site identification and development, installation, operation, and maintenance services. The company has operations across Americas, Asia, Australia, and Europe. It is headquartered in Pune, India and employs about 16,000 people. The company recorded revenues of INR206, 196.6 million ($4,330.1 million) during the financial year ended March 2010 (FY2010), a decrease of 20.9% compared to FY2009. The operating profit of the company was INR6, 125 million ($128.6 million) during FY2010, a decrease of 77% compared to FY2009. The net loss was INR9, 825.6 million ($206.3 million) in FY2010, compared to a net profit of INR2, 364.8 million ($49.6 million) in FY2009.
- Key Facts
Head Office | One Earth , Opp. Magarpatta City Hadapsar Pune 411 028 India |
Phone | 91 20 4012 2000 |
Fax | 91 20 4012 2100 |
Web Address | http://www.suzlon.com |
Employees | 16000 |
Turnover (US $M) | 4330 |
Financial Year End | March |
Business Description
Suzlon's wind energy business traces its roots back to the incorporation of Suzlon Energy Limited in 1995 by the venture of Mr. Tulsi R. Tanti. The company along with its subsidiaries engages in designing, developing and manufacturing of wind turbine generators and related components such as rotor blades, control panels, nacelle cover, tubular towers, generators and gearboxes. Further, the company also provides consultancy, design, manufacturing, installation, operation and maintenance services as well as is involved in wind resource mapping, identification of suitable sites and technical planning of wind power projects. The company principally operates in India, China, The Americas, Europe, New Zealand, South Korea, South Africa and Australia.
The company has forged ahead with an ethos of innovation in everything that it does. This has led to pioneering approaches and offerings such as a fully vertically-integrated value chain, leveraging local expertise and global experience, an 'end-to-end solutions' model and highly customized products – all contributing to make Suzlon the highest-growth, highest-margin wind turbine maker in a highly competitive environment. Suzlon's design, manufacture, operations and maintenance services have been certified as ISO 9001:2000 by Det Norske Veritas. It has a strong presence in the BSE as well as a part of S&P CNX Nifty Index (NSE) that shows investors’ satisfaction towards the company and the stability of its stock in the financial market.
Products & Services
SWOT Analysis
Strengths | Weaknesses |
1. Integrated business model 2. In house technology and design capabilities 3. Market leadership in India and global presence 4. Prudent acquisitions and alliances 5. Global production 6. Pricing power 7. Diversified product line |
1. Operational risk 2. Growth in assets diminishing growth in profits 3. Unsupportive stock prices 4. Unfavorable ratings 5. Improper working capital management 6. Weak strategic financial management |
Opportunities | Threats |
1. Environmental awareness 2. Government initiatives 3. Untapped offshore market 4. Steady growth in demand 5. Vast coastlines of India and low cost |
1. Intense competition 2. Foreign exchange risk 3. Technology risk 4. Objections to wind power |
Top Competitors
- Sinovel Wind Group Company Limited
- China Datang Corp Renewable Power Co Ltd
- Infigen Energy
- China Windpower Group Limited
- PNE Wind AG
- Terna Energy S.A.
- Eolus Vind AB (publ)
- Aerowatt SA
- Indowind Energy Limited