Difference between revisions of "Search Strategy - MIMO"
From DolceraWiki
(→Search strategy (Micropat)) |
(→Search strategy (Thomson Innovation)) |
||
Line 310: | Line 310: | ||
==Search strategy (Thomson Innovation)== | ==Search strategy (Thomson Innovation)== | ||
{|border="2" cellspacing="0" cellpadding="4" width="100%" | {|border="2" cellspacing="0" cellpadding="4" width="100%" | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#538ED5"|<font color="#FFFFFF">'''S.no'''</font> |
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#538ED5"|<font color="#FFFFFF">'''Scope'''</font> |
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#538ED5"|<font color="#FFFFFF">'''Timeline'''</font> |
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#538ED5"|<font color="#FFFFFF">'''Databases'''</font> |
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#538ED5"|<font color="#FFFFFF">'''Concept'''</font> |
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#538ED5"|<font color="#FFFFFF">'''Query'''</font> |
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#538ED5"|<font color="#FFFFFF">'''No of hits'''</font> |
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#B8CCE4"|1 |
− | |Full spec | + | |bgcolor = "#B8CCE4"|Full spec |
− | |1836-date | + | |bgcolor = "#B8CCE4"|1836-date |
− | |USG USA EPA EPB WO DEG DEA DET DEU GBA FRA Japanese Utility Models, Japanese Granted, Japanese Applications, Chinese Utility Models, Chinese Applications, Korean Utility Models, Korean Granted/Examined, Korean Applications | + | |bgcolor = "#B8CCE4"|USG USA EPA EPB WO DEG DEA DET DEU GBA FRA Japanese Utility Models, Japanese Granted, Japanese Applications, Chinese Utility Models, Chinese Applications, Korean Utility Models, Korean Granted/Examined, Korean Applications |
− | |MIMO | + | |bgcolor = "#B8CCE4"|MIMO |
− | |(MIMO OR (Multiple adj input<nowiki>*</nowiki> adj multiple adj output<nowiki>*</nowiki>) OR (Distributed adj transmission adj directional adj reception) OR (transmission adj2 diversit<nowiki>*</nowiki>) OR (Space adj2 frequency adj2 block adj cod<nowiki>*</nowiki>3) OR (SU adj2 MIMO) OR (MU adj2 MIMO) OR (space adj2 time adj2 cod<nowiki>*</nowiki>) OR (multiple adj antenna<nowiki>*</nowiki>) OR (multi adj antenna<nowiki>*</nowiki>) OR (multiple adj transmit<nowiki>*</nowiki> adj2 receive<nowiki>*</nowiki>) OR (plural<nowiki>*</nowiki> adj2 antenna<nowiki>*</nowiki>) OR (atleast adj2 two adj2 antenna<nowiki>*</nowiki>) OR (layer adj map<nowiki>*</nowiki>4) OR (beam adj2 steer<nowiki>*</nowiki>) OR (smart adj antenna<nowiki>*</nowiki>1) OR (spatial adj multiplex<nowiki>*</nowiki>3) OR (multiple adj transmit<nowiki>*</nowiki> adj antenna<nowiki>*</nowiki>1) OR (multiple adj receive<nowiki>*</nowiki> adj antenna<nowiki>*</nowiki>1) OR (Adaptive adj2 antenna adj2 steer<nowiki>*</nowiki>) OR (beam adj2 forming) OR (eigenmode adj2 multiplex<nowiki>*</nowiki>)) | + | |bgcolor = "#B8CCE4"|(MIMO OR (Multiple adj input<nowiki>*</nowiki> adj multiple adj output<nowiki>*</nowiki>) OR (Distributed adj transmission adj directional adj reception) OR (transmission adj2 diversit<nowiki>*</nowiki>) OR (Space adj2 frequency adj2 block adj cod<nowiki>*</nowiki>3) OR (SU adj2 MIMO) OR (MU adj2 MIMO) OR (space adj2 time adj2 cod<nowiki>*</nowiki>) OR (multiple adj antenna<nowiki>*</nowiki>) OR (multi adj antenna<nowiki>*</nowiki>) OR (multiple adj transmit<nowiki>*</nowiki> adj2 receive<nowiki>*</nowiki>) OR (plural<nowiki>*</nowiki> adj2 antenna<nowiki>*</nowiki>) OR (atleast adj2 two adj2 antenna<nowiki>*</nowiki>) OR (layer adj map<nowiki>*</nowiki>4) OR (beam adj2 steer<nowiki>*</nowiki>) OR (smart adj antenna<nowiki>*</nowiki>1) OR (spatial adj multiplex<nowiki>*</nowiki>3) OR (multiple adj transmit<nowiki>*</nowiki> adj antenna<nowiki>*</nowiki>1) OR (multiple adj receive<nowiki>*</nowiki> adj antenna<nowiki>*</nowiki>1) OR (Adaptive adj2 antenna adj2 steer<nowiki>*</nowiki>) OR (beam adj2 forming) OR (eigenmode adj2 multiplex<nowiki>*</nowiki>)) |
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#B8CCE4"|'''156834 hits''' |
|- | |- | ||
− | |align = "center | + | |align = "center"|2 |
|Full spec | |Full spec | ||
|1836-date | |1836-date | ||
Line 332: | Line 332: | ||
|OFDMA | |OFDMA | ||
|OFDM or ((orthogonal adj frequency adj division) near2 multiplex<nowiki>*</nowiki>) or ofdma or ((orthogonal adj frequency adj division ) near2 (multiple adj access)) or SOFDM or (discrete ADJ multi ADJ tone) or (adaptive ADJ modulation<nowiki>*</nowiki>) | |OFDM or ((orthogonal adj frequency adj division) near2 multiplex<nowiki>*</nowiki>) or ofdma or ((orthogonal adj frequency adj division ) near2 (multiple adj access)) or SOFDM or (discrete ADJ multi ADJ tone) or (adaptive ADJ modulation<nowiki>*</nowiki>) | ||
− | |align = "center | + | |align = "center"|'''115047 hits''' |
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#B8CCE4"|3 |
− | |Full spec | + | |bgcolor = "#B8CCE4"|Full spec |
− | |1836-date | + | |bgcolor = "#B8CCE4"|1836-date |
− | |USG USA EPA EPB WO DEG DEA DET DEU GBA FRA Japanese Utility Models, Japanese Granted, Japanese Applications, Chinese Utility Models, Chinese Applications, Korean Utility Models, Korean Granted/Examined, Korean Applications | + | |bgcolor = "#B8CCE4"|USG USA EPA EPB WO DEG DEA DET DEU GBA FRA Japanese Utility Models, Japanese Granted, Japanese Applications, Chinese Utility Models, Chinese Applications, Korean Utility Models, Korean Granted/Examined, Korean Applications |
− | |SCFDMA | + | |bgcolor = "#B8CCE4"|SCFDMA |
− | |scfdma or (SINGLE adj CARRIER adj FREQUENCY adj DIVISION adj MULTIPLE adj ACCESS<nowiki>*</nowiki>) or scfdm or (single adj carrier adj frequency adj division adj multiplex<nowiki>*</nowiki>) or (SC-FDMA) or (DFT-spread adj OFDM) or (DFT-S-OFDMA ) or (Interleaved adj FDMA ) or (Interleaved adj Frequency adj Division adj Multiple adj Access ) or (IFDMA) or (Discrete adj Fourier adj Transform adj Spread adj Orthogonal adj Frequency adj Multiple adj Access) or (DFT- SOFDM) | + | |bgcolor = "#B8CCE4"|scfdma or (SINGLE adj CARRIER adj FREQUENCY adj DIVISION adj MULTIPLE adj ACCESS<nowiki>*</nowiki>) or scfdm or (single adj carrier adj frequency adj division adj multiplex<nowiki>*</nowiki>) or (SC-FDMA) or (DFT-spread adj OFDM) or (DFT-S-OFDMA ) or (Interleaved adj FDMA ) or (Interleaved adj Frequency adj Division adj Multiple adj Access ) or (IFDMA) or (Discrete adj Fourier adj Transform adj Spread adj Orthogonal adj Frequency adj Multiple adj Access) or (DFT- SOFDM) |
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#B8CCE4"|'''9897 hits''' |
|- | |- | ||
− | |align = "center | + | |align = "center"|4 |
|Full spec | |Full spec | ||
|1836-date | |1836-date | ||
Line 348: | Line 348: | ||
|Interference | |Interference | ||
|(interference near3 mitigate<nowiki>*</nowiki>) or (interference near3 cancel<nowiki>*</nowiki> ) or (interference near3 reduc<nowiki>*</nowiki>) or (interference near3 null<nowiki>*</nowiki> ) | |(interference near3 mitigate<nowiki>*</nowiki>) or (interference near3 cancel<nowiki>*</nowiki> ) or (interference near3 reduc<nowiki>*</nowiki>) or (interference near3 null<nowiki>*</nowiki> ) | ||
− | |align = "center | + | |align = "center"|'''139479 hits''' |
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#B8CCE4"|5 |
− | |Full spec | + | |bgcolor = "#B8CCE4"|Full spec |
− | |1836-date | + | |bgcolor = "#B8CCE4"|1836-date |
− | |USG USA EPA EPB WO DEG DEA DET DEU GBA FRA Japanese Utility Models, Japanese Granted, Japanese Applications, Chinese Utility Models, Chinese Applications, Korean Utility Models, Korean Granted/Examined, Korean Applications | + | |bgcolor = "#B8CCE4"|USG USA EPA EPB WO DEG DEA DET DEU GBA FRA Japanese Utility Models, Japanese Granted, Japanese Applications, Chinese Utility Models, Chinese Applications, Korean Utility Models, Korean Granted/Examined, Korean Applications |
− | |SDMA | + | |bgcolor = "#B8CCE4"|SDMA |
− | |(Space adj2 time adj2 transmit adj2 diversity) or (antenna adj2 multiplex<nowiki>*</nowiki>) or SDMA or (Space adj2 division adj2 multiple adj2 access) or (Space adj2 domain adj2 multiple adj2 access) or (plural<nowiki>*</nowiki> near2 (spatial adj streams)) or (spatial adj2 adaptation) or (adaptive adj2 transmi<nowiki>*</nowiki>) or (Bell adj2 Labs adj2 Layer adj2 Space adj2 Time) or (spatial adj2 multiplex<nowiki>*</nowiki>) | + | |bgcolor = "#B8CCE4"|(Space adj2 time adj2 transmit adj2 diversity) or (antenna adj2 multiplex<nowiki>*</nowiki>) or SDMA or (Space adj2 division adj2 multiple adj2 access) or (Space adj2 domain adj2 multiple adj2 access) or (plural<nowiki>*</nowiki> near2 (spatial adj streams)) or (spatial adj2 adaptation) or (adaptive adj2 transmi<nowiki>*</nowiki>) or (Bell adj2 Labs adj2 Layer adj2 Space adj2 Time) or (spatial adj2 multiplex<nowiki>*</nowiki>) |
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#B8CCE4"|'''21381 hits''' |
|- | |- | ||
− | |align = "center | + | |align = "center"|6 |
|Full spec | |Full spec | ||
|1836-date | |1836-date | ||
Line 364: | Line 364: | ||
|HARQ | |HARQ | ||
|HARQ or (Hybrid adj automatic adj repeat adj request) or (Hybrid adj2 ARQ) or (ARQ ) or (automatic adj repeat adj request ) or (Automatic adj Repeat adj Query ) or (feedback adj2 mechani<nowiki>*</nowiki>) | |HARQ or (Hybrid adj automatic adj repeat adj request) or (Hybrid adj2 ARQ) or (ARQ ) or (automatic adj repeat adj request ) or (Automatic adj Repeat adj Query ) or (feedback adj2 mechani<nowiki>*</nowiki>) | ||
− | |align = "center | + | |align = "center"|'''68710 hits''' |
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#B8CCE4"|7 |
− | |Full spec | + | |bgcolor = "#B8CCE4"|Full spec |
− | |1836-date | + | |bgcolor = "#B8CCE4"|1836-date |
− | |USG USA EPA EPB WO DEG DEA DET DEU GBA FRA Japanese Utility Models, Japanese Granted, Japanese Applications, Chinese Utility Models, Chinese Applications, Korean Utility Models, Korean Granted/Examined, Korean Applications | + | |bgcolor = "#B8CCE4"|USG USA EPA EPB WO DEG DEA DET DEU GBA FRA Japanese Utility Models, Japanese Granted, Japanese Applications, Chinese Utility Models, Chinese Applications, Korean Utility Models, Korean Granted/Examined, Korean Applications |
− | |Multipath | + | |bgcolor = "#B8CCE4"|Multipath |
− | |Multipath near2 (effect<nowiki>*</nowiki> or propagati<nowiki>*</nowiki> or phenomenon) or interference near3 (mitigate<nowiki>*</nowiki> or reduc<nowiki>*</nowiki> or cancel<nowiki>*</nowiki> or null<nowiki>*</nowiki>) | + | |bgcolor = "#B8CCE4"|Multipath near2 (effect<nowiki>*</nowiki> or propagati<nowiki>*</nowiki> or phenomenon) or interference near3 (mitigate<nowiki>*</nowiki> or reduc<nowiki>*</nowiki> or cancel<nowiki>*</nowiki> or null<nowiki>*</nowiki>) |
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#B8CCE4"|'''151714 hits''' |
|- | |- | ||
− | |align = "center | + | |align = "center"|8 |
|Full spec | |Full spec | ||
|1836-date | |1836-date | ||
Line 380: | Line 380: | ||
|LTE Synonyms | |LTE Synonyms | ||
|(LTE OR (long ADJ term ADJ evolution) OR (evolved ADJ packet ADJ system) OR (system ADJ architecture ADJ evolution) OR (E ADJ UTRA<nowiki>*</nowiki>) OR EUTRA<nowiki>*</nowiki>1 OR (evolved ADJ UMTS ADJ terrestrial ADJ radio ADJ access)) | |(LTE OR (long ADJ term ADJ evolution) OR (evolved ADJ packet ADJ system) OR (system ADJ architecture ADJ evolution) OR (E ADJ UTRA<nowiki>*</nowiki>) OR EUTRA<nowiki>*</nowiki>1 OR (evolved ADJ UMTS ADJ terrestrial ADJ radio ADJ access)) | ||
− | |align = "center | + | |align = "center"|'''40642 hits''' |
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#B8CCE4"|9 |
− | |Full spec | + | |bgcolor = "#B8CCE4"|Full spec |
− | |1836-date | + | |bgcolor = "#B8CCE4"|1836-date |
− | |USG USA EPA EPB WO DEG DEA DET DEU GBA FRA Japanese Utility Models, Japanese Granted, Japanese Applications, Chinese Utility Models, Chinese Applications, Korean Utility Models, Korean Granted/Examined, Korean Applications | + | |bgcolor = "#B8CCE4"|USG USA EPA EPB WO DEG DEA DET DEU GBA FRA Japanese Utility Models, Japanese Granted, Japanese Applications, Chinese Utility Models, Chinese Applications, Korean Utility Models, Korean Granted/Examined, Korean Applications |
− | |Others | + | |bgcolor = "#B8CCE4"|Others |
− | |(channel adj2 quality adj2 indicat<nowiki>*</nowiki>3 adj2 channel<nowiki>*</nowiki> ) or (CQICH) or (Downlink adj2 Channel adj2 Descriptor adj2 message<nowiki>*</nowiki> ) or (adaptive adj2 modulation adj2 coding ) or (pre adj coding<nowiki>*</nowiki>3 ) or (per adj2 antenna adj2 rate adj2 control ) or (permutation adj2 mode adj2 selection ) | + | |bgcolor = "#B8CCE4"|(channel adj2 quality adj2 indicat<nowiki>*</nowiki>3 adj2 channel<nowiki>*</nowiki> ) or (CQICH) or (Downlink adj2 Channel adj2 Descriptor adj2 message<nowiki>*</nowiki> ) or (adaptive adj2 modulation adj2 coding ) or (pre adj coding<nowiki>*</nowiki>3 ) or (per adj2 antenna adj2 rate adj2 control ) or (permutation adj2 mode adj2 selection ) |
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#B8CCE4"|'''13853 hits''' |
|- | |- | ||
− | |align = "center | + | |align = "center"|10 |
|align = "center" colspan = "4"|Combined Query | |align = "center" colspan = "4"|Combined Query | ||
|2 or 3 or 4 or 5 or 6 or 7 or 8 or 9 | |2 or 3 or 4 or 5 or 6 or 7 or 8 or 9 | ||
− | |align = "center | + | |align = "center"|'''336636 hits''' |
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#B8CCE4"|11 |
− | |align = "center" colspan = "4"|Combined Query | + | |align = "center" bgcolor = "#B8CCE4" colspan = "4"|Combined Query |
− | |1 and 10 | + | |bgcolor = "#B8CCE4"|1 and 10 |
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#B8CCE4"|'''50421 hits''' |
|- | |- | ||
− | |align = "center | + | |align = "center"|12 |
− | |align = "center | + | |align = "center" colspan = "4"|'''Final result in Full spec''' |
− | + | |'''No of unique INPADOC families''' | |
− | |align = "center | + | |align = "center"|'''12684 Relevancy = 46%''' |
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#B8CCE4"|13 |
− | |IPC and ECLA class | + | |bgcolor = "#B8CCE4"|IPC and ECLA class |
− | |1836-date | + | |bgcolor = "#B8CCE4"|1836-date |
− | |USG USA EPA EPB WO DEG DEA DET DEU GBA FRA Japanese Utility Models, Japanese Granted, Japanese Applications, Chinese Utility Models, Chinese Applications, Korean Utility Models, Korean Granted/Examined, Korean Applications | + | |bgcolor = "#B8CCE4"|USG USA EPA EPB WO DEG DEA DET DEU GBA FRA Japanese Utility Models, Japanese Granted, Japanese Applications, Chinese Utility Models, Chinese Applications, Korean Utility Models, Korean Granted/Examined, Korean Applications |
− | |MIMO | + | |bgcolor = "#B8CCE4"|MIMO |
− | |H04B0007<nowiki>*</nowiki> OR H04L000102 OR H04L000106 OR H01Q0001<nowiki>*</nowiki> OR H01Q0003<nowiki>*</nowiki> OR H01Q0005<nowiki>*</nowiki> OR H01Q0021<nowiki>*</nowiki> OR H01Q0025<nowiki>*</nowiki> OR H01Q0009<nowiki>*</nowiki> OR H04B000702M OR H04B000704B OR H04B000704M OR H04B000704M3B OR H04B000704M3M OR H04B000704M5 OR H04B000704S OR H04B000706B OR H04B000706B1 OR H04B000706B1R OR H04B000706B2 OR H04B000706B2F OR H04B000706C OR H04B000706C1 OR H04B000706C1B OR H04B000706C1D OR H04B000706C1F3C OR H04B000706C1F5R OR H04B000706C1F5T OR H04B000706C2 OR H04B000706C2C OR H04B000706C2D OR H04B000706C3 OR H04B000706C4 OR H04B000706H OR H04B000706H1 OR H04B000706H2 OR H04B000706H3 OR H04B000706M OR H04B000708B OR H04B000708B2 OR H04B000708B2C OR H04B000708B2R OR H04B000708B4<nowiki>*</nowiki> OR H04B000708C OR H04B000708H<nowiki>*</nowiki> OR H04B000708P<nowiki>*</nowiki> OR H04B000708S<nowiki>*</nowiki> OR H04L000100B7<nowiki>*</nowiki> OR H04L000100B7B1 OR H04L000106F<nowiki>*</nowiki> | + | |bgcolor = "#B8CCE4"|H04B0007<nowiki>*</nowiki> OR H04L000102 OR H04L000106 OR H01Q0001<nowiki>*</nowiki> OR H01Q0003<nowiki>*</nowiki> OR H01Q0005<nowiki>*</nowiki> OR H01Q0021<nowiki>*</nowiki> OR H01Q0025<nowiki>*</nowiki> OR H01Q0009<nowiki>*</nowiki> OR H04B000702M OR H04B000704B OR H04B000704M OR H04B000704M3B OR H04B000704M3M OR H04B000704M5 OR H04B000704S OR H04B000706B OR H04B000706B1 OR H04B000706B1R OR H04B000706B2 OR H04B000706B2F OR H04B000706C OR H04B000706C1 OR H04B000706C1B OR H04B000706C1D OR H04B000706C1F3C OR H04B000706C1F5R OR H04B000706C1F5T OR H04B000706C2 OR H04B000706C2C OR H04B000706C2D OR H04B000706C3 OR H04B000706C4 OR H04B000706H OR H04B000706H1 OR H04B000706H2 OR H04B000706H3 OR H04B000706M OR H04B000708B OR H04B000708B2 OR H04B000708B2C OR H04B000708B2R OR H04B000708B4<nowiki>*</nowiki> OR H04B000708C OR H04B000708H<nowiki>*</nowiki> OR H04B000708P<nowiki>*</nowiki> OR H04B000708S<nowiki>*</nowiki> OR H04L000100B7<nowiki>*</nowiki> OR H04L000100B7B1 OR H04L000106F<nowiki>*</nowiki> |
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#B8CCE4"|'''770144 hits''' |
|- | |- | ||
− | |align = "center | + | |align = "center"|14 |
|IPC and ECLA class | |IPC and ECLA class | ||
|1836-date | |1836-date | ||
Line 419: | Line 419: | ||
|OFDMA | |OFDMA | ||
|H04J000104 OR H03D0000100 OR H04B0007204 OR H04B0007208 OR H04J000105 OR H04J000900 OR H04J001100 OR H04J001100 OR H04J001318 OR H04K000100 OR H04L000500 OR H04L002500 OR H04W007200 OR H04L000500A2A1 OR H04B000706C1F7C OR H04B0007204B OR H04B0007204D OR H04L000106T7A OR H04L000500A OR H04L000500A2A1 OR H04L0027227A3 | |H04J000104 OR H03D0000100 OR H04B0007204 OR H04B0007208 OR H04J000105 OR H04J000900 OR H04J001100 OR H04J001100 OR H04J001318 OR H04K000100 OR H04L000500 OR H04L002500 OR H04W007200 OR H04L000500A2A1 OR H04B000706C1F7C OR H04B0007204B OR H04B0007204D OR H04L000106T7A OR H04L000500A OR H04L000500A2A1 OR H04L0027227A3 | ||
− | |align = "center | + | |align = "center"|'''229099 hits''' |
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#B8CCE4"|15 |
− | |IPC and ECLA class | + | |bgcolor = "#B8CCE4"|IPC and ECLA class |
− | |1836-date | + | |bgcolor = "#B8CCE4"|1836-date |
− | |USG USA EPA EPB WO DEG DEA DET DEU GBA FRA Japanese Utility Models, Japanese Granted, Japanese Applications, Chinese Utility Models, Chinese Applications, Korean Utility Models, Korean Granted/Examined, Korean Applications | + | |bgcolor = "#B8CCE4"|USG USA EPA EPB WO DEG DEA DET DEU GBA FRA Japanese Utility Models, Japanese Granted, Japanese Applications, Chinese Utility Models, Chinese Applications, Korean Utility Models, Korean Granted/Examined, Korean Applications |
− | |SCFDMA | + | |bgcolor = "#B8CCE4"|SCFDMA |
− | |H04J000100 OR H03D0000100 OR H04B0007204 OR H04B0007208 OR H04J000900 OR H04K000100 OR H04L000500 OR H04L002500 OR H04W007200 OR H04L002736A OR H04B000706C1F7C OR H04B0007204B OR H04B0007204D OR H04L000106T7A OR H04L000500A OR H04L000500A2A1 OR H04L000500A2A1 OR H04L002720D1 OR H04L0027227A3 | + | |bgcolor = "#B8CCE4"|H04J000100 OR H03D0000100 OR H04B0007204 OR H04B0007208 OR H04J000900 OR H04K000100 OR H04L000500 OR H04L002500 OR H04W007200 OR H04L002736A OR H04B000706C1F7C OR H04B0007204B OR H04B0007204D OR H04L000106T7A OR H04L000500A OR H04L000500A2A1 OR H04L000500A2A1 OR H04L002720D1 OR H04L0027227A3 |
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#B8CCE4"|'''220007 hits''' |
|- | |- | ||
− | |align = "center | + | |align = "center"|16 |
|IPC and ECLA class | |IPC and ECLA class | ||
|1836-date | |1836-date | ||
Line 435: | Line 435: | ||
|Interference | |Interference | ||
|H04B001500 OR H04B00110 OR H04B001500 OR H04W005202 OR H04W007204 OR H04W009200 OR H04W007208B OR H04B000169U7 OR H04L002503B OR H04L000100B5E3 OR H04W005202E6 | |H04B001500 OR H04B00110 OR H04B001500 OR H04W005202 OR H04W007204 OR H04W009200 OR H04W007208B OR H04B000169U7 OR H04L002503B OR H04L000100B5E3 OR H04W005202E6 | ||
− | |align = "center | + | |align = "center"|'''117952 hits''' |
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#B8CCE4"|17 |
− | |IPC and ECLA class | + | |bgcolor = "#B8CCE4"|IPC and ECLA class |
− | |1836-date | + | |bgcolor = "#B8CCE4"|1836-date |
− | |USG USA EPA EPB WO DEG DEA DET DEU GBA FRA Japanese Utility Models, Japanese Granted, Japanese Applications, Chinese Utility Models, Chinese Applications, Korean Utility Models, Korean Granted/Examined, Korean Applications | + | |bgcolor = "#B8CCE4"|USG USA EPA EPB WO DEG DEA DET DEU GBA FRA Japanese Utility Models, Japanese Granted, Japanese Applications, Chinese Utility Models, Chinese Applications, Korean Utility Models, Korean Granted/Examined, Korean Applications |
− | |SDMA | + | |bgcolor = "#B8CCE4"|SDMA |
− | |H04L000106 OR H04L000106T<nowiki>*</nowiki> OR H04L000106T7K | + | |bgcolor = "#B8CCE4"|H04L000106 OR H04L000106T<nowiki>*</nowiki> OR H04L000106T7K |
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#B8CCE4"|'''18726 hits''' |
|- | |- | ||
− | |align = "center | + | |align = "center"|18 |
|IPC and ECLA class | |IPC and ECLA class | ||
|1836-date | |1836-date | ||
Line 451: | Line 451: | ||
|HARQ | |HARQ | ||
|H04L000118 OR H04L000118C OR H04L000118D<nowiki>*</nowiki> OR H04L000118H OR H04L000118P OR H04L000100B | |H04L000118 OR H04L000118C OR H04L000118D<nowiki>*</nowiki> OR H04L000118H OR H04L000118P OR H04L000100B | ||
− | |align = "center | + | |align = "center"|'''38973 hits''' |
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#B8CCE4"|19 |
− | |IPC and ECLA class | + | |bgcolor = "#B8CCE4"|IPC and ECLA class |
− | |1836-date | + | |bgcolor = "#B8CCE4"|1836-date |
− | |USG USA EPA EPB WO DEG DEA DET DEU GBA FRA Japanese Utility Models, Japanese Granted, Japanese Applications, Chinese Utility Models, Chinese Applications, Korean Utility Models, Korean Granted/Examined, Korean Applications | + | |bgcolor = "#B8CCE4"|USG USA EPA EPB WO DEG DEA DET DEU GBA FRA Japanese Utility Models, Japanese Granted, Japanese Applications, Chinese Utility Models, Chinese Applications, Korean Utility Models, Korean Granted/Examined, Korean Applications |
− | |Multipath | + | |bgcolor = "#B8CCE4"|Multipath |
− | |H04B000702 OR G01S001922 OR H04B000110 OR H04B000702 OR H04W005224 OR H04W007208 OR H04B000110M OR H04W007208B OR G01S000100S1A3 OR G01S000100S2C4 OR G01S001344C OR H04W005224J | + | |bgcolor = "#B8CCE4"|H04B000702 OR G01S001922 OR H04B000110 OR H04B000702 OR H04W005224 OR H04W007208 OR H04B000110M OR H04W007208B OR G01S000100S1A3 OR G01S000100S2C4 OR G01S001344C OR H04W005224J |
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#B8CCE4"|'''122203 hits''' |
|- | |- | ||
− | |align = "center | + | |align = "center"|20 |
|IPC and ECLA class | |IPC and ECLA class | ||
|1836-date | |1836-date | ||
Line 467: | Line 467: | ||
|LTE Synonyms | |LTE Synonyms | ||
|H04L001256 OR H04L001240F3 OR H04L001256C | |H04L001256 OR H04L001240F3 OR H04L001256C | ||
− | |align = "center | + | |align = "center"|'''358633 hits''' |
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#B8CCE4"|21 |
− | |Claims | + | |bgcolor = "#B8CCE4"|Claims |
− | |1836-date | + | |bgcolor = "#B8CCE4"|1836-date |
− | |USG USA EPA EPB WO DEG DEA DET DEU GBA FRA Japanese Utility Models, Japanese Granted, Japanese Applications, Chinese Utility Models, Chinese Applications, Korean Utility Models, Korean Granted/Examined, Korean Applications | + | |bgcolor = "#B8CCE4"|USG USA EPA EPB WO DEG DEA DET DEU GBA FRA Japanese Utility Models, Japanese Granted, Japanese Applications, Chinese Utility Models, Chinese Applications, Korean Utility Models, Korean Granted/Examined, Korean Applications |
− | |MIMO | + | |bgcolor = "#B8CCE4"|MIMO |
