Difference between revisions of "Click here for Composition components matrix showing all the ingrediebts used along with Choline Bitartarate."
From DolceraWiki
Line 1: | Line 1: | ||
{|border="2" cellspacing="0" cellpadding="4" width="100%" | {|border="2" cellspacing="0" cellpadding="4" width="100%" | ||
+ | |align = "center" bgcolor = "#FFCC99"|''' ''' | ||
|bgcolor = "#FFCC99"|'''Patent/Publication No.''' | |bgcolor = "#FFCC99"|'''Patent/Publication No.''' | ||
|align = "center" bgcolor = "#CCFFCC"|'''Amino acids''' | |align = "center" bgcolor = "#CCFFCC"|'''Amino acids''' | ||
Line 31: | Line 32: | ||
|align = "center" bgcolor = "#CCFFCC"|'''Vegetable Sources''' | |align = "center" bgcolor = "#CCFFCC"|'''Vegetable Sources''' | ||
|- | |- | ||
− | |US20030082168A1 | + | |align = "center" bgcolor = "#FFCC99"|'''1''' |
+ | |[http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PG01&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.html&r=1&f=G&l=50&s1=%2220030082168%22.PGNR.&OS=DN/20030082168&RS=DN/20030082168 US20030082168A1] | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
|align = "center"|'''x''' | |align = "center"|'''x''' | ||
Line 62: | Line 64: | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
|- | |- | ||
− | |US20040005368A1 | + | |align = "center" bgcolor = "#FFCC99"|'''2''' |
+ | |[http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PG01&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.html&r=1&f=G&l=50&s1=%2220040005368%22.PGNR.&OS=DN/20040005368&RS=DN/20040005368 US20040005368A1] | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
Line 93: | Line 96: | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
|- | |- | ||
− | |US20040082536A1 | + | |align = "center" bgcolor = "#FFCC99"|'''3''' |
+ | |[http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PG01&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.html&r=1&f=G&l=50&s1=%2220040082536%22.PGNR.&OS=DN/20040082536&RS=DN/20040082536 US20040082536A1] | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
Line 124: | Line 128: | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
|- | |- | ||
− | |US20040191294A1 | + | |align = "center" bgcolor = "#FFCC99"|'''4''' |
+ | |[http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PG01&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.html&r=1&f=G&l=50&s1=%2220040191294%22.PGNR.&OS=DN/20040191294&RS=DN/20040191294 US20040191294A1] | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
Line 155: | Line 160: | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
|- | |- | ||
− | |US20050171034A1 | + | |align = "center" bgcolor = "#FFCC99"|'''5''' |
+ | |[http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PG01&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.html&r=1&f=G&l=50&s1=%2220050171034%22.PGNR.&OS=DN/20050171034&RS=DN/20050171034 US20050171034A1] | ||
|align = "center"|N-acetyl-cysteine | |align = "center"|N-acetyl-cysteine | ||
|align = "center"|Alpha-lipoic acid | |align = "center"|Alpha-lipoic acid | ||
Line 186: | Line 192: | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
|- | |- | ||
− | |US20050208191A1 | + | |align = "center" bgcolor = "#FFCC99"|'''6''' |
+ | |[http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PG01&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.html&r=1&f=G&l=50&s1=%2220050208191%22.PGNR.&OS=DN/20050208191&RS=DN/20050208191 US20050208191A1] | ||
|align = "center"| | |align = "center"| | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
Line 217: | Line 224: | ||
|align = "center"|Sesame seed paste Sesame seed | |align = "center"|Sesame seed paste Sesame seed | ||
|- | |- | ||
− | |US20060121158A1 | + | |align = "center" bgcolor = "#FFCC99"|'''7''' |
+ | |[http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PG01&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.html&r=1&f=G&l=50&s1=%2220060121158%22.PGNR.&OS=DN/20060121158&RS=DN/20060121158 US20060121158A1] | ||
|align = "center"| | |align = "center"| | ||
|align = "center"|'''x''' | |align = "center"|'''x''' | ||
Line 248: | Line 256: | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
|- | |- | ||
− | |US20060241077A1 | + | |align = "center" bgcolor = "#FFCC99"|'''8''' |
+ | |[http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PG01&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.html&r=1&f=G&l=50&s1=%2220060241077%22.PGNR.&OS=DN/20060241077&RS=DN/20060241077 US20060241077A1] | ||
|align = "center"| | |align = "center"| | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
Line 279: | Line 288: | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
|- | |- | ||
− | |US20070065456A1 | + | |align = "center" bgcolor = "#FFCC99"|'''9''' |
+ | |[http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PG01&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.html&r=1&f=G&l=50&s1=%2220070065456%22.PGNR.&OS=DN/20070065456&RS=DN/20070065456 US20070065456A1] | ||
|align = "center"| | |align = "center"| | ||
|align = "center"|'''x''' | |align = "center"|'''x''' | ||
Line 310: | Line 320: | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
|- | |- | ||
− | |US20070248696A1 | + | |align = "center" bgcolor = "#FFCC99"|'''10''' |
+ | |[http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PG01&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.html&r=1&f=G&l=50&s1=%2220070248696%22.PGNR.&OS=DN/20070248696&RS=DN/20070248696 US20070248696A1] | ||
|align = "center"| | |align = "center"| | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
Line 341: | Line 352: | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
|- | |- | ||
− | |US20080317868A1 | + | |align = "center" bgcolor = "#FFCC99"|'''11''' |
+ | |[http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PG01&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.html&r=1&f=G&l=50&s1=%2220080317868%22.PGNR.&OS=DN/20080317868&RS=DN/20080317868 US20080317868A1] | ||
|align = "center"| | |align = "center"| | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
Line 372: | Line 384: | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
|- | |- | ||
− | |US4497800A | + | |align = "center" bgcolor = "#FFCC99"|'''12''' |
+ | |[http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PALL&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.htm&r=1&f=G&l=50&s1=4497800.PN.&OS=PN/4497800&RS=PN/4497800 US4497800A] | ||
|align = "center"| | |align = "center"| | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
Line 403: | Line 416: | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
|- | |- | ||
− | |US4499076A | + | |align = "center" bgcolor = "#FFCC99"|'''13''' |
+ | |[http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PALL&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.htm&r=1&f=G&l=50&s1=4499076.PN.&OS=PN/4499076&RS=PN/4499076 US4499076A] | ||
|align = "center"|Essential amino acids | |align = "center"|Essential amino acids | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
Line 434: | Line 448: | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
|- | |- | ||
− | |US4837219A | + | |align = "center" bgcolor = "#FFCC99"|'''14''' |
+ | |[http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PALL&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.htm&r=1&f=G&l=50&s1=4837219.PN.&OS=PN/4837219&RS=PN/4837219 US4837219A] | ||
|align = "center"|L-Tyrosine, L-Phenylalanime, L-Leucine | |align = "center"|L-Tyrosine, L-Phenylalanime, L-Leucine | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
Line 465: | Line 480: | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
|- | |- | ||
− | |US5215750A | + | |align = "center" bgcolor = "#FFCC99"|'''15''' |
+ | |[http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PALL&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.htm&r=1&f=G&l=50&s1=5215750.PN.&OS=PN/5215750&RS=PN/5215750 US5215750A] | ||
|align = "center"|L-glutamine | |align = "center"|L-glutamine | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
Line 496: | Line 512: | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
|- | |- | ||
− | |US5437880A | + | |align = "center" bgcolor = "#FFCC99"|'''16''' |
+ | |[http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PALL&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.htm&r=1&f=G&l=50&s1=5437880.PN.&OS=PN/5437880&RS=PN/5437880 US5437880A] | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
Line 527: | Line 544: | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
|- | |- | ||
− | |US5626849A | + | |align = "center" bgcolor = "#FFCC99"|'''17''' |
+ | |[http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PALL&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.htm&r=1&f=G&l=50&s1=5626849.PN.&OS=PN/5626849&RS=PN/5626849 US5626849A] | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
|align = "center"|'''x''' | |align = "center"|'''x''' | ||
Line 558: | Line 576: | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
|- | |- | ||
− | |US5719133A | + | |align = "center" bgcolor = "#FFCC99"|'''18''' |
+ | |[http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PALL&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.htm&r=1&f=G&l=50&s1=5719133.PN.&OS=PN/5719133&RS=PN/5719133 US5719133A] | ||
|align = "center"|'''x''' | |align = "center"|'''x''' | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
Line 589: | Line 608: | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
|- | |- | ||
− | |US5904948A | + | |align = "center" bgcolor = "#FFCC99"|'''19''' |
+ | |[http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&Sect2=HITOFF&d=PALL&p=1&u=%2Fnetahtml%2FPTO%2Fsrchnum.htm&r=1&f=G&l=50&s1=5904948.PN.&OS=PN/5904948&RS=PN/5904948 US5904948A] | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
Line 620: | Line 640: | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
|- | |- | ||
− | |WO1994015488A2 | + | |align = "center" bgcolor = "#FFCC99"|'''20''' |
+ | |[http://v3.espacenet.com/textdoc?DB=EPODOC&IDX=WO2004050876&F=0 WO1994015488A2] | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
|align = "center"|'''x''' | |align = "center"|'''x''' | ||
Line 651: | Line 672: | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
|- | |- | ||
− | |WO2005087018A1 | + | |align = "center" bgcolor = "#FFCC99"|'''21''' |
+ | |[http://v3.espacenet.com/textdoc?DB=EPODOC&IDX=WO2004050876&F=0 WO2005087018A1] | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
|align = "center"|''' ''' | |align = "center"|''' ''' | ||
Line 682: | Line 704: | ||
|align = "center"|wheat flout, roasted peanut paste, sesame seed, soybean flour | |align = "center"|wheat flout, roasted peanut paste, sesame seed, soybean flour | ||
|- | |- | ||
− | |WO2006052231A1 | + | |align = "center" bgcolor = "#FFCC99"|'''22''' |
+ | |[http://v3.espacenet.com/textdoc?DB=EPODOC&IDX=WO2004050876&F=0 WO2006052231A1] | ||
|align = "center"|leucine, isoleucine, valine and arginine. | |align = "center"|leucine, isoleucine, valine and arginine. | ||
|align = "center"|''' ''' | |align = "center"|''' ''' |
Revision as of 22:27, 17 August 2009
Patent/Publication No. | Amino acids | Antioxidant. | Betaine | Carbohydrates / Sugars | Carotenoids | Energy Source / Enhancer | Electrolytes | Fatty Acids / A lipid Source | Flavanol | Green tea extract | Herbal Extracts | low-caloric sweetener | milk or milk-based products | Minerals | Nucleotide fraction | Oxygen uptake enhancing substance | Others | Polyols | Proteins | pyridoxal-5-phosphate | Stimulant | Taurine | Turmeric extract | Uridine or its derivative | Vitamins | Wheat alpha amylase | Whole wheat | Wheat germ | Vegetable Sources | |
1 | US20030082168A1 | x | Conjugated linoleic acid | x | Momordica charantia. | x | x | |||||||||||||||||||||||
2 | US20040005368A1 | Gingko A, Caffeine, Green Tea, L-pyroglutamate, Xanthinol nicotinate. | x | x | ||||||||||||||||||||||||||
3 | US20040082536A1 | Iron, iodine, magnesium, zinc, selenium, copper, chromium, potassium | A, C, D, E, K, B1, B2, B6, B12 and biotin. | |||||||||||||||||||||||||||
4 | US20040191294A1 | x | x | |||||||||||||||||||||||||||
5 | US20050171034A1 | N-acetyl-cysteine | Alpha-lipoic acid | x | zinc methionate | x | A, B, C, E, pyridoxal-5-phosphate | |||||||||||||||||||||||
6 | US20050208191A1 | x | Iron, zinc, copper, iodine and magnesium. | x | x | x | x | Sesame seed paste Sesame seed | ||||||||||||||||||||||
7 | US20060121158A1 | x | x | x | x | x | x | x | ||||||||||||||||||||||
8 | US20060241077A1 | x | ||||||||||||||||||||||||||||
9 | US20070065456A1 | x | Wasabia japonica, Silybum marianum and Cynara scolymus. | Manganese, selenium taurine, zinc, | x | x | x | |||||||||||||||||||||||
10 | US20070248696A1 | x | x | x | B1,B5, B6, B12,folic acid | |||||||||||||||||||||||||
11 | US20080317868A1 | x | x | x | x | x | ||||||||||||||||||||||||
12 | US4497800A | x | x | x | x | x | ||||||||||||||||||||||||
13 | US4499076A | Essential amino acids | x | x | x | x | Calcium pantothenate, nicotinic acid amide, biotin, folic acid | |||||||||||||||||||||||
14 | US4837219A | L-Tyrosine, L-Phenylalanime, L-Leucine | Zinc and Copper | x | ||||||||||||||||||||||||||
15 | US5215750A | L-glutamine | x | x | x | |||||||||||||||||||||||||
16 | US5437880A | Digestible saccharide | x | x | A B, C, D, E and K . | |||||||||||||||||||||||||
17 | US5626849A | x | gamma-linolenic acid | x | x | |||||||||||||||||||||||||
18 | US5719133A | x | x | x | x | x | x | |||||||||||||||||||||||
19 | US5904948A | Maltodextrin | x | Whey protein, milk protein, vegetable protein | x | |||||||||||||||||||||||||
20 | WO1994015488A2 | x | x | choline Bitartrate | x | |||||||||||||||||||||||||
21 | WO2005087018A1 | x | x | x | wheat flout, roasted peanut paste, sesame seed, soybean flour | |||||||||||||||||||||||||
22 | WO2006052231A1 | leucine, isoleucine, valine and arginine. | x | x | x |