Difference between revisions of "Markush Search Report"
Naveennaveen (Talk | contribs) (→Demonstration of a Markush structure) |
Naveennaveen (Talk | contribs) (→Demonstration of a Markush structure) |
||
Line 18: | Line 18: | ||
[[Image:Alkenone.jpg|850px|thumb|center|Alkenone]] | [[Image:Alkenone.jpg|850px|thumb|center|Alkenone]] | ||
+ | |||
+ | =Search Transcript= | ||
+ | |||
+ | The following query is for markush structure searching: | ||
+ | |||
+ | '''<font color="#FF0000">'''=<nowiki>></nowiki> FILE CASLINK'''</font>'''<br> | ||
+ | |||
+ | COST IN U.S. DOLLARS SINCE FILE TOTAL <br> | ||
+ | ENTRY SESSION<br> | ||
+ | FULL ESTIMATED COST 0.22 0.22<br> | ||
+ | |||
+ | FILE 'CAPLUS' ENTERED AT 07:55:57 ON 26 JUN 2009<br> | ||
+ | USE IS SUBJECT TO THE TERMS OF YOUR STN CUSTOMER AGREEMENT.<br> | ||
+ | PLEASE SEE "HELP USAGETERMS" FOR DETAILS.<br> | ||
+ | COPYRIGHT (C) 2009 AMERICAN CHEMICAL SOCIETY (ACS)<br> | ||
+ | |||
+ | FILE 'MARPAT' ENTERED AT 07:55:57 ON 26 JUN 2009<br> | ||
+ | USE IS SUBJECT TO THE TERMS OF YOUR STN CUSTOMER AGREEMENT.<br> | ||
+ | PLEASE SEE "HELP USAGETERMS" FOR DETAILS.<br> | ||
+ | COPYRIGHT (C) 2009 American Chemical Society (ACS)<br> | ||
+ | |||
+ | FILE 'REGISTRY' ENTERED AT 07:55:57 ON 26 JUN 2009<br> | ||
+ | USE IS SUBJECT TO THE TERMS OF YOUR STN CUSTOMER AGREEMENT.<br> | ||
+ | PLEASE SEE "HELP USAGETERMS" FOR DETAILS.<br> | ||
+ | COPYRIGHT (C) 2009 American Chemical Society (ACS)<br> | ||
+ | |||
+ | CLUSTER 'CASLINK' ENTERED<br> | ||
+ | |||
+ | Predefined command sequences will be executed in REGISTRY, MARPAT, and CAPLUS.<br> | ||
+ | |||
+ | |||
+ | '''<font color="#FF0000">'''=<nowiki>></nowiki> Uploading C:\Documents and Settings\naveenm\My Documents\STN Express 8.4\Queries\alcohols.str'''</font>'''<br> | ||
+ | |||
+ | L1 structure uploaded<br> | ||
+ | |||
+ | '''<font color="#FF0000">'''=<nowiki>></nowiki> D L1'''</font>'''<br> | ||
+ | |||
+ | '''<font color="#FF0000">'''=<nowiki>></nowiki> S L1 SSS SAM'''</font>'''<br> | ||
+ | |||
+ | S L1 SSS SAM FILE=REGISTRY<br> | ||
+ | SAMPLE SEARCH INITIATED 07:57:24 FILE 'REGISTRY'<br> | ||
+ | SAMPLE SCREEN SEARCH COMPLETED - 85742 TO ITERATE<br> | ||
+ | |||
+ | 2.3% PROCESSED 2000 ITERATIONS 50 ANSWERS<br> | ||
+ | INCOMPLETE SEARCH (SYSTEM LIMIT EXCEEDED)<br> | ||
+ | SEARCH TIME: 00.00.01<br> | ||
+ | |||
+ | FULL FILE PROJECTIONS: ONLINE **COMPLETE**<br> | ||
+ | BATCH **COMPLETE**<br> | ||
+ | PROJECTED ITERATIONS: 1697409 TO 1732271<br> | ||
+ | PROJECTED ANSWERS: 60071 TO 66827<br> | ||
+ | |||
+ | L2 50 SEA SSS SAM L1<br> | ||
+ | PLE SCREEN SEARCH COMPLETED-16196 TO ITERATE<br> | ||
+ | |||
+ | '''<font color="#FF0000">'''=<nowiki>></nowiki> D SCAN'''</font>'''<br> | ||
+ | |||
+ | L3 50 ANSWERS MARPAT COPYRIGHT 2009 ACS on STN <br> | ||
+ | CC 5-6 (Agrochemical Bioregulators) | ||
+ | TI Halo substituted aryloxyalkylimidazolines for use as pesticides | ||
+ | ST halo aryloxyalkylimidazoline deriv insecticide nematicide molluscicide | ||
+ | IT Blattaria, Coleoptera, Diptera, Heliothis virescens, Hemiptera, Hymenoptera, Insecticides, Isoptera, Lepidoptera, Molluscicides, Myzus persicae, Nematocides, Orthoptera, Siphonaptera, Thysanoptera<br> | ||
+ | |||
+ | MSTR 1<br> | ||
+ | |||
+ | G15 = alkenyl <containing 2-10 C> (opt. substd.)<br> | ||
+ | G17 = 21 / 32 / 42<br> | ||
+ | G19 = 34 <br> | ||
+ | |||
+ | HOW MANY MORE ANSWERS DO YOU WISH TO SCAN? (1):0<br> | ||
+ | |||
+ | '''<font color="#FF0000">'''=<nowiki>></nowiki> S L1 SSS FULL'''</font>'''<br> | ||
+ | |||
+ | S L1 SSS FUL FILE=REGISTRY<br> | ||
+ | THE ESTIMATED SEARCH COST FOR FILE 'REGISTRY' IS 185.40 U.S. DOLLARS<br> | ||
+ | DO YOU WANT TO CONTINUE WITH THIS REQUEST? (Y)/N or END:Y<br> | ||
+ | FULL SEARCH INITIATED 07:58:44 FILE 'REGISTRY'<br> | ||
+ | FULL SCREEN SEARCH COMPLETED - 1714320 TO ITERATE<br> | ||
+ | 92.0% PROCESSED 1576643 ITERATIONS 73014 ANSWERS<br> | ||
+ | 100.0% PROCESSED 1714320 ITERATIONS 73119 ANSWERS<br> | ||
+ | SEARCH TIME: 00.00.27<br> | ||
+ | |||
+ | L3 73119 SEA SSS FUL L1<br> | ||
+ | |||
+ | |||
+ | SET PLURAL ON PERM<br> | ||
+ | SET ABBREVIATION L ON PERM<br> | ||
+ | SET SPELLINGS ON PERM<br> | ||
+ | |||
+ | '''<font color="#FF0000">'''=<nowiki>></nowiki> S biofilm OR (polymeric(W)film) OR (polymer?(3A)dispersion?)'''</font>'''<br> | ||
+ | |||
+ | S BIOFILM OR (POLYMERIC(W)FILM) OR (POLYMER?(3A)DISPERSION?) FILE=CAPLUS<br> | ||
+ | L4 50796 FILE CAPLUS<br> | ||
+ | 1 FILES SEARCHED...<br> | ||
+ | |||
+ | '''<font color="#FF0000">'''=<nowiki>></nowiki> S calculus OR tartar? OR plaque?'''</font>'''<br> | ||
+ | |||
+ | S CALCULUS OR TARTAR? OR PLAQUE? FILE=CAPLUS<br> | ||
+ | L5 107110 FILE CAPLUS<br> | ||
+ | 1 FILES SEARCHED...<br> | ||
+ | |||
+ | '''<font color="#FF0000">'''=<nowiki>></nowiki> S (oral(W)disinfect?) OR decoloni? OR (anti(W)bacterial) OR reduc?(3A)bacter?'''</font>'''<br> | ||
+ | |||
+ | S (ORAL(W)DISINFECT?) OR DECOLONI? OR (ANTI(W)BACTERIAL) OR REDUC?(3A)BACTER? FILE=CAPLUS<br> | ||
+ | L6 25142 FILE CAPLUS<br> | ||
+ | 1 FILES SEARCHED...<br> | ||
+ | |||
+ | '''<font color="#FF0000">'''=<nowiki>></nowiki> S malodo##### OR odorifer? OR (bad(W)breath) OR (breath (A) fresh?)'''</font>'''<br> | ||
+ | |||
+ | S MALODO##### OR ODORIFER? OR (BAD(W)BREATH) OR (BREATH (A) FRESH?) FILE=CAPLUS<br> | ||
+ | L7 9031 FILE CAPLUS<br> | ||
+ | 1 FILES SEARCHED...<br> | ||
+ | |||
+ | '''<font color="#FF0000">'''=<nowiki>></nowiki> S Periodon? OR Dent###### OR (mouth(W)care) OR (mouth(W)wash) OR (mouth(W)rinse)'''</font>'''<br> | ||
+ | |||
+ | S PERIODON? OR DENT###### OR (MOUTH(W)CARE) OR (MOUTH(W)WASH) OR (MOUTH(W)RINSE) FILE=CAPLUS<br> | ||
+ | L8 101339 FILE CAPLUS<br> | ||
+ | 1 FILES SEARCHED...<br> | ||
+ | |||
+ | '''<font color="#FF0000">'''=<nowiki>></nowiki> S L3 AND L4'''</font>'''<br> | ||
+ | |||
+ | S L3 AND L4 FILE=CAPLUS<br> | ||
+ | L9 3093 FILE CAPLUS<br> | ||
+ | 1 FILES SEARCHED...<br> | ||
+ | |||
+ | '''<font color="#FF0000">'''=<nowiki>></nowiki> S L3 AND L5'''</font>'''<br> | ||
+ | |||
+ | S L3 AND L5 FILE=CAPLUS<br> | ||
+ | L10 2 FILE CAPLUS<br> | ||
+ | 1 FILES SEARCHED...<br> | ||
+ | |||
+ | '''<font color="#FF0000">'''=<nowiki>></nowiki> S L3 AND L6'''</font>'''<br> | ||
+ | |||
+ | S L3 AND L6 FILE=MARPAT<br> | ||
+ | L11 462 FILE MARPAT<br> | ||
+ | 1 FILES SEARCHED...<br> | ||
+ | |||
+ | '''<font color="#FF0000">'''=<nowiki>></nowiki> S L3 AND L7'''</font>'''<br> | ||
+ | |||
+ | S L3 AND L7 FILE=CAPLUS<br> | ||
+ | L12 3093 FILE CAPLUS<br> | ||
+ | 1 FILES SEARCHED...<br> | ||
+ | |||
+ | '''<font color="#FF0000">'''=<nowiki>></nowiki> S L3 AND L8'''</font>'''<br> | ||
+ | |||
+ | S L3 OR L8 FILE=CAPLUS<br> | ||
+ | L13 3095 FILE CAPLUS<br> | ||
+ | 1 FILES SEARCHED...<br> | ||
+ | |||
+ | '''<font color="#FF0000">'''=<nowiki>></nowiki> S L9 OR L10 OR L11 OR L12 OR L13'''</font>'''<br> | ||
+ | |||
+ | S L9 OR L10 OR L11 OR L12 OR L13 FILE=CAPLUS<br> | ||
+ | L14 3511 FILE CAPLUS<br> | ||
+ | 1 FILES SEARCHED...<br> | ||
+ | |||
+ | '''<font color="#FF0000">'''=<nowiki>></nowiki> S A61K0007-16/IPC OR A61K0007-30/IPC OR A61Q0011-00/IPC'''</font>'''<br> | ||
+ | |||
+ | L15 101339 FILE CAPLUS<br> | ||
+ | 1 FILES SEARCHED...<br> | ||
+ | '''<font color="#FF0000">'''=<nowiki>></nowiki> S (L14 AND L15)'''</font>'''<br> | ||
+ | |||
+ | L16 1960 (L14 AND L15)<br> | ||
+ | |||
+ | '''<font color="#FF0000">'''=<nowiki>></nowiki> S L16 AND PATENT/DT'''</font>'''<br> | ||
+ | |||
+ | L17 1000 L16 AND PATENT/DT<br> | ||
+ | |||
+ | |||
+ | '''<font color="#FF0000">'''=<nowiki>></nowiki> D L17 IALL 1'''</font>'''<br> | ||
+ | |||
+ | |||
+ | L17 ANSWER 1 OF 1000 MARPAT COPYRIGHT 2009 ACS on STN DUPLICATE 2<br> | ||
+ | ACCESSION NUMBER: 132:255813 MARPAT Full-text<br> | ||
+ | TITLE: Dental surface coating agents and oral compositions containing the dental surface coating agents<br> | ||
+ | INVENTOR(S): Segawa, Hiroyuki; Okano, Ryuji; Naito, Junko<br> | ||
+ | PATENT ASSIGNEE(S): Earth Chemical Co., Japan<br> | ||
+ | SOURCE: Jpn. Kokai Tokkyo Koho, 5 pp. CODEN: JKXXAF<br> | ||
+ | DOCUMENT TYPE: Patent<br> | ||
+ | LANGUAGE: Japanese<br> | ||
+ | INT. PATENT CLASSIF.:<br> | ||
+ | MAIN: A61K007-16<br> | ||
+ | SECONDARY: A61K006-00<br> | ||
+ | CLASSIFICATION: 62-7 (Essential Oils and Cosmetics)<br> | ||
+ | FAMILY ACC. NUM. COUNT: 1<br> | ||
+ | PATENT INFORMATION:<br> | ||
+ | |||
+ | PATENT NO. KIND DATE APPLICATION NO. DATE<br> | ||
+ | |||
+ | JP 2000103726 A 20000411 JP 1998-278254 19980930<br> | ||
+ | JP 3909787 B2 20070425<br> | ||
+ | PRIORITY APPLN. INFO.: JP 1998-278254 19980930<br> | ||
+ | ABSTRACT: <br> | ||
+ | Fatty acid salts as dental surface coating agents and oral compns. containing the dental surface coating agents are claimed. An oral composition contained CPC 0.01, sodium oleate 0.2, glycerin 15, POE/POP block copolymer 0.2, phosphoric acid salts 0.5, flavors 1.0 g, denatured alc. 5 mL and appropriate amount of purified water.<br> | ||
+ | |||
+ | SUPPL. TERM: dental surface coating fatty acid salt; sodium oleate dental surface coating dentifrice<br> | ||
+ | INDEX TERM: Dentifrices Mouthwashes (dental surface coating agents and oral compns. containing the dental surface coating agents)<br> | ||
+ | INDEX TERM: Tooth (dental surface coating agents; dental surface coating agents and oral compns. containing the dental surface<br> coating agents)<br> | ||
+ | INDEX TERM: 143-19-1, Sodium oleate<br> | ||
+ | ROLE: BUU (Biological use, unclassified); BIOL (Biological study); USES (Uses) (dental surface coating agents and oral compns. containing the dental surface coating agents)<br> | ||
+ | |||
+ | MSTR 1<br> | ||
+ | |||
+ | |||
+ | G1= alkenyl<containing 9-19 C> / (Examples: 4 / 10 / 14 / 19)<br> | ||
+ | |||
+ | |||
+ | |||
+ | G2= Na / K / NH3 <br> | ||
+ | Patent location: claim 1<br> | ||
+ | |||
+ | |||
+ | '''<font color="#FF0000">'''=<nowiki>></nowiki> LOGOFF Y'''</font>'''<br> |
Revision as of 03:41, 10 July 2009
Markush Structure
Markush structures is a generic structure which can represent lot of specific structures. The generic structures are prepared with lot of variations like:
- R-groups (substituent variation)
- Atom, bond lists
- Repeating units (link nodes and groups)
- Position variation (variable point of attachment)
- Homology variation (e.g. alkyl, aryl)
- Conditions for generic features: occurrence lists, dependency, etc
Demonstration of a Markush structure
The specific structures are
- Undec-1-ene-5-one
- Dec-1-ene-6-one
- Undec-1-ene-7-one
These specific structures are represented by using one markush structure. And it is
Search Transcript
The following query is for markush structure searching:
=> FILE CASLINK
COST IN U.S. DOLLARS SINCE FILE TOTAL
ENTRY SESSION
FULL ESTIMATED COST 0.22 0.22
FILE 'CAPLUS' ENTERED AT 07:55:57 ON 26 JUN 2009
USE IS SUBJECT TO THE TERMS OF YOUR STN CUSTOMER AGREEMENT.
PLEASE SEE "HELP USAGETERMS" FOR DETAILS.
COPYRIGHT (C) 2009 AMERICAN CHEMICAL SOCIETY (ACS)
FILE 'MARPAT' ENTERED AT 07:55:57 ON 26 JUN 2009
USE IS SUBJECT TO THE TERMS OF YOUR STN CUSTOMER AGREEMENT.
PLEASE SEE "HELP USAGETERMS" FOR DETAILS.
COPYRIGHT (C) 2009 American Chemical Society (ACS)
FILE 'REGISTRY' ENTERED AT 07:55:57 ON 26 JUN 2009
USE IS SUBJECT TO THE TERMS OF YOUR STN CUSTOMER AGREEMENT.
PLEASE SEE "HELP USAGETERMS" FOR DETAILS.
COPYRIGHT (C) 2009 American Chemical Society (ACS)
CLUSTER 'CASLINK' ENTERED
Predefined command sequences will be executed in REGISTRY, MARPAT, and CAPLUS.
=> Uploading C:\Documents and Settings\naveenm\My Documents\STN Express 8.4\Queries\alcohols.str
L1 structure uploaded
=> D L1
=> S L1 SSS SAM
S L1 SSS SAM FILE=REGISTRY
SAMPLE SEARCH INITIATED 07:57:24 FILE 'REGISTRY'
SAMPLE SCREEN SEARCH COMPLETED - 85742 TO ITERATE
2.3% PROCESSED 2000 ITERATIONS 50 ANSWERS
INCOMPLETE SEARCH (SYSTEM LIMIT EXCEEDED)
SEARCH TIME: 00.00.01
FULL FILE PROJECTIONS: ONLINE **COMPLETE**
BATCH **COMPLETE**
PROJECTED ITERATIONS: 1697409 TO 1732271
PROJECTED ANSWERS: 60071 TO 66827
L2 50 SEA SSS SAM L1
PLE SCREEN SEARCH COMPLETED-16196 TO ITERATE
=> D SCAN
L3 50 ANSWERS MARPAT COPYRIGHT 2009 ACS on STN
CC 5-6 (Agrochemical Bioregulators)
TI Halo substituted aryloxyalkylimidazolines for use as pesticides
ST halo aryloxyalkylimidazoline deriv insecticide nematicide molluscicide
IT Blattaria, Coleoptera, Diptera, Heliothis virescens, Hemiptera, Hymenoptera, Insecticides, Isoptera, Lepidoptera, Molluscicides, Myzus persicae, Nematocides, Orthoptera, Siphonaptera, Thysanoptera
MSTR 1
G15 = alkenyl <containing 2-10 C> (opt. substd.)
G17 = 21 / 32 / 42
G19 = 34
HOW MANY MORE ANSWERS DO YOU WISH TO SCAN? (1):0
=> S L1 SSS FULL
S L1 SSS FUL FILE=REGISTRY
THE ESTIMATED SEARCH COST FOR FILE 'REGISTRY' IS 185.40 U.S. DOLLARS
DO YOU WANT TO CONTINUE WITH THIS REQUEST? (Y)/N or END:Y
FULL SEARCH INITIATED 07:58:44 FILE 'REGISTRY'
FULL SCREEN SEARCH COMPLETED - 1714320 TO ITERATE
92.0% PROCESSED 1576643 ITERATIONS 73014 ANSWERS
100.0% PROCESSED 1714320 ITERATIONS 73119 ANSWERS
SEARCH TIME: 00.00.27
L3 73119 SEA SSS FUL L1
SET PLURAL ON PERM
SET ABBREVIATION L ON PERM
SET SPELLINGS ON PERM
=> S biofilm OR (polymeric(W)film) OR (polymer?(3A)dispersion?)
S BIOFILM OR (POLYMERIC(W)FILM) OR (POLYMER?(3A)DISPERSION?) FILE=CAPLUS
L4 50796 FILE CAPLUS
1 FILES SEARCHED...
=> S calculus OR tartar? OR plaque?
S CALCULUS OR TARTAR? OR PLAQUE? FILE=CAPLUS
L5 107110 FILE CAPLUS
1 FILES SEARCHED...
=> S (oral(W)disinfect?) OR decoloni? OR (anti(W)bacterial) OR reduc?(3A)bacter?
S (ORAL(W)DISINFECT?) OR DECOLONI? OR (ANTI(W)BACTERIAL) OR REDUC?(3A)BACTER? FILE=CAPLUS
L6 25142 FILE CAPLUS
1 FILES SEARCHED...
=> S malodo##### OR odorifer? OR (bad(W)breath) OR (breath (A) fresh?)
S MALODO##### OR ODORIFER? OR (BAD(W)BREATH) OR (BREATH (A) FRESH?) FILE=CAPLUS
L7 9031 FILE CAPLUS
1 FILES SEARCHED...
=> S Periodon? OR Dent###### OR (mouth(W)care) OR (mouth(W)wash) OR (mouth(W)rinse)
S PERIODON? OR DENT###### OR (MOUTH(W)CARE) OR (MOUTH(W)WASH) OR (MOUTH(W)RINSE) FILE=CAPLUS
L8 101339 FILE CAPLUS
1 FILES SEARCHED...
=> S L3 AND L4
S L3 AND L4 FILE=CAPLUS
L9 3093 FILE CAPLUS
1 FILES SEARCHED...
=> S L3 AND L5
S L3 AND L5 FILE=CAPLUS
L10 2 FILE CAPLUS
1 FILES SEARCHED...
=> S L3 AND L6
S L3 AND L6 FILE=MARPAT
L11 462 FILE MARPAT
1 FILES SEARCHED...
=> S L3 AND L7
S L3 AND L7 FILE=CAPLUS
L12 3093 FILE CAPLUS
1 FILES SEARCHED...
=> S L3 AND L8
S L3 OR L8 FILE=CAPLUS
L13 3095 FILE CAPLUS
1 FILES SEARCHED...
=> S L9 OR L10 OR L11 OR L12 OR L13
S L9 OR L10 OR L11 OR L12 OR L13 FILE=CAPLUS
L14 3511 FILE CAPLUS
1 FILES SEARCHED...
=> S A61K0007-16/IPC OR A61K0007-30/IPC OR A61Q0011-00/IPC
L15 101339 FILE CAPLUS
1 FILES SEARCHED...
=> S (L14 AND L15)
L16 1960 (L14 AND L15)
=> S L16 AND PATENT/DT
L17 1000 L16 AND PATENT/DT
=> D L17 IALL 1
L17 ANSWER 1 OF 1000 MARPAT COPYRIGHT 2009 ACS on STN DUPLICATE 2
ACCESSION NUMBER: 132:255813 MARPAT Full-text
TITLE: Dental surface coating agents and oral compositions containing the dental surface coating agents
INVENTOR(S): Segawa, Hiroyuki; Okano, Ryuji; Naito, Junko
PATENT ASSIGNEE(S): Earth Chemical Co., Japan
SOURCE: Jpn. Kokai Tokkyo Koho, 5 pp. CODEN: JKXXAF
DOCUMENT TYPE: Patent
LANGUAGE: Japanese
INT. PATENT CLASSIF.:
MAIN: A61K007-16
SECONDARY: A61K006-00
CLASSIFICATION: 62-7 (Essential Oils and Cosmetics)
FAMILY ACC. NUM. COUNT: 1
PATENT INFORMATION:
PATENT NO. KIND DATE APPLICATION NO. DATE
JP 2000103726 A 20000411 JP 1998-278254 19980930
JP 3909787 B2 20070425
PRIORITY APPLN. INFO.: JP 1998-278254 19980930
ABSTRACT:
Fatty acid salts as dental surface coating agents and oral compns. containing the dental surface coating agents are claimed. An oral composition contained CPC 0.01, sodium oleate 0.2, glycerin 15, POE/POP block copolymer 0.2, phosphoric acid salts 0.5, flavors 1.0 g, denatured alc. 5 mL and appropriate amount of purified water.
SUPPL. TERM: dental surface coating fatty acid salt; sodium oleate dental surface coating dentifrice
INDEX TERM: Dentifrices Mouthwashes (dental surface coating agents and oral compns. containing the dental surface coating agents)
INDEX TERM: Tooth (dental surface coating agents; dental surface coating agents and oral compns. containing the dental surface
coating agents)
INDEX TERM: 143-19-1, Sodium oleate
ROLE: BUU (Biological use, unclassified); BIOL (Biological study); USES (Uses) (dental surface coating agents and oral compns. containing the dental surface coating agents)
MSTR 1
G1= alkenyl<containing 9-19 C> / (Examples: 4 / 10 / 14 / 19)
G2= Na / K / NH3
Patent location: claim 1
=> LOGOFF Y