Difference between revisions of "First half sheet of Software Patents Sample(6 months after October 2008) whose rejection information is not available"
From DolceraWiki
Line 16: | Line 16: | ||
|9/20/2007 | |9/20/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 27: | Line 27: | ||
|9/25/2008 | |9/25/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 38: | Line 38: | ||
|9/9/2008 | |9/9/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 49: | Line 49: | ||
|9/9/2008 | |9/9/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 60: | Line 60: | ||
|9/24/2007 | |9/24/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 71: | Line 71: | ||
|9/26/2007 | |9/26/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 82: | Line 82: | ||
|1/29/2008 | |1/29/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 93: | Line 93: | ||
|9/26/2007 | |9/26/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 104: | Line 104: | ||
|9/21/2007 | |9/21/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 115: | Line 115: | ||
|11/19/2008 | |11/19/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 126: | Line 126: | ||
|11/27/2008 | |11/27/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 137: | Line 137: | ||
|10/3/2008 | |10/3/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 148: | Line 148: | ||
|9/25/2007 | |9/25/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 159: | Line 159: | ||
|12/2/2008 | |12/2/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 170: | Line 170: | ||
|9/12/2008 | |9/12/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 181: | Line 181: | ||
|9/24/2007 | |9/24/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 192: | Line 192: | ||
|9/24/2007 | |9/24/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 203: | Line 203: | ||
|9/25/2007 | |9/25/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 214: | Line 214: | ||
|9/26/2007 | |9/26/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 225: | Line 225: | ||
|9/26/2007 | |9/26/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 236: | Line 236: | ||
|9/20/2008 | |9/20/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 247: | Line 247: | ||
|9/15/2008 | |9/15/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 258: | Line 258: | ||
|11/1/2007 | |11/1/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 269: | Line 269: | ||
|4/3/2008 | |4/3/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 280: | Line 280: | ||
|12/2/2008 | |12/2/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 291: | Line 291: | ||
|9/26/2007 | |9/26/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 302: | Line 302: | ||
|9/25/2008 | |9/25/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 313: | Line 313: | ||
|9/18/2008 | |9/18/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 324: | Line 324: | ||
|9/24/2007 | |9/24/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 335: | Line 335: | ||
|9/26/2008 | |9/26/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 346: | Line 346: | ||
|2/28/2007 | |2/28/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 357: | Line 357: | ||
|5/13/2008 | |5/13/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 368: | Line 368: | ||
|12/1/2008 | |12/1/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 379: | Line 379: | ||
|3/5/2008 | |3/5/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 390: | Line 390: | ||
|3/17/2008 | |3/17/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 401: | Line 401: | ||
|3/5/2008 | |3/5/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 412: | Line 412: | ||
|8/11/2008 | |8/11/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 423: | Line 423: | ||
|11/6/2008 | |11/6/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 434: | Line 434: | ||
|4/2/2008 | |4/2/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 445: | Line 445: | ||
|5/11/2007 | |5/11/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 456: | Line 456: | ||
|9/18/2008 | |9/18/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 467: | Line 467: | ||
|12/5/2008 | |12/5/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 478: | Line 478: | ||
|9/24/2008 | |9/24/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 489: | Line 489: | ||
|12/8/2008 | |12/8/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 500: | Line 500: | ||
|9/24/2007 | |9/24/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 511: | Line 511: | ||
|9/26/2007 | |9/26/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 522: | Line 522: | ||
|11/19/2008 | |11/19/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 533: | Line 533: | ||
|9/20/2007 | |9/20/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 544: | Line 544: | ||
|9/16/2008 | |9/16/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 555: | Line 555: | ||
|9/24/2007 | |9/24/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 566: | Line 566: | ||
|7/29/2008 | |7/29/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 577: | Line 577: | ||
|11/15/2007 | |11/15/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 588: | Line 588: | ||
|9/23/2008 | |9/23/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 599: | Line 599: | ||
|9/24/2007 | |9/24/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 610: | Line 610: | ||
|9/26/2007 | |9/26/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 621: | Line 621: | ||
|9/26/2007 | |9/26/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 632: | Line 632: | ||
|9/26/2007 | |9/26/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 643: | Line 643: | ||
|9/24/2007 | |9/24/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 654: | Line 654: | ||
|2/13/2008 | |2/13/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 665: | Line 665: | ||
|9/21/2007 | |9/21/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 676: | Line 676: | ||
|9/25/2008 | |9/25/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 687: | Line 687: | ||
|5/5/2008 | |5/5/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 698: | Line 698: | ||
|8/19/2008 | |8/19/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 709: | Line 709: | ||
|11/21/2007 | |11/21/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 720: | Line 720: | ||
|9/23/2008 | |9/23/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 731: | Line 731: | ||
|8/1/2008 | |8/1/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 742: | Line 742: | ||
|9/26/2007 | |9/26/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 753: | Line 753: | ||
|12/8/2008 | |12/8/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 764: | Line 764: | ||
|9/20/2007 | |9/20/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 775: | Line 775: | ||
|10/27/2008 | |10/27/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 786: | Line 786: | ||
|11/24/2008 | |11/24/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 797: | Line 797: | ||
|9/26/2008 | |9/26/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 808: | Line 808: | ||
|12/4/2008 | |12/4/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 819: | Line 819: | ||
|3/25/2008 | |3/25/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 830: | Line 830: | ||
|9/20/2007 | |9/20/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 841: | Line 841: | ||
|4/11/2008 | |4/11/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 852: | Line 852: | ||
|9/25/2007 | |9/25/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 863: | Line 863: | ||
|9/16/2008 | |9/16/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 874: | Line 874: | ||
|9/26/2007 | |9/26/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 885: | Line 885: | ||
|10/7/2008 | |10/7/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 896: | Line 896: | ||
|9/19/2008 | |9/19/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 907: | Line 907: | ||
|9/23/2008 | |9/23/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 918: | Line 918: | ||
|9/23/2008 | |9/23/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 929: | Line 929: | ||
|8/22/2008 | |8/22/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 940: | Line 940: | ||
|8/21/2008 | |8/21/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 951: | Line 951: | ||
|8/14/2008 | |8/14/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 962: | Line 962: | ||
|8/21/2007 | |8/21/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 973: | Line 973: | ||
|8/19/2008 | |8/19/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 984: | Line 984: | ||
|8/20/2007 | |8/20/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 995: | Line 995: | ||
|10/17/2007 | |10/17/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,006: | Line 1,006: | ||
|10/4/2007 | |10/4/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,017: | Line 1,017: | ||
|5/16/2008 | |5/16/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,028: | Line 1,028: | ||
|8/23/2008 | |8/23/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,039: | Line 1,039: | ||
|5/9/2008 | |5/9/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,050: | Line 1,050: | ||
|12/21/2007 | |12/21/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,061: | Line 1,061: | ||
|8/21/2008 | |8/21/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,072: | Line 1,072: | ||
|6/24/2008 | |6/24/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,083: | Line 1,083: | ||
|10/6/2008 | |10/6/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,094: | Line 1,094: | ||
|8/24/2007 | |8/24/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,105: | Line 1,105: | ||
|9/17/2007 | |9/17/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,116: | Line 1,116: | ||
|8/13/2008 | |8/13/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,127: | Line 1,127: | ||
|3/18/2008 | |3/18/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,138: | Line 1,138: | ||
|8/21/2008 | |8/21/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,149: | Line 1,149: | ||
|8/20/2008 | |8/20/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,160: | Line 1,160: | ||
|7/23/2008 | |7/23/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,171: | Line 1,171: | ||
|7/7/2008 | |7/7/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,182: | Line 1,182: | ||
|7/28/2008 | |7/28/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,193: | Line 1,193: | ||
|8/22/2008 | |8/22/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,204: | Line 1,204: | ||
|10/14/2008 | |10/14/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,215: | Line 1,215: | ||
|7/30/2008 | |7/30/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,226: | Line 1,226: | ||
|8/13/2008 | |8/13/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,237: | Line 1,237: | ||
|8/12/2008 | |8/12/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,248: | Line 1,248: | ||
|7/15/2008 | |7/15/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,259: | Line 1,259: | ||
|6/5/2008 | |6/5/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,270: | Line 1,270: | ||
|8/17/2007 | |8/17/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,281: | Line 1,281: | ||
|3/13/2008 | |3/13/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,292: | Line 1,292: | ||
|8/8/2008 | |8/8/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,303: | Line 1,303: | ||
|8/17/2007 | |8/17/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,314: | Line 1,314: | ||
|8/16/2008 | |8/16/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,325: | Line 1,325: | ||
|3/19/2008 | |3/19/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,336: | Line 1,336: | ||
|4/17/2007 | |4/17/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,347: | Line 1,347: | ||
|7/2/2008 | |7/2/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,358: | Line 1,358: | ||
|8/16/2007 | |8/16/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,369: | Line 1,369: | ||
|7/17/2008 | |7/17/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,380: | Line 1,380: | ||
|4/10/2008 | |4/10/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,391: | Line 1,391: | ||
|5/27/2008 | |5/27/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,402: | Line 1,402: | ||
|10/22/2008 | |10/22/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,413: | Line 1,413: | ||
|8/15/2008 | |8/15/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,424: | Line 1,424: | ||
|4/27/2007 | |4/27/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,435: | Line 1,435: | ||
|8/13/2008 | |8/13/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,446: | Line 1,446: | ||
|1/28/2008 | |1/28/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,457: | Line 1,457: | ||
|7/29/2008 | |7/29/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,468: | Line 1,468: | ||
|6/18/2008 | |6/18/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,479: | Line 1,479: | ||
|8/6/2008 | |8/6/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,490: | Line 1,490: | ||
|8/13/2008 | |8/13/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,501: | Line 1,501: | ||
|5/29/2008 | |5/29/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,512: | Line 1,512: | ||
|4/29/2008 | |4/29/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,523: | Line 1,523: | ||
|5/22/2008 | |5/22/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,534: | Line 1,534: | ||
|8/13/2008 | |8/13/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,545: | Line 1,545: | ||
|7/15/2008 | |7/15/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,556: | Line 1,556: | ||
|9/21/2007 | |9/21/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,567: | Line 1,567: | ||
|8/5/2008 | |8/5/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,578: | Line 1,578: | ||
|8/21/2007 | |8/21/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,589: | Line 1,589: | ||
|8/18/2008 | |8/18/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,600: | Line 1,600: | ||
|8/21/2007 | |8/21/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,611: | Line 1,611: | ||
|7/7/2008 | |7/7/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,622: | Line 1,622: | ||
|5/30/2008 | |5/30/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,633: | Line 1,633: | ||
|2/4/2008 | |2/4/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,644: | Line 1,644: | ||
|10/16/2008 | |10/16/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,655: | Line 1,655: | ||
|8/21/2008 | |8/21/2008 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,666: | Line 1,666: | ||
|9/28/2007 | |9/28/2007 | ||
|N/A | |N/A | ||
− | | | + | |Examination information not available |
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 1,677: | Line 1,677: | ||
|8/24/2007 | |8/24/2007 | ||
|N/A | |N/A | ||
