Difference between revisions of "Third generation technology - 3G"
From DolceraWiki
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | == Rationale == | ||
+ | * About 130 companies have been awarded 3G licences throughout the world, with Nokia getting one third of the share and they are especially strong in the Asia Pacific region with more than 50 percent share. | ||
+ | [[Image:http://www.tmcnet.com/usubmit/-nokia-wants-50-pct-thai-3g-infrastructure-mart-/2006/05/04/1638649.htm]] | ||
+ | |||
+ | * | ||
+ | |||
+ | |||
+ | |||
+ | |||
Strategy: | Strategy: |
Revision as of 22:23, 8 May 2006
Rationale
- About 130 companies have been awarded 3G licences throughout the world, with Nokia getting one third of the share and they are especially strong in the Asia Pacific region with more than 50 percent share.
Strategy: