Difference between revisions of "Supply Chain RFID Applications"
(→Main applications of RFID along with various stages, software applications and hardware<nowiki>’</nowiki>s involved) |
|||
(80 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Radio Frequency Identification (RFID) technology is a growing area of innovation as Wal-Mart and other retailers make a big push to "tag" items on their shelves for easier inventory management and tracking. | |
− | + | This patent landscape covers the patenting activity with respect to the use of RFID in the supply chain in various industries. The patents reviewed are organized by timeline, companies, industries, and applications. The patents are organized by claims, applications, and a detailed SWOT (Strength-Weakness-Opportunity-Threat) analysis is also provided. | |
− | + | == Rationale == | |
+ | * “A billion people will interact with a million e-businesses via a trillion intelligent interconnected devices” - Louis V Gerstner | ||
+ | * Technological developments in RFID are taking place rapidly - [http://www.rfidconsultation.eu/?id_categoria=29&id_item=214 Source] <br> | ||
+ | * Innovation is occurring in the RFID market, but it is diffused and application-specific - [http://loftwares.blogspot.com/ Paul Faber]<br> | ||
+ | * RFID has been spawning a lot of innovation. One of the newest is Jewel (disposable RF-enabled tickets) - [http://www.rfidgazette.org/ Source]<br> | ||
+ | * Scientists are developing a system that combines RFID tags and high-definition CCTV cameras to track passenger movements in busy airports <br> | ||
+ | * Wal-Mart Doubling RFID-Enabled Stores - [http://www.rfidgazette.org/ Source]<br> | ||
+ | * Oracle and Intel join forces for RFID push - [http://www.vnunet.com/vnunet/news/2127122/oracle-intel-join-forces-rfid-push Allyson Fryhoff, vice president of Oracle]<br> | ||
+ | * Oracle boosts supply chain management tool [http://www.vnunet.com/vnunet/news/2125618/oracle-boosts-supply-chain-management-tool - Don Klaiss, Oracle]<br> | ||
+ | * U.S. FDA to reduce the counterfeiting of prescription drugs - [http://www.rfidjournal.com/article/articleview/801/1/1/ Source]<br> | ||
+ | * Ignorance putting RFID rollouts at risk - [http://www.vnunet.com/vnunet/news/2126992/ignorance-putting-rfid-rollouts-risk ABI Research]<br> | ||
+ | * Cash under threat from RFID payments - [http://www.vnunet.com/vnunet/news/2126822/cash-under-threat-rfid-payments ABI Research]<br> | ||
+ | * “It’s inappropriate to use RFID technology for tracking and authenticating identities of people” - [http://www.gcn.com/online/vol1_no1/40808-1.html Pattinson]<br> | ||
+ | * CDT Working Group on RFID: Privacy Best Practices for Deployment of RFID Technology - [http://www.cdt.org/privacy/20060501rfid-best-practices.php Center For Democracy & Technology]<br> | ||
− | + | ---- | |
− | + | ||
− | + | ||
== RFID - Market Potential == | == RFID - Market Potential == | ||
− | * The global forecast RFID hardware, middleware | + | * Estimated value share of RFID market in 2010, by region |
+ | [[Image:Market1.jpg|thumb|center|400px|]] | ||
+ | |||
+ | * The global forecast of RFID hardware, middleware and IT market | ||
+ | [[Image:Market2.jpg|thumb|center|400px|]] | ||
+ | |||
+ | |||
* The RFID market is anticipated to continue to grow rapidly in these and many other market sectors and industries including the food and drug industry, propelled by United States FDA mandates. The technical issues that have made standardization more challenging are heading toward resolution with the emergence of the second-generation of UHF RFID <br> | * The RFID market is anticipated to continue to grow rapidly in these and many other market sectors and industries including the food and drug industry, propelled by United States FDA mandates. The technical issues that have made standardization more challenging are heading toward resolution with the emergence of the second-generation of UHF RFID <br> | ||
− | * Retail RFID is estimated currently at just under 27% of the overall RFID market | + | * Retail RFID is estimated currently at just under 27% of the overall RFID market and supply chain management (SCM) applications, when considered as separate from warehouse and distribution and transportation, represents just over 15% of the overall RFID market. These distributions will undoubtedly change rapidly and should be reconsidered at regular time intervals as the RFID technology and established and emerging markets mature (Source - BCC Research) |
− | ==Patent | + | ==Patent - Quantitative Analysis== |
===IP landscape over years=== | ===IP landscape over years=== | ||
− | * According to the search data IP activity in RFID | + | * According to the search data, IP activity in RFID based supply chain applications seems to have started during the year 1991 <br> |
− | * The graph shows terrific growth from 2000 onwards and high activity during 2004 with 140 patents | + | * The graph shows terrific growth from 2000 onwards and high activity during 2004 with 140 patents alone |
− | * Around 423 patents have been published in | + | * Around 423 patents have been published in a span of 4.2 years from 2000 till date (Feb. 2005) indicating the potential in the field |
− | [[Image:IP_over_year.jpg|thumb|center| | + | [[Image:IP_over_year.jpg|thumb|center|500px| IP landscape over years: Growth in RFID base supply chain applications]] |
---- | ---- | ||
+ | ===<span style="color:#C41E3A">Like this report?</span>=== | ||
+ | <p align="center"> '''This is only a sample report with brief analysis''' <br> | ||
+ | '''Dolcera can provide a comprehensive report customized to your needs'''</p> | ||
+ | {|border="2" cellspacing="0" cellpadding="4" align="center" " | ||
+ | |style="background:lightgrey" align = "center" colspan = "3"|'''[mailto:info@dolcera.com <span style="color:#0047AB">Buy the customized report from Dolcera</span>]''' | ||
+ | |- | ||
+ | | align = "center"| [http://www.dolcera.com/website_prod/services/ip-patent-analytics-services Patent Analytics Services] | ||
+ | |align = "center"| [http://www.dolcera.com/website_prod/services/business-research-services Market Research Services] | ||
+ | |align = "center"| [http://www.dolcera.com/website_prod/tools/patent-dashboard Purchase Patent Dashboard] | ||
+ | |- | ||
+ | |align = "center"| [http://www.dolcera.com/website_prod/services/ip-patent-analytics-services/patent-search/patent-landscapes Patent Landscape Services] | ||
+ | |align = "center"| [http://www.dolcera.com/website_prod/research-processes Dolcera Processes] | ||
+ | |align = "center"| [http://www.dolcera.com/website_prod/industries Industry Focus] | ||
+ | |- | ||
+ | |align = "center"| [http://www.dolcera.com/website_prod/services/ip-patent-analytics-services/patent-search/patent-landscapes Patent Search Services] | ||
+ | |align = "center"| [http://www.dolcera.com/website_prod/services/ip-patent-analytics-services/alerts-and-updates Patent Alerting Services] | ||
+ | |align = "center"| [http://www.dolcera.com/website_prod/tools Dolcera Tools] | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
===IP landscape by region=== | ===IP landscape by region=== | ||
− | IP landscape of RFID | + | IP landscape of RFID based supply chain - Based on selected 30 records |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | * The graph reveals that the growth in RFID based supply chain applications patenting has been across all the regions. United States is more active than Europe, Japan and Australia | ||
+ | [[Image:IP_by_region.jpg|thumb|center|500px| IP landscape by region: RFID base supply chain]] | ||
---- | ---- | ||
Line 40: | Line 75: | ||
===Competitor landscape=== | ===Competitor landscape=== | ||
− | Growth in RFID | + | === Top players === |
+ | [[Image:TOP2.jpg|thumb|center|500px| Top players]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === Competitor Analysis === | ||
+ | Growth in RFID based supply chain - The present graph and interpretation is based on selected 30 records | ||
− | * The graph | + | * The graph indicates SAP as leading and consistent player with 3 patent records |
* EXAGO seems to be the new entrant in 2005 | * EXAGO seems to be the new entrant in 2005 | ||
* It is interesting to note that the competitors in 2004 have not shown any activity in the beginning of 2005 | * It is interesting to note that the competitors in 2004 have not shown any activity in the beginning of 2005 | ||
− | [[Image:IP_by_competitor.jpg|thumb|center| | + | [[Image:IP_by_competitor.jpg|thumb|center|500px| Competitor landscape - Growth in RFID base supply chain]] |
---- | ---- | ||
Line 54: | Line 95: | ||
Technology Trend (Main IPC) - Based on selected 30 records | Technology Trend (Main IPC) - Based on selected 30 records | ||
− | [[Image:IP_by_technology.jpg|thumb|center| | + | [[Image:IP_by_technology.jpg|thumb|center|500px| Technology Trend (Main IPC)]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | |||
+ | The above graph indicates technology focus by various assignees | ||
+ | * G06F - Computing, calculating, counting - Electric Digital Data Processing<br> | ||
+ | * G08B - Signaling - Signaling Or Calling Systems; Order Telegraphs; Alarm Systems<br> | ||
+ | * H04Q - Electric Communication Technique – Selecting (Switches, relays etc.) | ||
+ | [[IPC code and Description table]] | ||
---- | ---- | ||
− | ====Technology landscape (Main IPC) | + | ====Technology landscape (Main IPC)==== |
− | The present graph and interpretation is based on selected 30 records | + | The present graph and interpretation is based on selected 30 records |
− | * It is evident from graph that '''G06F''' (Electric Digital Data Processing) technology is widely used in RFID based supply chain applications showing | + | * It is evident from graph that '''G06F''' (Electric Digital Data Processing) technology is widely used in RFID based supply chain applications showing continuous progress throughout <br> |
* The progress indicates key technology area targeted by many players and having market potential<br> | * The progress indicates key technology area targeted by many players and having market potential<br> | ||
* Followed by '''G08B''' (Signaling), '''H04Q''' (Electric Communication Technique ) and '''G06K''' (Recognition of data; Presentation of data; Record carriers; Handling record carriers) | * Followed by '''G08B''' (Signaling), '''H04Q''' (Electric Communication Technique ) and '''G06K''' (Recognition of data; Presentation of data; Record carriers; Handling record carriers) | ||
− | [[Image:IP_by_technology1.jpg|thumb|center| | + | [[Image:IP_by_technology1.jpg|thumb|center|500px| Technology landscape (Main IPC) - Growth in RFID base supply chain]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
---- | ---- | ||
Line 151: | Line 121: | ||
====Technology landscape – Assignee wise==== | ====Technology landscape – Assignee wise==== | ||
− | According to the present data, most of the leading players have focused on building sound: Administration, commerce, management, supervision and forecasting (electronic cash registers other than digital data processing) aspects for RFID- | + | According to the present data, most of the leading players have focused on building sound: Administration, commerce, management, supervision and forecasting (electronic cash registers other than digital data processing) aspects for RFID-based supply chain applications |
− | [[Image:IP_by_technology3.jpg|thumb|center| | + | [[Image:IP_by_technology3.jpg|thumb|center|500px| Technology landscape – Assignee wise]] |
---- | ---- | ||
Line 161: | Line 131: | ||
===Classification of patents based on main claims=== | ===Classification of patents based on main claims=== | ||
− | The following graph indicates various subjects that have been covered by various | + | The following graph indicates various subjects that have been covered by various assignees in the area of RFID based supply chain applications. The various subjects are the result of SAO analysis. More granularity on subjects is presented in the table below and clusters |
− | [[Image:Main_claims.jpg|thumb|center| | + | [[Image:Main_claims.jpg|thumb|center|500px| Classification of patents based on main claims]] |
===SAO analysis clustering=== | ===SAO analysis clustering=== | ||
Line 173: | Line 143: | ||
|- | |- | ||
|[[Image:method.jpg|130px]] | |[[Image:method.jpg|130px]] | ||
− | |* Delivering<br>* Monitoring (3)<br>* Processing<br>* Detecting (2) & tracking (6)<br>* Displaying information<br>* Computing the orientation and position of a wearer<br>* Unattended distribution or retrieval of returned<br>* Return of a return<br>* Retrieving ordered (2)<br>* Receiving<br>* Wirelessly exchanging<br>* Enabling enhanced<br>* Facilitating an interaction<br>* Distributing (3)<br>* Collecting<br>* Entering event data common to a group of individual animals<br> | + | |<font size="1">* Delivering<br>* Monitoring (3)<br>* Processing<br>* Detecting (2) & tracking (6)<br>* Displaying information<br>* Computing the orientation and position of a wearer<br>* Unattended distribution or retrieval of returned<br>* Return of a return<br>* Retrieving ordered (2)<br>* Receiving<br>* Wirelessly exchanging<br>* Enabling enhanced<br>* Facilitating an interaction<br>* Distributing (3)<br>* Collecting<br>* Entering event data common to a group of individual animals<br></font> |
− | |* Between a consignor and a consignee<br>* Container<br>* inanimate and animate objects<br>* Items (2)<br>* Data acquisition and display device<br>* Calibrating a fixed camera<br>* Assets (2)<br>* Unattended facilities<br>* Item to an unattended facility<br>* Items that have been delivered to an unattended facility<br>* Environmental condition associated with an item of inventory<br>* Shipment record from the intelligent asset management and sensing device | + | |<font size="1">* Between a consignor and a consignee<br>* Container<br>* inanimate and animate objects<br>* Items (2)<br>* Data acquisition and display device<br>* Calibrating a fixed camera<br>* Assets (2)<br>* Unattended facilities<br>* Item to an unattended facility<br>* Items that have been delivered to an unattended facility<br>* Environmental condition associated with an item of inventory<br>* Shipment record from the intelligent asset management and sensing device<br>* Information<br>* Asset management and tracking capabilities<br>* Between a user and a product item<br>* Products from a micro-warehouse<br>* Products from an access restricted area<br>* Products from a restricted access area having an entry point<br>* Number of mail units (2)<br>* Livestock information (2)<br>* Database<br></font> |
|- | |- | ||
|[[Image:system.jpg|130px]] | |[[Image:system.jpg|130px]] | ||
− | |* Detecting & tracking (5)<br>* Processing(2)<br>* Unattended distribution or retrieval of returned<br>* Inventory management<br>* Monitoring (2)<br>* Networking<br>* Enabling enhanced<br>* Facilitating an interaction<br>* Distributing (3)<br> | + | |<font size="1">* Detecting & tracking (5)<br>* Processing(2)<br>* Unattended distribution or retrieval of returned<br>* Inventory management<br>* Monitoring (2)<br>* Networking<br>* Enabling enhanced<br>* Facilitating an interaction<br>* Distributing (3)<br></font> |
− | |* Inanimate and animate objects<br>* Item (6)<br>* Time<br>* Environmental condition<br>* Unattended facilities<br>* Sensing device<br>* Asset management and tracking<br>* Container<br>* Number of mail units<br>* Articles through customs<br> | + | |<font size="1">* Inanimate and animate objects<br>* Item (6)<br>* Time<br>* Environmental condition<br>* Unattended facilities<br>* Sensing device<br>* Asset management and tracking<br>* Container<br>* Number of mail units<br>* Articles through customs<br></font> |
|- | |- | ||
|colspan = "3"|[[Image:SAO.jpg|center|800px]] | |colspan = "3"|[[Image:SAO.jpg|center|800px]] | ||
Line 188: | Line 158: | ||
---- | ---- | ||
− | ===Problem | + | ===Problem vs Solutions=== |
{|border="2" cellspacing="0" cellpadding="4" width="100%" | {|border="2" cellspacing="0" cellpadding="4" width="100%" | ||
Line 195: | Line 165: | ||
|bgcolor = "#808080"|<font color="#CCFFFF">'''Patent number'''</font> | |bgcolor = "#808080"|<font color="#CCFFFF">'''Patent number'''</font> | ||
|- | |- | ||
− | |align = "justify"|'''1.''' A central system has limited visibility of containers in the global supply chain | + | |align = "justify"|<font size="1">'''1.''' A central system has limited visibility of containers in the global supply chain<br>'''2. '''Drawback of the central system is the delay in alerts concerning the container<br>'''3. '''Typical central systems have difficulty in collecting reliable information across heterogeneous systems<br></font> |
− | |align = "justify"|A decentralized state system comprising containers to automatically provide continuous and uniform monitoring of a container state is needed. A container should be robustly configured with localized logic capable of determining a state in response to real-time events experienced by the container relative to dynamic and static event information concerning expected events | + | |align = "justify"|<font size="1">A decentralized state system comprising containers to automatically provide continuous and uniform monitoring of a container state is needed. A container should be robustly configured with localized logic capable of determining a state in response to real-time events experienced by the container relative to dynamic and static event information concerning expected events<br>State determinations made through local information are more reliable to typical prior art systems that use central systems to make inferences about the security state</font> |
− | |US20040246130<br> | + | |<font size="1">US20040246130<br></font> |
|- | |- | ||
− | |align = "justify"|'''1.''' A major disadvantage of all transponder based tag designs is | + | |align = "justify"|<font size="1">'''1.''' A major disadvantage of all transponder based tag designs is the special anti-collision method used<br>'''2. '''A short range reader must be used to individually address each tag within the larger field<br>'''3. '''A second major disadvantage is that to obtain long ranges (100-1,000 feet), higher frequencies are required and these lead to high power consumption<br></font> |
− | |align = "justify"|'''1. & 2.''' By using lower frequencies (not exceeding 1 MHz | + | |align = "justify"|<font size="1">'''1. & 2.''' By using lower frequencies (not exceeding 1 MHz and typically under 300 KHz) and a base station design that uses large loop antennas (such as 10.times.10 feet to 500.times.500 feet) and by transmitting a digital ID to selectively activate a selected client tag, rather than a non-selective signal which would activate many tags simultaneously<br>'''3.''' Networked RF Tags (NRF Tags) have significantly reduced power consumption and long range (1000 sq feet to 10,000 sq feet per antenna), have the power capacity to add displays (e.g. LCD) and light emitting diodes (LED<nowiki>’</nowiki>s) and detectors and buttons so they may become fully interactive "tag clients" (this is not possible with transponder)</font> |
− | |US20040201454<br> | + | |<font size="1">US20040201454<br></font> |
|- | |- | ||
− | |align = "justify"|'''1.''' One drawback | + | |align = "justify"|<font size="1">'''1.''' One drawback of these systems is that they require the goods to be passed through designated gateway areas, typically causing great inconvenience<br>'''2. '''Another drawback is that it is not possible to track the location of the goods within the warehouse<br></font> |
− | |align = "justify"|'''1. '''Each ID tag is coupled to an asset and is configured to wirelessly communicate with other ID tags in the network within a predetermined proximity | + | |align = "justify"|<font size="1">'''1. '''Each ID tag is coupled to an asset and is configured to wirelessly communicate with other ID tags in the network within a predetermined proximity<br>'''2.''' Each tag is also configured to relay communications from other ID tags so that a communication path is established between the RMS and any ID tag in the network, either directly or via other ID tags</font> |
− | |US20040174260<br> | + | |<font size="1">US20040174260<br></font> |
|- | |- | ||
|} | |} | ||
− | + | ---- | |
− | + | ===Features cited in analyzed 15 patent records=== | |
− | 1. | + | 1. The container can be reprogrammed to include updated logic, updated states, and/or updated expected event information (US20040246130) |
− | 2. | + | 2. The system comprises a truck server and an optional in-truck data communications means, which comprise a digital cell phone or satellite link (US20040201454) |
− | 3. | + | 3. A local computer communicates with the see-through display, information gathering devices and orientation sensors, optical tracking system and business applications over one or more networks (US20040182925) |
− | 4. | + | 4. OmniTRACS.RTM., which is a two-way satellite communication system that allows trucks to be monitored and tracked and to allow data communication with dispatchers (US20040174260) |
− | 5. | + | 5. The data report from the reporting software can alert the user as to when the detrimental event occurred and identify the custodian who caused the detrimental event (US20040049428) |
− | 6. | + | 6. Web-based information system for a beef marketing alliance; value-based procurement and supply chain management (US20020158765) |
− | 7. | + | 7. The software contains a component for determining the best time for an animal to go to slaughter based on a target weight (US20020158765) |
− | + | ---- | |
− | + | === RFID - Main Applications=== | |
− | + | Applications which appeared in analyzed patent records have been mapped | |
− | + | [[Image:Mindmap1.jpg|thumb|center|550px]] | |
− | + | The product moves through the global supply chain which involves various stages (places and processes). The table below indicates the details about the various stages involved in supply chain applications, software applications and hardware used. | |
− | + | ===Main applications of RFID: Analysis=== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ===Main applications of RFID | + | |
{|border="2" cellspacing="0" cellpadding="4" width="100%" | {|border="2" cellspacing="0" cellpadding="4" width="100%" | ||
Line 415: | Line 379: | ||
|} | |} | ||
− | == | + | ==Sample Landscape View - RFID Warehouse Application == |
− | + | <gflash>800 600 http://www.dolcera.com/website/assets/Warehouse-final.swf</gflash> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | ==Sample Landscape View - RFID Application - Company XYZ== | ||
+ | <gflash>800 600 http://www.dolcera.com/website/assets/XYZ_RFID_Application-final.swf</gflash> | ||
+ | ---- | ||
===SWOT analysis=== | ===SWOT analysis=== | ||
{|border="1" cellspacing="0" cellpadding="4" width="80%" | {|border="1" cellspacing="0" cellpadding="4" width="80%" | ||
− | |STRENGTHS<br><br>* Advanced technology<br>* Easy to use<br>* High memory capacity<br>* Small size | + | |<b><u>STRENGTHS</u></b><br><br> |
− | |WEAKNESSES<br><br>* Lack of industry and application standards<br>* High cost per unit and high RFID system costs<br>* Weak market understanding of the benefits of RFID technology | + | * Advanced technology<br> |
+ | * Easy to use<br> | ||
+ | * High memory capacity<br> | ||
+ | * Small size | ||
+ | |<b><u>WEAKNESSES</u></b><br><br> | ||
+ | * Lack of industry and application standards<br> | ||
+ | * High cost per unit and high RFID system costs<br> | ||
+ | * Weak market understanding of the benefits of RFID technology | ||
|- | |- | ||
− | |OPPORTUNITIES<br><br>* Could replace the bar code<br>* End-user demand for RFID systems is increasing<br>* Huge market potential in many businesses<br>* Need for standardization | + | |<b><u>OPPORTUNITIES</u></b><br><br> |
− | |THREATS<br><br>* Ethical threats concerning private life<br>* Highly fragmented competitive environment | + | * Could replace the bar code<br> |
+ | * End-user demand for RFID systems is increasing<br> | ||
+ | * Huge market potential in many businesses<br> | ||
+ | * Need for standardization | ||
+ | |valign="top"|<b><u> THREATS</u></b><br><br> | ||
+ | * Ethical threats concerning private life<br> | ||
+ | * Highly fragmented competitive environment | ||
|- | |- | ||
|} | |} | ||
Line 446: | Line 414: | ||
==Conclusion== | ==Conclusion== | ||
− | It has been observed that selection of RFID tag | + | It has been observed that selection of RFID tag depends upon the frequency desirable in supply chain application. Industrial focus is on passive RFID technology. The integration of software technology with electronic identification system will definitely give new dimensions to the supply chain management |
− | == | + | ==<span style="color:#C41E3A">Like this report?</span>== |
− | === | + | <p align="center"> '''This is only a sample report with brief analysis''' <br> |
− | < | + | '''Dolcera can provide a comprehensive report customized to your needs'''</p> |
+ | {|border="2" cellspacing="0" cellpadding="4" align="center" " | ||
+ | |style="background:lightgrey" align = "center" colspan = "3"|'''[mailto:info@dolcera.com <span style="color:#0047AB">Buy the customized report from Dolcera</span>]''' | ||
+ | |- | ||
+ | | align = "center"| [http://www.dolcera.com/website_prod/services/ip-patent-analytics-services Patent Analytics Services] | ||
+ | |align = "center"| [http://www.dolcera.com/website_prod/services/business-research-services Market Research Services] | ||
+ | |align = "center"| [http://www.dolcera.com/website_prod/tools/patent-dashboard Purchase Patent Dashboard] | ||
+ | |- | ||
+ | |align = "center"| [http://www.dolcera.com/website_prod/services/ip-patent-analytics-services/patent-search/patent-landscapes Patent Landscape Services] | ||
+ | |align = "center"| [http://www.dolcera.com/website_prod/research-processes Dolcera Processes] | ||
+ | |align = "center"| [http://www.dolcera.com/website_prod/industries Industry Focus] | ||
+ | |- | ||
+ | |align = "center"| [http://www.dolcera.com/website_prod/services/ip-patent-analytics-services/patent-search/patent-landscapes Patent Search Services] | ||
+ | |align = "center"| [http://www.dolcera.com/website_prod/services/ip-patent-analytics-services/alerts-and-updates Patent Alerting Services] | ||
+ | |align = "center"| [http://www.dolcera.com/website_prod/tools Dolcera Tools] | ||
+ | |- | ||
+ | |} | ||
+ | <br> | ||
+ | ==Contact Dolcera== | ||
− | == | + | {| style="border:1px solid #AAA; background:#E9E9E9" align="center" |
− | + | |- | |
+ | ! style="background:lightgrey" | Samir Raiyani | ||
+ | |- | ||
+ | | '''Email''': [mailto:info@dolcera.com info@dolcera.com] | ||
+ | |- | ||
+ | | '''Phone''': +1-650-269-7952 | ||
+ | |} |
Latest revision as of 14:57, 15 November 2010
Radio Frequency Identification (RFID) technology is a growing area of innovation as Wal-Mart and other retailers make a big push to "tag" items on their shelves for easier inventory management and tracking.
This patent landscape covers the patenting activity with respect to the use of RFID in the supply chain in various industries. The patents reviewed are organized by timeline, companies, industries, and applications. The patents are organized by claims, applications, and a detailed SWOT (Strength-Weakness-Opportunity-Threat) analysis is also provided.
Contents
Rationale
- “A billion people will interact with a million e-businesses via a trillion intelligent interconnected devices” - Louis V Gerstner
- Technological developments in RFID are taking place rapidly - Source
- Innovation is occurring in the RFID market, but it is diffused and application-specific - Paul Faber
- RFID has been spawning a lot of innovation. One of the newest is Jewel (disposable RF-enabled tickets) - Source
- Scientists are developing a system that combines RFID tags and high-definition CCTV cameras to track passenger movements in busy airports
- Wal-Mart Doubling RFID-Enabled Stores - Source
- Oracle and Intel join forces for RFID push - Allyson Fryhoff, vice president of Oracle
- Oracle boosts supply chain management tool - Don Klaiss, Oracle
- U.S. FDA to reduce the counterfeiting of prescription drugs - Source
- Ignorance putting RFID rollouts at risk - ABI Research
- Cash under threat from RFID payments - ABI Research
- “It’s inappropriate to use RFID technology for tracking and authenticating identities of people” - Pattinson
- CDT Working Group on RFID: Privacy Best Practices for Deployment of RFID Technology - Center For Democracy & Technology
RFID - Market Potential
- Estimated value share of RFID market in 2010, by region
- The global forecast of RFID hardware, middleware and IT market
- The RFID market is anticipated to continue to grow rapidly in these and many other market sectors and industries including the food and drug industry, propelled by United States FDA mandates. The technical issues that have made standardization more challenging are heading toward resolution with the emergence of the second-generation of UHF RFID
- Retail RFID is estimated currently at just under 27% of the overall RFID market and supply chain management (SCM) applications, when considered as separate from warehouse and distribution and transportation, represents just over 15% of the overall RFID market. These distributions will undoubtedly change rapidly and should be reconsidered at regular time intervals as the RFID technology and established and emerging markets mature (Source - BCC Research)
Patent - Quantitative Analysis
IP landscape over years
- According to the search data, IP activity in RFID based supply chain applications seems to have started during the year 1991
- The graph shows terrific growth from 2000 onwards and high activity during 2004 with 140 patents alone
- Around 423 patents have been published in a span of 4.2 years from 2000 till date (Feb. 2005) indicating the potential in the field
Like this report?
This is only a sample report with brief analysis
Dolcera can provide a comprehensive report customized to your needs
IP landscape by region
IP landscape of RFID based supply chain - Based on selected 30 records
- The graph reveals that the growth in RFID based supply chain applications patenting has been across all the regions. United States is more active than Europe, Japan and Australia
Competitor landscape
Top players
Competitor Analysis
Growth in RFID based supply chain - The present graph and interpretation is based on selected 30 records
- The graph indicates SAP as leading and consistent player with 3 patent records
- EXAGO seems to be the new entrant in 2005
- It is interesting to note that the competitors in 2004 have not shown any activity in the beginning of 2005
Technology trend
Technology Trend (Main IPC) - Based on selected 30 records
The above graph indicates technology focus by various assignees
- G06F - Computing, calculating, counting - Electric Digital Data Processing
- G08B - Signaling - Signaling Or Calling Systems; Order Telegraphs; Alarm Systems
- H04Q - Electric Communication Technique – Selecting (Switches, relays etc.)
IPC code and Description table
Technology landscape (Main IPC)
The present graph and interpretation is based on selected 30 records
- It is evident from graph that G06F (Electric Digital Data Processing) technology is widely used in RFID based supply chain applications showing continuous progress throughout
- The progress indicates key technology area targeted by many players and having market potential
- Followed by G08B (Signaling), H04Q (Electric Communication Technique ) and G06K (Recognition of data; Presentation of data; Record carriers; Handling record carriers)
Technology landscape – Assignee wise
According to the present data, most of the leading players have focused on building sound: Administration, commerce, management, supervision and forecasting (electronic cash registers other than digital data processing) aspects for RFID-based supply chain applications
Qualitative Analysis
Classification of patents based on main claims
The following graph indicates various subjects that have been covered by various assignees in the area of RFID based supply chain applications. The various subjects are the result of SAO analysis. More granularity on subjects is presented in the table below and clusters
SAO analysis clustering
Problem vs Solutions
Prior art Problems | Solutions | Patent number |
1. A central system has limited visibility of containers in the global supply chain 2. Drawback of the central system is the delay in alerts concerning the container 3. Typical central systems have difficulty in collecting reliable information across heterogeneous systems |
A decentralized state system comprising containers to automatically provide continuous and uniform monitoring of a container state is needed. A container should be robustly configured with localized logic capable of determining a state in response to real-time events experienced by the container relative to dynamic and static event information concerning expected events State determinations made through local information are more reliable to typical prior art systems that use central systems to make inferences about the security state |
US20040246130 |
1. A major disadvantage of all transponder based tag designs is the special anti-collision method used 2. A short range reader must be used to individually address each tag within the larger field 3. A second major disadvantage is that to obtain long ranges (100-1,000 feet), higher frequencies are required and these lead to high power consumption |
1. & 2. By using lower frequencies (not exceeding 1 MHz and typically under 300 KHz) and a base station design that uses large loop antennas (such as 10.times.10 feet to 500.times.500 feet) and by transmitting a digital ID to selectively activate a selected client tag, rather than a non-selective signal which would activate many tags simultaneously 3. Networked RF Tags (NRF Tags) have significantly reduced power consumption and long range (1000 sq feet to 10,000 sq feet per antenna), have the power capacity to add displays (e.g. LCD) and light emitting diodes (LED’s) and detectors and buttons so they may become fully interactive "tag clients" (this is not possible with transponder) |
US20040201454 |
1. One drawback of these systems is that they require the goods to be passed through designated gateway areas, typically causing great inconvenience 2. Another drawback is that it is not possible to track the location of the goods within the warehouse |
1. Each ID tag is coupled to an asset and is configured to wirelessly communicate with other ID tags in the network within a predetermined proximity 2. Each tag is also configured to relay communications from other ID tags so that a communication path is established between the RMS and any ID tag in the network, either directly or via other ID tags |
US20040174260 |
Features cited in analyzed 15 patent records
