Difference between revisions of "Smart Speakers"
Venkatram.a (Talk | contribs) (→Top Assignee) |
(→Latest M&A Activity in the Space) |
||
(71 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
A smart speaker is a type of wireless speaker and smart device that utilizes Wi-Fi, Bluetooth and other standards to extend usage beyond audio playback. This can include, but not be limited to, features such as compatibility across a number of services and platforms, peer-to-peer connection through mesh networking, intelligent personal assistants, and others. Each can have its own designated interface and features in-house, usually launched or controlled via application or home automation software. | A smart speaker is a type of wireless speaker and smart device that utilizes Wi-Fi, Bluetooth and other standards to extend usage beyond audio playback. This can include, but not be limited to, features such as compatibility across a number of services and platforms, peer-to-peer connection through mesh networking, intelligent personal assistants, and others. Each can have its own designated interface and features in-house, usually launched or controlled via application or home automation software. | ||
− | [[Image: | + | [[Image:voice speaker timeline.jpg|center|800px]] |
=Search in PCS= | =Search in PCS= | ||
− | A search on PCS for Smart | + | A search on PCS for Smart speaker was performed with the following search strategy: |
{|border="1" cellspacing="0" cellpadding="4" width="100%" | {|border="1" cellspacing="0" cellpadding="4" width="100%" | ||
| | | | ||
− | tac: | + | (tac:speaker AND tac:home automation ) OR (tac:music system and tac:user-interaction ) OR (tac:speaker AND tac:user interaction and text:home ) OR (tac:speaker AND tac:voice command and text:smart-home ) OR (tac:speaker and tac:automation and text:music ) OR ((tac:bluetooth speaker OR tac:wireless speaker OR tac:NFC connected speaker OR tac:wifi speaker OR tac:wifi connected speaker ) and text:smart home ) OR (tac:smart speaker OR tac:intelligent speaker OR tac:networked speaker OR tac:talking speaker or tac:interactive speaker ) OR (tac:user interactive music system ) OR (tac:speaker and text:on demand music ) OR (tac:speaker and tac:user tracking and text:home ) OR (tac:speaker and tac:intelligent user-interface ) OR (tac:music and text:intelligent user-interface ) OR (tac:speaker and tac:user-interaction ) OR (text:voice controlled speaker ) OR (text:voice controlled music system) OR (text:speech controlled speaker) OR (text:speech controlled music system) |
|} | |} | ||
− | [[Image: | + | |
− | [[Image: | + | [[Image:complete.jpg|center|800px]] |
+ | [[Image:KTP_Laser_04.png|center|50px]] | ||
+ | [[Image:networked.jpg|center|800px]] | ||
=Top Assignee= | =Top Assignee= | ||
− | [[Image: | + | [[Image:top assignee.jpg|center|800px]] |
+ | |||
+ | *All Top Players have Smart speakers products in market. | ||
+ | |||
+ | *Microsoft - The Invoke | ||
+ | *Google - Google Home | ||
+ | *Apple - Homepod | ||
=Top Assignee Insights= | =Top Assignee Insights= | ||
+ | |||
+ | === A) MIcrosoft technology Licensing === | ||
+ | * '''Microsoft''' has patents related to smart speakers as shown below | ||
+ | |||
+ | [[Image:Microsoft.jpg|center|800px]] | ||
+ | |||
+ | === B) Alphabet Inc.=== | ||
+ | * '''Alphabet''' has patents related to smart speakers as shown below | ||
+ | [[Image:Alphabet.jpg|center|800px]] | ||
+ | |||
+ | === B) Apple Inc.=== | ||
+ | * '''Apple''' has patents related to smart speakers as shown below | ||
+ | [[Image:Applesmart.jpg|center|800px]] | ||
=Bibliographic Analytics= | =Bibliographic Analytics= | ||
===Main CPC<nowiki>’</nowiki>s:=== | ===Main CPC<nowiki>’</nowiki>s:=== | ||
+ | [[Image:Top CPC.jpg|center|800px]] | ||
+ | |||
+ | *'''G06F''' - Physics---> Computing;calsulating;counting ---> Electrical digital data processing | ||
===IP Activity:=== | ===IP Activity:=== | ||
+ | [[Image:YearTrend.jpg|center|800px]] | ||
===Geographical Distribution=== | ===Geographical Distribution=== | ||
− | + | [[Image:geo.jpg|center|800px]] | |
− | + | ||
=Technical Insights: CPC Distribution in Top Assignees:= | =Technical Insights: CPC Distribution in Top Assignees:= | ||
===CPC Distribution:=== | ===CPC Distribution:=== | ||
+ | [[Image:Assignee-cpc27.jpg|center|800px]] | ||
=Technical Insights: Concepts vs Top Assignees= | =Technical Insights: Concepts vs Top Assignees= | ||
===Technology Concepts:=== | ===Technology Concepts:=== | ||
+ | |||
+ | [[Image:Assignee-concept27.jpg|center|800px]] | ||
=Value Chain Analysis= | =Value Chain Analysis= | ||
+ | [[Image:VCA speaker.png|center|400px]] | ||
=Latest M&A Activity in the Space= | =Latest M&A Activity in the Space= | ||
+ | Implementation of virtual personal assistants are expected to positively impact the smart speaker market growth. This technology can stream music and audio books with single voice commands. The launch of Amazon Echo has caused disruption in the market, with several other companies such as Google and Apple following suit. <br> | ||
+ | Multiple companies are acquiring startups. Here's the quick snapshot of the M&A activity in this space<br> | ||
+ | * Microsoft acquired Solair IoT services based Italian company and Groove machine learning based company in 2016. Also automation technology solution company for house id8 Group R2 studio acquired in 2013. | ||
+ | * Samsung actively acquiring Innoetics and Melaud regarding speech experts and smart headphones. Harman (audio product system), Viv (intelligent interface), Smartthings(monitor and control home) and mSpot (mobile music service and provides cloud solution) acquired by Samsung. | ||
+ | * Apple acquired Workflow, Camel audio (provid tools for music production), Beats electronics (premium consumer headphones) and Novauris (voice recognition system) | ||
+ | * Sony accquired Orchard music distribution, marketing and sales company | ||
+ | * Google accquired Symphony (secure and effective communication workflow application) and Magic Leap (wearable technology and digital device solution company) |
Latest revision as of 01:29, 1 August 2017
Contents
Objective
- Perform a landscape search in the area of Smart Speakers
- Use PCS to derive insights and gain competitive perspective
- Understand the value chain and recent M&A activities
Introduction
A smart speaker is a type of wireless speaker and smart device that utilizes Wi-Fi, Bluetooth and other standards to extend usage beyond audio playback. This can include, but not be limited to, features such as compatibility across a number of services and platforms, peer-to-peer connection through mesh networking, intelligent personal assistants, and others. Each can have its own designated interface and features in-house, usually launched or controlled via application or home automation software.
Search in PCS
A search on PCS for Smart speaker was performed with the following search strategy:
(tac:speaker AND tac:home automation ) OR (tac:music system and tac:user-interaction ) OR (tac:speaker AND tac:user interaction and text:home ) OR (tac:speaker AND tac:voice command and text:smart-home ) OR (tac:speaker and tac:automation and text:music ) OR ((tac:bluetooth speaker OR tac:wireless speaker OR tac:NFC connected speaker OR tac:wifi speaker OR tac:wifi connected speaker ) and text:smart home ) OR (tac:smart speaker OR tac:intelligent speaker OR tac:networked speaker OR tac:talking speaker or tac:interactive speaker ) OR (tac:user interactive music system ) OR (tac:speaker and text:on demand music ) OR (tac:speaker and tac:user tracking and text:home ) OR (tac:speaker and tac:intelligent user-interface ) OR (tac:music and text:intelligent user-interface ) OR (tac:speaker and tac:user-interaction ) OR (text:voice controlled speaker ) OR (text:voice controlled music system) OR (text:speech controlled speaker) OR (text:speech controlled music system) |
Top Assignee
- All Top Players have Smart speakers products in market.
- Microsoft - The Invoke
- Google - Google Home
- Apple - Homepod
Top Assignee Insights
A) MIcrosoft technology Licensing
- Microsoft has patents related to smart speakers as shown below
B) Alphabet Inc.
- Alphabet has patents related to smart speakers as shown below
B) Apple Inc.
- Apple has patents related to smart speakers as shown below
Bibliographic Analytics
Main CPC’s:
- G06F - Physics---> Computing;calsulating;counting ---> Electrical digital data processing
IP Activity:
Geographical Distribution
Technical Insights: CPC Distribution in Top Assignees:
CPC Distribution:
Technical Insights: Concepts vs Top Assignees
Technology Concepts:
Value Chain Analysis
Latest M&A Activity in the Space
Implementation of virtual personal assistants are expected to positively impact the smart speaker market growth. This technology can stream music and audio books with single voice commands. The launch of Amazon Echo has caused disruption in the market, with several other companies such as Google and Apple following suit.
Multiple companies are acquiring startups. Here's the quick snapshot of the M&A activity in this space
- Microsoft acquired Solair IoT services based Italian company and Groove machine learning based company in 2016. Also automation technology solution company for house id8 Group R2 studio acquired in 2013.
- Samsung actively acquiring Innoetics and Melaud regarding speech experts and smart headphones. Harman (audio product system), Viv (intelligent interface), Smartthings(monitor and control home) and mSpot (mobile music service and provides cloud solution) acquired by Samsung.
- Apple acquired Workflow, Camel audio (provid tools for music production), Beats electronics (premium consumer headphones) and Novauris (voice recognition system)
- Sony accquired Orchard music distribution, marketing and sales company
- Google accquired Symphony (secure and effective communication workflow application) and Magic Leap (wearable technology and digital device solution company)