Difference between revisions of "Click Here for Concept Table"
From DolceraWiki
(→Concept table) |
|||
(One intermediate revision by the same user not shown) | |||
Line 48: | Line 48: | ||
|- | |- | ||
|align = "center" bgcolor = "#4F81BD"|'''3''' | |align = "center" bgcolor = "#4F81BD"|'''3''' | ||
− | |bgcolor = "#DBE5F1"| | + | |bgcolor = "#DBE5F1"|*** |
− | |bgcolor = "#DBE5F1"| | + | |bgcolor = "#DBE5F1"|*** |
− | |bgcolor = "#DBE5F1"| | + | |bgcolor = "#DBE5F1"|*** |
− | |bgcolor = "#DBE5F1"| | + | |bgcolor = "#DBE5F1"|*** |
− | |bgcolor = "#DBE5F1"| | + | |bgcolor = "#DBE5F1"|*** |
− | |bgcolor = "#DBE5F1"| | + | |bgcolor = "#DBE5F1"|*** |
− | |bgcolor = "#DBE5F1"| | + | |bgcolor = "#DBE5F1"|*** |
− | |bgcolor = "#DBE5F1"| | + | |bgcolor = "#DBE5F1"|*** |
− | |bgcolor = "#DBE5F1"| | + | |bgcolor = "#DBE5F1"|*** |
− | |bgcolor = "#DBE5F1"| | + | |bgcolor = "#DBE5F1"|*** |
− | |bgcolor = "#DBE5F1"| | + | |bgcolor = "#DBE5F1"|*** |
− | |bgcolor = "#DBE5F1"| | + | |bgcolor = "#DBE5F1"|*** |
|- | |- | ||
|} | |} | ||
+ | |||
+ | * This Concept table is only an indicative of the actual Concept Table in the Paid report, the actual Concept Table will look elaborated with all the possible synonyms for individual concepts . |
Latest revision as of 02:14, 14 December 2011
Concept table
S.No | English Keywords | German Keywords | French Keywords | |||||||||
Gut | Biology | Probiotic | Food | Gut | Biology | Probiotic | Food | Gut | Biology | Probiotic | Food | |
1 | Gut | Biology | Probiotic | Food | Darm | Biologie | Probiotischen | Lebensmittel, Essen, Nahrung, Nahrungsmittel, Futter | Intestin, Boyau, Corde De Boyau, Étriper | Biologie, La Biologie, De Biologie | Probiotique, Des Probiotique, Les Probiotique, De Probiotique | Alimentaires, Nourriture, Alimentation, Aliment, Bouffe |
2 | Stomach | Mechanism | Probiotics | Feed | Magen | Mechanismus | Probiotika | füttern, Zuführung, Beschickung, Viehfutter | L'Estomac, Estomac, Caillette, | Mécanisme De, Mécanismes, Mécanisme De | Probiotiques, Des Probiotiques, Les Probiotiques, De Probiotiques | L'Alimentation Animale, Aliments Pour Animaux |
3 | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
- This Concept table is only an indicative of the actual Concept Table in the Paid report, the actual Concept Table will look elaborated with all the possible synonyms for individual concepts .