Difference between revisions of "Ovarian Cancer Trials"
From DolceraWiki
Sonal.pingle (Talk | contribs) |
(No difference)
|
Latest revision as of 20:39, 6 October 2011
To go back to the main page, click here
S.No. | Drug Name | Biological Name | Developer | Current Development Phase | Additional Information | Start Date | Completion Date | Source |
11 | - | DPX-0907 | ImmunoVaccine Technologies, Inc. | I | To determine the safety and immunogenicity profile of two (2) different doses of the vaccine DPX-0907 to treat breast, ovarian and prostate cancer. | 2010 | 2011 | Source |
12 | - | ALVAC-hB7.1, recombinant interferon gamma | M.D. Anderson Cancer Center, National Cancer Institute (NCI) | I | Phase I trial to study the effectiveness of a tumor cell vaccine and interferon gamma in patients with refractory epithelial ovarian cancer. | 1997 | Ongoing | Source |
13 | - | PSMA/PRAME | MannKind Corporation | I | The present clinical trial is a dose comparison of a multi-component active immunotherapy designed to stimulate an immune reaction to specific tumor associated antigens which are highly expressed on a large number of solid cancers. | 2007 | 2009 | Source |
14 | - | PSMA/PRAME | MannKind Corporation | I | Completed The present clinical trial is a dose comparison of a multi-component active immunotherapy designed to stimulate an immune reaction to specific tumor associated antigens which are highly expressed on a large number of solid cancers. |
2007 | 2009 | Source |
15 | - | Abagovomab | Menarini Group | II/III | The purpose of this study is to evaluate the benefit of vaccination with Abagovomab, an experimental immunotherapy in ovarian cancer patients. The benefit will be evaluated in terms of time the remission status is kept as well as prolongation of life expectancy. | 2006 | 2015 | Source |
16 | - | Interleukin-2 | National Cancer Institute (NCI) | II | Phase II trial to study the effectiveness of a vaccine made with the patients’ white blood cells mixed with tumor proteins in treating patients who have advanced cancer. | - | - | - |
17 | - | DCVax-Ovarian | Northwest Biotherapeutics | I | - | - | - | - |
18 | - | MUC1 Dendritic Cell Vaccine (Cvac) | Prima BioMed Ltd | II | The purpose of this study is to determine the safety and efficacy of an investigational vaccine in ovarian cancer patients in remission and to determine its ability to prevent cancer from returning. | 2010 | 2013 | Source |
19 | carboplatin, paclitaxel | MAGE-A1, Her-2/neu, FBP peptides ovarian cancer vaccine; tetanus toxoid helper peptide | University of Virginia; NCI | II | This phase II trial is studying how well giving vaccine therapy together with paclitaxel and carboplatin works in treating patients who are undergoing surgery for stage III or stage IV ovarian cancer, primary peritoneal cancer, or fallopian tube cancer. | - | - | - |
To go back to the main page, click here