Difference between revisions of "Country-wise Installed Wind Power Capacity"
From DolceraWiki
Abhinandanb (Talk | contribs) |
Abhinandanb (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | Go back to [http://dolcera.com/wiki/index.php?title=Wind_Energy#Country-wise_Market_Distribution Home Page] | ||
+ | <br><br> | ||
The table below provides end-of-year installed wind power capacity (in megawatts) for the countries of the world for the years 2002 through 2010. The data source for the 2002 through 2010 figures is the World Wind Energy Association. | The table below provides end-of-year installed wind power capacity (in megawatts) for the countries of the world for the years 2002 through 2010. The data source for the 2002 through 2010 figures is the World Wind Energy Association. | ||
{|border="2" cellspacing="0" cellpadding="4" width="90%" align="center" | {|border="2" cellspacing="0" cellpadding="4" width="90%" align="center" | ||
Line 1,194: | Line 1,196: | ||
|- | |- | ||
|}<br clear="all"> | |}<br clear="all"> | ||
+ | <br><br> | ||
+ | Go back to [http://dolcera.com/wiki/index.php?title=Wind_Energy#Country-wise_Market_Distribution Home Page] |
Revision as of 22:03, 9 May 2011
Go back to Home Page
The table below provides end-of-year installed wind power capacity (in megawatts) for the countries of the world for the years 2002 through 2010. The data source for the 2002 through 2010 figures is the World Wind Energy Association.
Country-wise Installed Wind Power Capacity (MW) 2002-2010 (Source: World Wind Energy Association) | ||||||||||||
Rank | Nation | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Last Yr % growth | 5 Yr avg % growth |
1 | China | 468 | 567 | 764 | 1266 | 2599 | 5912 | 12210 | 25777 | 42287 | 64.0 | 84.8 |
2 | United States | 4685 | 6370 | 6725 | 9149 | 11603 | 16818.8 | 25170 | 35159 | 40180 | 15.2 | 31.6 |
3 | Germany | 12001 | 14609.1 | 16628.8 | 18427.5 | 20622 | 22247.4 | 23902.8 | 25777 | 27214 | 5.6 | 10.3 |
4 | Spain | 4830 | 6202 | 8263 | 10027.9 | 11630 | 15145.1 | 16740.3 | 19149 | 20676 | 7.4 | 43.8 |
5 | India | 1702 | 2110 | 3000 | 4430 | 6270 | 7850 | 9587 | 10925 | 13065 | 16.3 | 35.4 |
6 | Italy | 785 | 904 | 1265 | 1718.3 | 2123.4 | 2726.1 | 3736 | 4850 | 5797 | 16.3 | 63.4 |
7 | France | 148 | 248 | 386 | 757.2 | 1567 | 2455 | 3404 | 4521 | 5660 | 20.1 | 68.9 |
8 | United Kingdom | 552 | 648 | 888 | 1353 | 1962.9 | 2389 | 3287.9 | 4092 | 5200 | 19.4 | 38.4 |
9 | Canada | 236 | 322 | 444 | 683 | 1460 | 1846 | 2369 | 3319 | 4009 | 40.1 | 49.1 |
10 | Denmark | 2880 | 3110 | 3124 | 3128 | 3136 | 3125 | 3160 | 3497 | 3752 | 6.8 | 0.3 |
11 | Portugal | 194 | 299 | 522 | 1022 | 1716 | 2130 | 2862 | 3535 | 3702 | 23.5 | 57.1 |
12 | Netherlands | 682 | 908 | 1078 | 1224 | 1559 | 1747 | 2225 | 2229 | 2237 | 0.2 | 19.6 |
13 | Sweden | 345 | 404 | 452 | 509.1 | 571.2 | 831 | 1066.9 | 1579 | 2163 | 48.0 | 21.4 |
14 | Japan | 334 | 506 | 896.2 | 1040 | 1309 | 1528 | 1880 | 2056 | 2304 | 9.4 | 30.0 |
15 | Australia | 103 | 197.2 | 379 | 579 | 817.3 | 817.3 | 1494 | 1877 | 1880 | 25.6 | 49.9 |
16 | Ireland | 137 | 186 | 338.9 | 495.2 | 746 | 805 | 1244.7 | 1260 | 1428 | 22.7 | 46.3 |
17 | Turkey | 19.4 | 20.6 | 20.6 | 20.1 | 64.6 | 206.8 | 333.4 | 796.5 | 1329 | 76.0 | 74.5 |
18 | Greece | 276 | 365 | 473 | 573.3 | 757.6 | 873.3 | 989.7 | 1109 | 1208 | 12.0 | 22.1 |
19 | Poland | 28.2 | 58.2 | 58.2 | 73 | 153 | 276 | 544 | 725 | 1107 | 41.1 | 52.0 |
20 | Austria | 139.3 | 415 | 606 | 819 | 964.5 | 981.5 | 994.9 | 995 | 1011 | 0.0 | 19.1 |
21 | Brazil | 22 | 23.8 | 23.8 | 28.6 | 236.9 | 247.1 | 338.5 | 606 | 931 | 77.3 | 70.1 |
22 | Belgium | 44 | 68 | 95 | 167.4 | 194.3 | 286.9 | 383.6 | 555 | 911 | 44.6 | 41.3 |
23 | Egypt | 69 | 180 | 145 | 145 | 230 | 310 | 390 | 430 | 550 | 10.3 | 16.7 |
24 | Taiwan | 0 | 0 | 13 | 103.7 | 187.7 | 279.9 | 358.2 | 436 | 519 | 21.8 | 129.0 |
25 | Mexico | 0 | 0 | 2.2 | 2.2 | 84 | 85 | 85 | 402 | 517 | 28.0 | - |
26 | New Zealand | 35 | 36.3 | 168.1 | 168.2 | 171 | 321.8 | 325.3 | 497 | 506 | 52.9 | 55.1 |
27 | Romania | 0 | 0 | 0 | 0.9 | 2.8 | 7.8 | 7 | 14 | 462 | 100.0 | 138.0 |
28 | Norway | 97.3 | 100 | 270 | 268 | 325 | 333 | 428 | 431 | 441 | 0.5 | 33.7 |
29 | Bulgaria | 0 | 10 | 10 | 14 | 36 | 57 | 120 | 177 | 375 | 36.0 | 73.6 |
30 | South Korea | 16 | 18.7 | 22.5 | 119.1 | 176.3 | 192.1 | 278 | 364.4 | 379 | 31.1 | 71.6 |
31 | Hungary | 1.2 | 2 | 3.5 | 17.5 | 60.9 | 65 | 127 | 201 | 295 | 58.3 | 129.4 |
32 | Morocco | 53.9 | 53.9 | 53.9 | 64 | 64 | 125.2 | 125.2 | 253 | 286 | 13.2 | 18.4 |
33 | Czech Republic | 3 | 10 | 16.5 | 29.5 | 56.5 | 116 | 150 | 191 | 215 | 27.3 | 71.9 |
34 | Finland | 41 | 51 | 82 | 82 | 86 | 110 | 140 | 147 | 197 | 2.8 | 22.4 |
35 | Chile | 1.3 | 2 | 2 | 2 | 2 | 20.1 | 20.1 | 78 | 172 | 0.0 | 58.6 |
36 | Estonia | 2 | 3.7 | 22.1 | 33 | 33 | 58.6 | 78.3 | 142.3 | 148.6 | 4.6 | 84.1 |
37 | Costa Rica | 69.9 | 69.9 | 69.9 | 71 | 74 | 74 | 74 | 123 | 123 | 0.0 | 1.1 |
38 | Tunisia | 19 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 114 | 0.0 | 14.9 |
39 | Lithuania | 0.2 | 2 | 7 | 7 | 55 | 52.3 | 54.4 | 91 | - | 68.0 | 93.6 |
40 | Ukraine | 46 | 56.4 | 68.8 | 77.3 | 85.6 | 89 | 90 | 90 | - | 0.0 | 9.8 |
41 | Iran | 11 | 11 | 25 | 31.6 | 47.4 | 66.5 | 82 | 82 | 92 | 23.3 | 49.4 |
42 | Nicaragua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | - | - | - |
43 | Luxembourg | 16.1 | 21.5 | 35.3 | 35.3 | 35.3 | 35.3 | 35.3 | 35.3 | - | 0.0 | 10.4 |
44 | Argentina | 25.7 | 25.7 | 25.6 | 26.8 | 27.8 | 29.8 | 29.8 | 29.8 | 60 | 0.0 | 3.0 |
45 | Philippines | 0 | 0 | 25.2 | 25.2 | 25.2 | 25.2 | 25.2 | 33 | 33 | - | 31.8 |
46 | Jamaica | 0 | 0 | 20.7 | 20.7 | 20.7 | 20.7 | 20.7 | 29.7 | - | 43.5 | - |
47 | Latvia | 24 | 24 | 26.7 | 22.9 | 26.9 | 26.9 | 26.9 | 28.5 | - | 5.9 | 4.6 |
48 | Croatia | 0 | 0 | 6 | 6 | 17.2 | 17.2 | 18.2 | 27.8 | - | 52.9 | - |
49 | Netherlands Antilles | 0 | 0 | 0 | 0 | 17.2 | 17.2 | 18.2 | 24.3 | - | 97.6 | - |
50 | South Africa | 13 | 16.4 | 16.55 | 16.6 | 16.6 | 16.6 | 21.8 | 21.8 | - | 0.0 | 5.9 |
51 | Guadeloupe | 0 | 0 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | - | 0.0 | - |
52 | Uruguay | 0.2 | 0.2 | 0.15 | 0.2 | 0.2 | 0.6 | 20.5 | 20.5 | - | 0.0 | 152.4 |
53 | Colombia | 0 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | - | 0.0 | 0.0 |
54 | Switzerland | 5.3 | 5.3 | 8.7 | 11.6 | 11.6 | 11.6 | 13.8 | 17.6 | - | 29.0 | 21.1 |
55 | Russia | 10.7 | 10.8 | 10.8 | 14 | 15.5 | 16.5 | 16.5 | 16.5 | - | 0.0 | 8.8 |
56 | Guyana | 0 | 0 | 10.2 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | - | 0.0 | - |
57 | Vietnam | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 8.8 | - | 600.0 | - |
56 | Cuba | 0.5 | 0.45 | 0.45 | 0.5 | 0.5 | 2.1 | 7.2 | 7.2 | - | 0.0 | 74.1 |
57 | Israel | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | - | 0.0 | -3.0 |
58 | Slovakia | 0 | 2 | 5 | 5 | 5 | 5 | 6 | 6 | - | 0.0 | 20.6 |
59 | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | - | 0.0 | - |
60 | Faroe Islands | 0 | 0 | 0.15 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | - | 0.0 | - |
61 | Cape Verde | 0 | 0 | 2.78 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | - | 0.0 | - |
62 | Ecuador | 0 | 0 | 0 | 0 | 0 | 3.1 | 4 | 2.5 | - | 0.0 | - |
65 | Mongolia | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 2.4 | - | 0.0 | - |
66 | Nigeria | 0.8 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | - | 0.0 | 0.0 |
67 | Belarus | 0 | 0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.9 | - | 77.3 | - |
68 | Antarctica | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 1.6 | - | 600.0 | - |
69 | Jordan | 0 | 1.5 | 1.45 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | - | 0.0 | 5.9 |
70 | Indonesia | 0 | 0 | 0.5 | 0.8 | 0.8 | 1 | 1.2 | 1.4 | - | 16.7 | - |
71 | Martinique | 0 | 0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | - | 0.0 | - |
72 | Falkland Islands | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | 0.0 | - |
73 | Eritrea | 0 | 0 | 0 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | - | 0.0 | - |
74 | Peru | 0 | 0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | - | 0.0 | - |
75 | Kazakhstan | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | - | 0.0 | - |
75 | Namibia | 0 | 0 | 0 | 0 | 0.3 | 0.5 | 0.5 | 0.5 | - | 0.0 | - |
75 | Syria | 0 | 0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | - | 22.5 | - |
78 | Dominican Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | - | 0.0 | - |
78 | Dominica | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | - | 0.0 | - |
78 | North Korea | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.2 | 0.2 | - | 0.0 | - |
81 | Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | - | 0.0 | - |
81 | Bolivia | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | - | 0.0 | - |
World | 31180 | 39295 | 47693 | 59024.1 | 74122.8 | 93930.4 | 120902.9 | 159213.3 | 194390 | 31.7 | 25.3 | |
European Union | 23159 | 28599 | 34383 | 40722 | 48122 | 56614 | 65255 | 74767 | 84074 | 11.1 | 42.8 |
Go back to Home Page