Changes

Jump to: navigation, search

Interferon For Treatment of Melanoma

3,441 bytes removed, 07:24, 28 February 2011
/* Sample patents */
==Sample patents==
 
{|border="2" cellspacing="0" cellpadding="4" width="100%"
|align = "center" bgcolor = "#C0C0C0"|'''S.No.'''
|align = "center" bgcolor = "#99CCFF"|'''Patent/Publication No.'''
|align = "center" bgcolor = "#99CCFF"|'''Date of Publication'''
|align = "center" bgcolor = "#99CCFF"|'''Assignee / Applicant'''
|align = "center" bgcolor = "#99CCFF"|'''Inventor(s)'''
|align = "center" bgcolor = "#99CCFF"|'''Title'''
|align = "center" bgcolor = "#C0C0C0"|'''Dolcera Summary'''
|-
|align = "center" bgcolor = "#C0C0C0"|'''1'''
|align = "center"|<font color="#0000FF"><u>[http://v3.espacenet.com/publicationDetails/biblio?DB=EPODOC&adjacent=true&locale=en_EP&FT=D&date=20051027&CC=US&NR=2005238621A1&KC=A1 US7482014B2]</u></font>
|align = "center"|1/27/2009
|align = "center"|Schering Corporation
|align = "center"|Rybak, Mary Ellen and Rose, Esther Helen
|align = "center"|Melanoma therapy
|align = "center"|The invention relates to a method of treating a patient having Stage IIB or Stage III melanoma which has been surgically removed. A first dose of 6.0 micrograms/kg of pegylated interferon alpha-2b once a week for eight weeks, and then administering to the patient a second dose of 3.0 or less micrograms/kg of pegylated interferon alpha-2b once a week for the remainder of a five year treatment period.
|-
|align = "center" bgcolor = "#C0C0C0"|'''2'''
|align = "center"|<font color="#0000FF"><u>[http://v3.espacenet.com/publicationDetails/biblio?DB=EPODOC&adjacent=true&locale=en_EP&FT=D&date=19991207&CC=US&NR=5997858A&KC=A US5997858A]</u></font>
|align = "center"|12/7/1999
|align = "center"|Pharma Pacific Pty Ltd.
|align = "center"|Tovey, Michael Gerard and Kaido, Thomas James
|align = "center"|Stimulation of host defense mechanisms against tumors
|align = "center"|A method for treating multiple myeloma, hairy cell leukemia, malignant melanoma, brain tumors etc. by administering a therapeutically effective amount of an interferon (1500 IU to about 20×10<sup>6</sup> IU for a 70 kg man per day) via oromucosal contact.
|-
|align = "center" bgcolor = "#C0C0C0"|'''3'''
|align = "center"|<font color="#0000FF"><u>[http://v3.espacenet.com/publicationDetails/biblio?DB=EPODOC&adjacent=true&locale=en_EP&FT=D&date=19881026&CC=EP&NR=0288055A1&KC=A1 EP288055A1]</u></font>
|align = "center"|10/26/1988
|align = "center"|MERRELL DOW PHARMACEUTICALS INC.
|align = "center"|Sunkara, Sai P.
|align = "center"|Use of ODC inhibitors, dacarbazine, and interferon, in the treatment of malignant melanoma
|align = "center"|A combinational therapy containing an ornithine decarboxylase inhibitor, Interferon and Dacarbazine for simultaneous, separate or sequential use in treating rapidly-proliferating cell-growth disease such as melanoma.
|-
|align = "center" bgcolor = "#C0C0C0"|'''4'''
|align = "center"|<font color="#0000FF"><u>[http://v3.espacenet.com/publicationDetails/biblio?DB=EPODOC&adjacent=true&locale=en_EP&FT=D&date=19871014&CC=EP&NR=0241242A1&KC=A1 EP241242A1]</u></font>
|align = "center"|10/14/1987
|align = "center"|CETUS ONCOLOGY CORPORATION
|align = "center"|Rudolph, Alfred
|align = "center"|The use of interferon-beta and interleukin-2 for combination therapy and compositions therefor
|align = "center"|A composition comprising of a mixture of lFN- beta and IL-2 for administration to human patients for therapeutic or prophylactic treatment of cancer such as colon cancer, melanoma, renal cell cancer, lung cancer.
|-
|}
==Taxonomy==
505
edits