Difference between revisions of "Bilski Medtech Sample"
From DolceraWiki
Line 1: | Line 1: | ||
− | |||
{|border="2" cellspacing="0" cellpadding="4" width="100%" | {|border="2" cellspacing="0" cellpadding="4" width="100%" | ||
− | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''S.No'''</font> | + | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''S.No.'''</font> |
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Publication No.'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Publication No.'''</font> | ||
+ | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Application Date'''</font> | ||
+ | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Date of Publication'''</font> | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Rejection type'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Rejection type'''</font> | ||
+ | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''Date of rejections'''</font> | ||
+ | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''N/FR or FR'''</font> | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''101 Rejection'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''101 Rejection'''</font> | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''102 Rejection'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''102 Rejection'''</font> | ||
Line 10: | Line 13: | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''1'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''1'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20070034215A1 |
− | | | + | |6/27/2006 |
+ | |2/15/2007 | ||
+ | |101 rejection | ||
+ | |1/13/2009 | ||
+ | |N/FR | ||
+ | |Claims 1-22 are rejected under 35 U.S.C. 101 for nonstatutory subject matter. The invention is ineligible because it has not been limited to a substantial practical application and a tangible result. Instructions to transmit data does not result in a practical application and lacks a tangible result. The result has to be a practical application and a tangible result. | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
− | |||
|N/A | |N/A | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''2'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''2'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20060190302A1 |
− | | | + | |12/23/2005 |
− | | | + | |8/24/2006 |
+ | |103 rejection | ||
+ | |2/5/2009 | ||
+ | |FR | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
+ | |Claims 19-30 are rejected under 35 U.S.C. 103(a) as being unpatentable over Chaco et al., U.S. Patent 5,822,544 in view of Lichtman et al, U.S. Patent No. 5,819,107. | ||
|N/A | |N/A | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''3'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''3'''</font> | ||
|align = "center"|US20060195058A1 | |align = "center"|US20060195058A1 | ||
+ | |12/21/2005 | ||
+ | |8/31/2006 | ||
|102 rejection | |102 rejection | ||
+ | |10/17/2008 | ||
+ | |N/FR | ||
|N/A | |N/A | ||
|Claims 1-26 and 41-54 rejected under 35 U.S.C. 102(e) as anticipated by or, in the alternative, under 35 U.S.C. 103(a) as obvious over Goldberger et al. (US Patent Application Publication US 200610079809). | |Claims 1-26 and 41-54 rejected under 35 U.S.C. 102(e) as anticipated by or, in the alternative, under 35 U.S.C. 103(a) as obvious over Goldberger et al. (US Patent Application Publication US 200610079809). | ||
Line 34: | Line 49: | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''4'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''4'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20060195144A1 |
+ | |12/19/2005 | ||
+ | |8/31/2006 | ||
|102 rejection | |102 rejection | ||
+ | |12/23/2008 | ||
+ | |N/FR | ||
|N/A | |N/A | ||
− | |Claims 1- | + | |Claims 1-12 and 21 are rejected under 35 U.S.C. 102(b) as being anticipated by<br>DiLorenzo (US 6,366,813). |
|N/A | |N/A | ||
|N/A | |N/A | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''5'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''5'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20060200036A1 |
− | | | + | |3/7/2005 |
+ | |9/7/2006 | ||
+ | |112, 102 and 103 rejection | ||
+ | |10/27/2008 | ||
+ | |FR | ||
|N/A | |N/A | ||
− | | | + | |Claims 1-2,25-26,35-37 are rejected under 35 U.S.C. 102(b) as being anticipated by "Detection of Atrial Persistent Rhythm Based on P-wave Recognition and RR Interval Variability" (VR Zurro, AL Stelle, and J Nadal, Computers in Cardiology 1995, as cited by Applicant and hereinafter referred to as "Zurro"). |
− | + | |Claims 3-5,27, and 38 are rejected under 35 U.S.C. 103(a) as being obvious over Bock. | |
− | | | + | |Claims 24 and 34-45 are rejected under 35 U.S.C. 112, second paragraph, as being indefinite for failing to particularly point out and distinctly claim the subject matter which applicant regards as the invention. |
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''6'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''6'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20060200071A1 |
+ | |12/21/2005 | ||
+ | |9/7/2006 | ||
|102 rejection | |102 rejection | ||
+ | |12/11/2008 | ||
+ | |N/FR | ||
|N/A | |N/A | ||
− | |Claims 1- | + | |Claims 1-1 3, 15-23, and 25-33 are rejected under 35 U.S.C. 102(e) as being anticipated by Gore et al. (US 2004101 47034). |
|N/A | |N/A | ||
|N/A | |N/A | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''7'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''7'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20060203963A1 |
+ | |2/14/2006 | ||
+ | |9/14/2006 | ||
|102 and 103 rejection | |102 and 103 rejection | ||
+ | |10/16/2008 | ||
+ | |N/FR | ||
|N/A | |N/A | ||
− | |Claims | + | |Claims I , 2,4, 5 are rejected under 35 U.S.C. 102(a) as being anticipated by Becker et al. (US Patent 6,904,161 BI). |
− | |Claims | + | |Claims 3, 6-9 are rejected under 35 U.S.C. 103(a) as being unpatentable over Becker et al (US Patent 6,904,161 B1) in view of Lee (US Patent 4,838,75). |
|N/A | |N/A | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''8'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''8'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20070032852A1 |
− | | | + | |8/15/2006 |
− | |N/ | + | |2/8/2007 |
+ | |102 rejection | ||
+ | |2/11/2009 | ||
+ | |N/FR | ||
|N/A | |N/A | ||
+ | |Claims 1 and 3 rejected under 35 U.S.C. 102 (b) as being anticipated by White et al USPN 5,782,904. | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''9'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''9'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20070073124A1 |
+ | |9/29/2005 | ||
+ | |3/29/2007 | ||
|102 and 103 rejection | |102 and 103 rejection | ||
+ | |2/4/2009 | ||
+ | |N/FR | ||
|N/A | |N/A | ||
− | |Claims | + | |Claims 27, 28, 29, 35, 36, 37, 38, 39, 40, 45, 46, 47, 48, 49 are rejected under 35 U.S.C. 102(b) as being anticipated by Addison et al. (WO 2041075746). |
− | |Claims 1, 3, 6 | + | |Claims 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 30, 31, 32, 33, 34, 41, 42, 43, 44, 50, 51, 52, and 53 are rejected under 35 U.S.C. 103(a) as being unpatentable over Addison in view of Prochazka et al article (Decomposition And Reconstruction Methods In Biomedical Image De-Noising, Proc. 1 6 th <nowiki>~</nowiki>ienniaIln t. EURASIP Conference BlOSlGNAL 2002, pp. 350-352, 2002) |
|N/A | |N/A | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''10'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''10'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20070078306A1 |
− | | | + | |9/30/2005 |
− | | | + | |4/5/2007 |
− | | | + | |112 and 102 rejection |
+ | |1/22/2009 | ||
+ | |FR | ||
|N/A | |N/A | ||
+ | |Claims 1-1 2 and 19-23 are rejected under 35 U.S.C. 102(e) as being anticipated by Saracen et al (7,362,848) | ||
|N/A | |N/A | ||
+ | |Claims 1-23 are rejected under 35 U.S.C. 11 2, first paragraph, as failing to comply with the written description requirement. | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''11'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''11'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20060195159A1 |
− | | | + | |12/5/2005 |
+ | |8/31/2006 | ||
+ | |102 rejection | ||
+ | |7/25/2008 | ||
+ | |FR | ||
+ | |N/A | ||
+ | |Claims 1-3, 5, 8-1 3, 16-1 8, & 21 are rejected under 35 U.S.C. 102(b) as being anticipated by Bradley (US 200301 39781). | ||
+ | |N/A | ||
|N/A | |N/A | ||
− | |||
− | |||
− | |||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''12'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''12'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20060194724A1 |
− | | | + | |2/25/2005 |
+ | |8/31/2006 | ||
+ | |103 and 112 rejection | ||
+ | |7/1/2008 | ||
+ | |FR | ||
|N/A | |N/A | ||
− | |||
− | |||
|N/A | |N/A | ||
+ | |The rejection of claims 1-1 6, 44-47, 49, 50-62, 64-70 are rejected under 35 U.S.C. 103(a) as being unpatentable over Shafik (Andrologia. 1996. 28: 151 -6) or Heiduschka et al. (Exp. Neurol. 2001. 171 : 1-10) in view of Burnett (World J. Urol, 2003.20: 337-342), US 6208894 (issued Mar 27,2001) and US 6464687 (issued Oct 15, 2002) is withdrawn in response to Applicant<nowiki>’</nowiki>s amendment to the claims and cancellation of claims 2, 7, 46, 52-70. | ||
+ | |The rejection of claims 2, 7,46, 52-70 under 35 U.S.C. 112, first paragraph,<br>because the specification does not enable the invention commensurate in scope with<br>the claims is moot because the claims are canceled. | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''13'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''13'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20060200025A1 |
+ | |12/1/2005 | ||
+ | |9/7/2006 | ||
|102 and 103 rejection | |102 and 103 rejection | ||
+ | |8/6/2008 | ||
+ | |N/FR | ||
|N/A | |N/A | ||
− | |Claims | + | |Claims 1-21, 29-42, 43, and 45 are rejected under 35 U.S.C. 102(b) as being anticipated by Foley et al (US Pat: 6,167,145). |
− | |Claims | + | |Claims 22-28 and 44 are rejected under 35 U.S.C. 103(a) as being unpatentable over Foley et al (US Pat: 6,167,145) stand alone. |
|N/A | |N/A | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''14'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''14'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20060200205A1 |
− | | | + | |3/1/2005 |
− | | | + | |9/7/2006 |
− | | | + | |102 and 103 rejection |
+ | |5/30/2008 | ||
+ | |FR | ||
|N/A | |N/A | ||
+ | |Claims 1, 3, 5-9, 11-14, 16, and 18-23 are rejected under 35 U.S.C. 102(b) as being anticipated by Cohen. | ||
+ | |Claims 1, 3, 6-9, 11, 12, 14, 16, and 18-23 are rejected under 35 U.S.C. 103(a) as being unpatentable over Boveja, previously cited, in view of Tanagho, herein Boveja in view of Tanagho | ||
|N/A | |N/A | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''15'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''15'''</font> | ||
|align = "center"|US20060212097A1 | |align = "center"|US20060212097A1 | ||
+ | |2/24/2006 | ||
+ | |9/21/2006 | ||
|102 rejection | |102 rejection | ||
+ | |7/18/2008 | ||
+ | |FR | ||
|N/A | |N/A | ||
|Claim 9 is rejected under 35 U.S.C. 102(b) as being anticipated by Vock et al (2003/0163287 A1) | |Claim 9 is rejected under 35 U.S.C. 102(b) as being anticipated by Vock et al (2003/0163287 A1) | ||
Line 131: | Line 194: | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''16'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''16'''</font> | ||
|align = "center"|US20060216333A1 | |align = "center"|US20060216333A1 | ||
+ | |2/22/2006 | ||
+ | |9/28/2006 | ||
|103 rejection | |103 rejection | ||
+ | |9/10/2008 | ||
+ | |N/FR | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 138: | Line 205: | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''17'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''17'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20070060797A1 |
− | | | + | |8/31/2005 |
− | | | + | |3/15/2007 |
+ | |102 rejection | ||
+ | |4/3/2008 | ||
+ | |FR | ||
|N/A | |N/A | ||
+ | |Claims 1 - 19 are rejected under 35 U.S.C. 102(e) as being anticipated by Rogers et al. U.S. Patent No. 6,957,107. | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''18'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''18'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20070073352A1 |
− | | | + | |9/28/2005 |
− | | | + | |3/29/2007 |
− | |N/ | + | |102 and 103 rejection |
+ | |2/6/2008 | ||
+ | |N/FR | ||
|N/A | |N/A | ||
+ | |Claims 1-3,6-10,25-29 & 31-34 are rejected under 35 U.S.C. 102(b) as being anticipated by Deno et al. (WO 031020364 A2). | ||
+ | |Claims 4-5 & 30 are rejected under 35 U.S.C. 103(a) as being unpatentable over Deno et<br>al. (WO 031020364) in view of Frank et al. (US 5,265,615 A). | ||
|N/A | |N/A | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''19'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''19'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20070078450A1 |
− | | | + | |9/30/2005 |
− | | | + | |4/5/2007 |
− | | | + | |112, 102 and 103 rejection |
− | |N/ | + | |5/14/2008 |
+ | |N/FR | ||
|N/A | |N/A | ||
+ | |Claims 1-3 are rejected under 35 U.S.C. 102(b) as being anticipated by Deckelbaum (U.S. Pat. No. 4,785,806). | ||
+ | |Claims 4-20 are rejected under 35 U.S.C. 103(a) as being unpatentable over Deckelbaum (U.S. Pat. No. 4,785,806) in view of Alfano et al (U.S. Pat. No. 5,293,872). | ||
+ | |Claims 3, 7, 8 and 12 are rejected under 35 U.S.C. 112, first paragraph, as failing to comply with the written description requirement. | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''20'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''20'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20070078320A1 |
− | | | + | |9/30/2005 |
− | | | + | |4/5/2007 |
− | |N/ | + | |102 and 103 rejection |
+ | |6/27/2008 | ||
+ | |N/FR | ||
|N/A | |N/A | ||
+ | |Claims 1, 2, 8-12, 14-21, and 26-28 are rejected under 35 U.S.C. 102(b) as being anticipated by Funderburk (US Patent 2004101 331 64). | ||
+ | |Claims 3-4 are rejected under 35 U.S.C. 103(a) as being unpatentable over Funderburk in view of Polcha (US Patent Application 2005101 97554). | ||
|N/A | |N/A | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''21'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''21'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20070078678A1 |
− | | | + | |9/30/2005 |
− | | | + | |4/5/2007 |
− | | | + | |102 and 103 rejection |
+ | |9/30/2008 | ||
+ | |FR | ||
|N/A | |N/A | ||
+ | |Claims 1-4, 6-7, 15-1 7, 19-22, 24-25, 34-36, 38, 40 and 45 are rejected under 35 U.S.C. 102(b) as being anticipated by Z-Kat (WO 20041070580) as cited by applicant. | ||
+ | |Claims 5, 8-1 2, 18, 23, 26-31, 37, 39 and 41-42 are rejected under 35 U.S.C. 103(a) as being unpatentable over Z-Kat as applied to claims 1 and 19 above, and further in view of Krause et al. (US Patent No. 6,711,432). | ||
|N/A | |N/A | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''22'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''22'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20060189976A1 |
+ | |1/18/2006 | ||
+ | |8/24/2006 | ||
|Rejection information not available | |Rejection information not available | ||
+ | |N/A | ||
+ | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 186: | Line 277: | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''23'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''23'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20060200034A1 |
+ | |2/23/2006 | ||
+ | |9/7/2006 | ||
|Rejection information not available | |Rejection information not available | ||
+ | |N/A | ||
+ | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 194: | Line 289: | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''24'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''24'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20060200011A1 |
− | | | + | |2/2/2006 |
+ | |9/7/2006 | ||
+ | |Rejection information not available | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |N/A | ||
|N/A | |N/A | ||
− | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''25'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''25'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20060206169A1 |
+ | |5/8/2006 | ||
+ | |9/14/2006 | ||
|Rejection information not available | |Rejection information not available | ||
+ | |N/A | ||
+ | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 210: | Line 313: | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''26'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''26'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20060276709A1 |
− | | | + | |4/17/2006 |
− | | | + | |12/7/2006 |
+ | |Rejection information not available | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 218: | Line 325: | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''27'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''27'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20060276856A1 |
− | | | + | |4/17/2006 |
+ | |12/7/2006 | ||
+ | |Rejection information not available | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |N/A | ||
|N/A | |N/A | ||
− | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''28'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''28'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20060281990A1 |
+ | |5/5/2006 | ||
+ | |12/14/2006 | ||
|Rejection information not available | |Rejection information not available | ||
+ | |N/A | ||
+ | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 234: | Line 349: | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''29'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''29'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20060281980A1 |
+ | |4/11/2006 | ||
+ | |12/14/2006 | ||
|Rejection information not available | |Rejection information not available | ||
+ | |N/A | ||
+ | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 242: | Line 361: | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''30'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''30'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20070027459A1 |
+ | |7/25/2006 | ||
+ | |2/1/2007 | ||
|Rejection information not available | |Rejection information not available | ||
+ | |N/A | ||
+ | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 250: | Line 373: | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''31'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''31'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20070027487A1 |
− | | | + | |10/13/2006 |
+ | |2/1/2007 | ||
+ | |Rejection information not available | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |N/A | ||
|N/A | |N/A | ||
− | |||
− | |||
|N/A | |N/A | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''32'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''32'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20070032734A1 |
− | | | + | |7/21/2006 |
+ | |2/8/2007 | ||
+ | |Rejection information not available | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |N/A | ||
|N/A | |N/A | ||
− | |||
− | |||
|N/A | |N/A | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''33'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''33'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20070038051A1 |
− | | | + | |5/26/2006 |
+ | |2/15/2007 | ||
+ | |Rejection information not available | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |N/A | ||
|N/A | |N/A | ||
− | |||
|N/A | |N/A | ||
− | |||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''34'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''34'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20070066904A1 |
+ | |9/13/2006 | ||
+ | |3/22/2007 | ||
|Rejection information not available | |Rejection information not available | ||
+ | |N/A | ||
+ | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 282: | Line 421: | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''35'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''35'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20070067190A1 |
− | | | + | |9/19/2006 |
+ | |3/22/2007 | ||
+ | |Rejection information not available | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |N/A | ||
|N/A | |N/A | ||
− | |||
− | |||
− | |||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''36'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''36'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20070073180A1 |
− | | | + | |9/26/2006 |
+ | |3/29/2007 | ||
+ | |Rejection information not available | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |N/A | ||
|N/A | |N/A | ||
− | |||
− | |||
|N/A | |N/A | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''37'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''37'''</font> | ||
− | |align = "center"| | + | |align = "center"|US20070078353A1 |
− | | | + | |10/4/2005 |
+ | |4/5/2007 | ||
+ | |Rejection information not available | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |N/A | ||
|N/A | |N/A | ||
− | |||
− | |||
|N/A | |N/A | ||
|- | |- | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''38'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''38'''</font> | ||
|align = "center"|US20070078335A1 | |align = "center"|US20070078335A1 | ||
+ | |9/30/2005 | ||
+ | |4/5/2007 | ||
|Rejection information not available | |Rejection information not available | ||
+ | |N/A | ||
+ | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 315: | Line 470: | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''39'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''39'''</font> | ||
|align = "center"|US20070083152A1 | |align = "center"|US20070083152A1 | ||
+ | |8/25/2006 | ||
+ | |4/12/2007 | ||
|Rejection information not available | |Rejection information not available | ||
+ | |N/A | ||
+ | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 323: | Line 482: | ||
|align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''40'''</font> | |align = "center" bgcolor = "#808080"|<font color="#CCFFCC">'''40'''</font> | ||
|align = "center"|US20070088195A1 | |align = "center"|US20070088195A1 | ||
+ | |10/18/2005 | ||
+ | |4/19/2007 | ||
|Rejection information not available | |Rejection information not available | ||
+ | |N/A | ||
+ | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A |
Revision as of 04:56, 9 April 2009
S.No. | Publication No. | Application Date | Date of Publication | Rejection type | Date of rejections | N/FR or FR | 101 Rejection | 102 Rejection | 103 Rejection | 112 Rejection |
1 | US20070034215A1 | 6/27/2006 | 2/15/2007 | 101 rejection | 1/13/2009 | N/FR | Claims 1-22 are rejected under 35 U.S.C. 101 for nonstatutory subject matter. The invention is ineligible because it has not been limited to a substantial practical application and a tangible result. Instructions to transmit data does not result in a practical application and lacks a tangible result. The result has to be a practical application and a tangible result. | N/A | N/A | N/A |
2 | US20060190302A1 | 12/23/2005 | 8/24/2006 | 103 rejection | 2/5/2009 | FR | N/A | N/A | Claims 19-30 are rejected under 35 U.S.C. 103(a) as being unpatentable over Chaco et al., U.S. Patent 5,822,544 in view of Lichtman et al, U.S. Patent No. 5,819,107. | N/A |
3 | US20060195058A1 | 12/21/2005 | 8/31/2006 | 102 rejection | 10/17/2008 | N/FR | N/A | Claims 1-26 and 41-54 rejected under 35 U.S.C. 102(e) as anticipated by or, in the alternative, under 35 U.S.C. 103(a) as obvious over Goldberger et al. (US Patent Application Publication US 200610079809). | N/A | N/A |
4 | US20060195144A1 | 12/19/2005 | 8/31/2006 | 102 rejection | 12/23/2008 | N/FR | N/A | Claims 1-12 and 21 are rejected under 35 U.S.C. 102(b) as being anticipated by DiLorenzo (US 6,366,813). |
N/A | N/A |
