Difference between revisions of "Table"
From DolceraWiki
Line 5: | Line 5: | ||
| width="50" | # of Patents | | width="50" | # of Patents | ||
|- | |- | ||
− | | 1 | + | | 1 |
| ACCENTURE GLOBAL SERVICES GMBH | | ACCENTURE GLOBAL SERVICES GMBH | ||
| 1 | | 1 | ||
|- valign="top" | |- valign="top" | ||
+ | | 2 | ||
+ | | AMERICAN EXPRESS CO | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 3 | ||
+ | | AMERICAN FAMILY LIFE ASSURANCE | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 4 | ||
+ | | AMERICAN INTERNATIONAL GROUP, INC | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 5 | ||
+ | | ASAHI BANK LTD | AIOI INSURANCE CO LTD | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 6 | ||
+ | | ASAHI MUTUAL LIFE INSURANCE CO | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 7 | ||
+ | | B M C KK | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 8 | ||
+ | | BANK OF TOKYO MITSUBISHI LTD | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 9 | ||
+ | | BDNA CORPORATION, A DELAWARE CORPORATION | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 10 | ||
+ | | BENEFITSDOMAIN.COM INSURANCE SERVICES, INC | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 11 | ||
+ | | CAPION KK | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 12 | ||
+ | | CASIO COMPUTER CO LTD | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 13 | ||
+ | | CITICORP DEV CENTER INC | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 14 | ||
+ | | COSMOS INSURANCE BROKERS KK | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 15 | ||
+ | | DAINIPPON PRINTING CO LTD | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 16 | ||
+ | | EFFICIENT MARKETS CORPORATION | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 17 | ||
+ | | EMPLOYERS REINSURANCE CORPORATION | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 18 | ||
+ | | EQUIPMENT GPS PROT LLC | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 19 | ||
+ | | EVEREST FUNERAL PACKAGE, LLC | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 1 | ||
+ | | EXEMPLAR INTERNAT INC | ||
+ | | 20 | ||
+ | | - valign="top" | ||
+ | | 21 | ||
+ | | GE EDISON LIFE INSURANCE CO | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 22 | ||
+ | | GE FRANKONA MAN SERVICE GMBH | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 23 | ||
+ | | GENWORTH FINANCIAL, INC | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 24 | ||
+ | | GLOBAL RISK MANAGEMENT SOLUTIONS, INC | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 25 | ||
+ | | HARTFORD FIRE INSURANCE COMPANY | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 26 | ||
+ | | HUMANA INC | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 27 | ||
+ | | IMPACT BUSINESS & TECHNOLOGY C | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 28 | ||
+ | | INDEXCO LLC | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 29 | ||
+ | | INT COMPUTERS LTD | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 30 | ||
+ | | ITT | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 31 | ||
+ | | KIYAPITARU ASETSUTO PLANNING K | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 32 | ||
+ | | KUBOTA CORP | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 33 | ||
+ | | LCG KK | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 34 | ||
+ | | MATSUSHITA ELECTRIC IND CO LTD | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 35 | ||
+ | | MED BID EXCHANGE LLC | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 36 | ||
+ | | MILEMETER INC | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 37 | ||
+ | | MITSUI MUTUAL LIFE INSURANCE | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 38 | ||
+ | | MIYAIRI VALVE MFG | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 39 | ||
+ | | MIZUHO DL FINANCIAL TECHNOLOGY | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 40 | ||
+ | | MIZUHO TRUST & BANKING CO LTD | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 41 | ||
+ | | NIKON GIJUTSU KOBO KK | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 42 | ||
+ | | NIPPON ELECTRIC CO | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 43 | ||
+ | | NIPPON LSI CARD CO LTD | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 44 | ||
+ | | NORTHWESTERN MUTUAL LIFE INSURANCE | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 45 | ||
+ | | NORWICH UNION INSURANCE LTD | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 46 | ||
+ | | NRI & NCC CO LTD | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 47 | ||
+ | | OCEAN TOMO, LLC | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 48 | ||
+ | | OHIO CASUALTY INSURANCE COMPANY | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 49 | ||
+ | | OLYMPUS OPTICAL CO | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 50 | ||
+ | | OMRON TATEISI ELECTRONICS CO | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 51 | ||
+ | | PFPS KENKYUKAI KK | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 52 | ||
+ | | PROGRESSIVE CASUALTY INSURANCE | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 53 | ||
+ | | PROTO CORP | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 54 | ||
+ | | RICOH TECHNO SYSTEMS CO LTD | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 55 | ||
+ | | Roadside Telematics Corporation | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 56 | ||
+ | | SAFETY INSURANCE GROUP | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 57 | ||
+ | | SOGO SHOKEN JIMU SERVICE KK | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 58 | ||
+ | | SONY CORP | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 59 | ||
+ | | SPEEDCLEAR LTD | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 60 | ||
+ | | SUPER LINE KK | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 61 | ||
+ | | SWISS REINSURANCE COMPANY | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 1 | ||
+ | | TELANON INC | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 63 | ||
+ | | THE HARTFORD FIRE INSURANCE COMPANY | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 64 | ||
+ | | TOKYO SHIBAURA ELECTRIC CO | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 65 | ||
+ | | TOPPAN PRINTING CO LTD | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 66 | ||
+ | | TOTO LTD | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 67 | ||
+ | | UFJ BANK LTD | ||
+ | | 1 | ||
+ | | - valign="top" | ||
+ | | 68 | ||
+ | | VEBNET LTD | ||
+ | | 1 | ||
+ | | - valign="top" | ||
|} | |} |
Revision as of 01:28, 7 October 2006
S.No | Assignee Name | # of Patents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ACCENTURE GLOBAL SERVICES GMBH | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | AMERICAN EXPRESS CO | 1 | - valign="top" | 3 | AMERICAN FAMILY LIFE ASSURANCE | 1 | - valign="top" | 4 | AMERICAN INTERNATIONAL GROUP, INC | 1 | - valign="top" | 5 | AIOI INSURANCE CO LTD | 1 | - valign="top" | 6 | ASAHI MUTUAL LIFE INSURANCE CO | 1 | - valign="top" | 7 | B M C KK | 1 | - valign="top" | 8 | BANK OF TOKYO MITSUBISHI LTD | 1 | - valign="top" | 9 | BDNA CORPORATION, A DELAWARE CORPORATION | 1 | - valign="top" | 10 | BENEFITSDOMAIN.COM INSURANCE SERVICES, INC | 1 | - valign="top" | 11 | CAPION KK | 1 | - valign="top" | 12 | CASIO COMPUTER CO LTD | 1 | - valign="top" | 13 | CITICORP DEV CENTER INC | 1 | - valign="top" | 14 | COSMOS INSURANCE BROKERS KK | 1 | - valign="top" | 15 | DAINIPPON PRINTING CO LTD | 1 | - valign="top" | 16 | EFFICIENT MARKETS CORPORATION | 1 | - valign="top" | 17 | EMPLOYERS REINSURANCE CORPORATION | 1 | - valign="top" | 18 | EQUIPMENT GPS PROT LLC | 1 | - valign="top" | 19 | EVEREST FUNERAL PACKAGE, LLC | 1 | - valign="top" | 1 | EXEMPLAR INTERNAT INC | 20 | - valign="top" | 21 | GE EDISON LIFE INSURANCE CO | 1 | - valign="top" | 22 | GE FRANKONA MAN SERVICE GMBH | 1 | - valign="top" | 23 | GENWORTH FINANCIAL, INC | 1 | - valign="top" | 24 | GLOBAL RISK MANAGEMENT SOLUTIONS, INC | 1 | - valign="top" | 25 | HARTFORD FIRE INSURANCE COMPANY | 1 | - valign="top" | 26 | HUMANA INC | 1 | - valign="top" | 27 | IMPACT BUSINESS & TECHNOLOGY C | 1 | - valign="top" | 28 | INDEXCO LLC | 1 | - valign="top" | 29 | INT COMPUTERS LTD | 1 | - valign="top" | 30 | ITT | 1 | - valign="top" | 31 | KIYAPITARU ASETSUTO PLANNING K | 1 | - valign="top" | 32 | KUBOTA CORP | 1 | - valign="top" | 33 | LCG KK | 1 | - valign="top" | 34 | MATSUSHITA ELECTRIC IND CO LTD | 1 | - valign="top" | 35 | MED BID EXCHANGE LLC | 1 | - valign="top" | 36 | MILEMETER INC | 1 | - valign="top" | 37 | MITSUI MUTUAL LIFE INSURANCE | 1 | - valign="top" | 38 | MIYAIRI VALVE MFG | 1 | - valign="top" | 39 | MIZUHO DL FINANCIAL TECHNOLOGY | 1 | - valign="top" | 40 | MIZUHO TRUST & BANKING CO LTD | 1 | - valign="top" | 41 | NIKON GIJUTSU KOBO KK | 1 | - valign="top" | 42 | NIPPON ELECTRIC CO | 1 | - valign="top" | 43 | NIPPON LSI CARD CO LTD | 1 | - valign="top" | 44 | NORTHWESTERN MUTUAL LIFE INSURANCE | 1 | - valign="top" | 45 | NORWICH UNION INSURANCE LTD | 1 | - valign="top" | 46 | NRI & NCC CO LTD | 1 | - valign="top" | 47 | OCEAN TOMO, LLC | 1 | - valign="top" | 48 | OHIO CASUALTY INSURANCE COMPANY | 1 | - valign="top" | 49 | OLYMPUS OPTICAL CO | 1 | - valign="top" | 50 | OMRON TATEISI ELECTRONICS CO | 1 | - valign="top" | 51 | PFPS KENKYUKAI KK | 1 | - valign="top" | 52 | PROGRESSIVE CASUALTY INSURANCE | 1 | - valign="top" | 53 | PROTO CORP | 1 | - valign="top" | 54 | RICOH TECHNO SYSTEMS CO LTD | 1 | - valign="top" | 55 | Roadside Telematics Corporation | 1 | - valign="top" | 56 | SAFETY INSURANCE GROUP | 1 | - valign="top" | 57 | SOGO SHOKEN JIMU SERVICE KK | 1 | - valign="top" | 58 | SONY CORP | 1 | - valign="top" | 59 | SPEEDCLEAR LTD | 1 | - valign="top" | 60 | SUPER LINE KK | 1 | - valign="top" | 61 | SWISS REINSURANCE COMPANY | 1 | - valign="top" | 1 | TELANON INC | 1 | - valign="top" | 63 | THE HARTFORD FIRE INSURANCE COMPANY | 1 | - valign="top" | 64 | TOKYO SHIBAURA ELECTRIC CO | 1 | - valign="top" | 65 | TOPPAN PRINTING CO LTD | 1 | - valign="top" | 66 | TOTO LTD | 1 | - valign="top" | 67 | UFJ BANK LTD | 1 | - valign="top" | 68 | VEBNET LTD | 1 | - valign="top" |