<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://www.dolcera.com/wiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.dolcera.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Talk%3AChina_ICU_Ventilator_Market</id>
		<title>Talk:China ICU Ventilator Market - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.dolcera.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Talk%3AChina_ICU_Ventilator_Market"/>
		<link rel="alternate" type="text/html" href="https://www.dolcera.com/wiki/index.php?title=Talk:China_ICU_Ventilator_Market&amp;action=history"/>
		<updated>2026-04-15T16:59:38Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.24wmf12</generator>

	<entry>
		<id>https://www.dolcera.com/wiki/index.php?title=Talk:China_ICU_Ventilator_Market&amp;diff=10543&amp;oldid=prev</id>
		<title>Venkata.reddy at 12:42, 18 June 2012</title>
		<link rel="alternate" type="text/html" href="https://www.dolcera.com/wiki/index.php?title=Talk:China_ICU_Ventilator_Market&amp;diff=10543&amp;oldid=prev"/>
				<updated>2012-06-18T12:42:00Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;quot;There are three types of ventilators- ICU, transport, and home care ventilators. ICU ventilators have a share of 50 percent value-wise and 30 percent volume, transport ventilators have a share of 30 percent value-wise and 40 percent volume-wise, and home care ventilators have a share of 20 percent value-wise and 30 percent volume-wise.&amp;quot;&lt;br /&gt;
Source:[http://www.medicalbuyer.co.in/index.php?option=com_content&amp;amp;task=view&amp;amp;id=2652&amp;amp;Itemid=48 Interview with RP Singh, MD, Instromedix India Pvt. Ltd.]&lt;/div&gt;</summary>
		<author><name>Venkata.reddy</name></author>	</entry>

	</feed>