<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://www.dolcera.com/wiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.dolcera.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Forex</id>
		<title>Forex - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.dolcera.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Forex"/>
		<link rel="alternate" type="text/html" href="https://www.dolcera.com/wiki/index.php?title=Forex&amp;action=history"/>
		<updated>2026-04-11T13:20:05Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.24wmf12</generator>

	<entry>
		<id>https://www.dolcera.com/wiki/index.php?title=Forex&amp;diff=4392&amp;oldid=prev</id>
		<title>Secretwise7582 at 03:21, 11 October 2007</title>
		<link rel="alternate" type="text/html" href="https://www.dolcera.com/wiki/index.php?title=Forex&amp;diff=4392&amp;oldid=prev"/>
				<updated>2007-10-11T03:21:56Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The [http://www.forexcentre.org foreign exchange] (currency or [http://www.forexcentre.org forex] or FX) market exists wherever one currency is traded for another. It is by far the largest financial market in the world, and includes trading between large banks, central banks, currency speculators, multinational corporations, governments, and other financial markets and institutions. The average daily trade in the global forex and related markets currently is over US$ 3 trillion.[1] Retail traders (individuals) are a small fraction of this market and may only participate indirectly through brokers or banks, and are subject to forex scams.&lt;/div&gt;</summary>
		<author><name>Secretwise7582</name></author>	</entry>

	</feed>